Premier League · Matchday 2 · Friday 28 August · Full time
Crystal Palace–Man City: statistics and comparison
Crystal Palace–Man City 1–4, Premier League matchday 2. Crystal Palace are 20th with 7 points, Man City are 3rd with 22. At home Crystal Palace score 1.4 goals per match and concede 2.6; away Man City score 2.0 and concede 1.2.
Goals minute by minute
Crystal Palace
17'54'56'59'84'HT
Man CityLine-ups
The starting elevens.
Crystal Palace3-4-2-14-2-3-1Man City
Goalscorers
- 17'Erling Haaland
- 54'Rayan Cherki
- 56'Gianluigi Donnarumma (o.g.)
- 59'Rayan Cherki
- 84'Erling Haaland
Match statistics
| Crystal Palace | Man City | |
|---|---|---|
| 9 | Shots | 18 |
| 1 | Shots on target | 9 |
| 0.66 | Expected goals (xG) | 2.21 |
| 2 | Corners | 6 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Scorers
Crystal Palace
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Strand Larsen | 2 | 1 | 0 | 0 |
| Yeremy Pino | 2 | 1 | 0 | 0 |
| T. Mitchell | 2 | 0 | 0 | 0 |
| D. Kamada | 1 | 3 | 0 | 0 |
| E. Nketiah | 1 | 1 | 1 | 0 |
Man City
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| E. Haaland | 9 | 0 | 0 | 0 |
| R. Cherki | 5 | 2 | 0 | 0 |
| A. Semenyo | 2 | 3 | 0 | 0 |
| J. Gvardiol | 1 | 3 | 0 | 1 |
| P. Foden | 1 | 2 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Crystal Palace at homeaway Man City
1.4Goals scored per match2.0
2.6Goals conceded per match1.2
80%Over 2.580%
80%BTTS60%
0%Clean sheet40%
4.8Corners won per match6.6
2.2Cards per match2.4
1.55Expected goals (xG)1.59
Crystal Palace at home v Man City away
Results and goals
| Crystal Palace at home | Man City away | |
|---|---|---|
| Matches | 5 | 5 |
| Points per match | 0.60 | 1.80 |
| Won · drawn · lost | 1 · 0 · 4 | 3 · 0 · 2 |
| Goals scored per match | 1.4 | 2.0 |
| Goals conceded per match | 2.6 | 1.2 |
| Total goals per match | 4.0 | 3.2 |
| BTTS | 80% | 60% |
| Scores at least 2 | 40% | 40% |
| Clean sheet | 0% | 40% |
| Failed to score | 20% | 0% |
| Scores first | 20% | 60% |
Over goals
| Crystal Palace at home | Man City away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 80% | 80% |
| Over 3.5 | 80% | 40% |
| Over 4.5 | 40% | 20% |
Under goals
| Crystal Palace at home | Man City away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 0% | 20% |
| Under 2.5 | 20% | 20% |
| Under 3.5 | 20% | 60% |
| Under 4.5 | 60% | 80% |
First half
| Crystal Palace at home | Man City away | |
|---|---|---|
| 1st-half goals scored | 0.6 | 0.2 |
| 1st-half goals conceded | 1.0 | 0.6 |
| 1st-half Over 0.5 | 80% | 60% |
| 1st-half Over 1.5 | 40% | 20% |
| At half-time: ahead · level · behind | 20% · 20% · 60% | 20% · 40% · 40% |
| 2nd-half goals scored | 0.8 | 1.8 |
| 2nd-half goals conceded | 1.6 | 0.6 |
When they score and concede
Crystal Palace at home
111'
0216'
2231'
2546'
1061'
1376'
Man City away
021'
1116'
0031'
5246'
2161'
2076'
goals scored goals conceded · start minute of the slot
Corners
| Crystal Palace at home | Man City away | |
|---|---|---|
| Corners won per match | 4.8 | 6.6 |
| Corners conceded per match | 5.6 | 4.0 |
| Total corners per match | 10.4 | 10.6 |
| Over 8.5 corners | 80% | 80% |
| Over 9.5 corners | 60% | 80% |
| Over 10.5 corners | 60% | 60% |
Cards (a red counts as 2)
| Crystal Palace at home | Man City away | |
|---|---|---|
| Cards per match | 2.2 | 2.4 |
| Opponent cards per match | 2.8 | 3.2 |
| Total cards per match | 5.0 | 5.6 |
| Over 3.5 cards | 80% | 80% |
| Over 4.5 cards | 60% | 60% |
| Fouls committed per match | 9.4 | 11.8 |
| Fouls won per match | 13.0 | 15.6 |
Shots, possession and expected goals
| Crystal Palace at home | Man City away | |
|---|---|---|
| Shots per match | 13.8 | 13.2 |
| Shots conceded per match | 16.8 | 11.4 |
| Shots on target per match | 4.6 | 5.2 |
| Shots on target conceded | 6.2 | 3.4 |
| Average possession | 45% | 65% |
| Expected goals (xG) per match | 1.55 | 1.59 |
| Expected goals conceded (xGA) | 2.18 | 0.86 |
This Premier League season: Crystal Palace in their home matches, Man City in their away matches.