Premier League · Matchday 10 · Saturday 7 November · Full time
Nottingham Forest–Man City: statistics and comparison
Nottingham Forest–Man City 3–1, Premier League matchday 10. Nottingham Forest are 17th with 9 points, Man City are 3rd with 22. At home Nottingham Forest score 0.6 goals per match and concede 0.8; away Man City score 2.0 and concede 1.2.
Goals minute by minute
Nottingham Forest
6'18'52'73'HT
Man CityLine-ups
The starting elevens.
Nottingham Forest3-4-2-14-2-3-1Man City
Goalscorers
- 6'Jair Cunha
- 18'Liam Delap
- 52'Rayan Cherki
- 73'Liam Delap
Match statistics
| Nottingham Forest | Man City | |
|---|---|---|
| 11 | Shots | 12 |
| 5 | Shots on target | 4 |
| 1.1 | Expected goals (xG) | 1.78 |
| 3 | Corners | 7 |
| 4 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Scorers
Nottingham Forest
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| L. Delap | 3 | 0 | 0 | 0 |
| D. Ndoye | 2 | 0 | 0 | 1 |
| M. Gibbs-White | 1 | 3 | 1 | 0 |
| Igor Jesus | 1 | 0 | 0 | 0 |
| N. Williams | 1 | 0 | 0 | 1 |
Man City
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| E. Haaland | 9 | 0 | 0 | 5 |
| R. Cherki | 5 | 2 | 0 | 2 |
| A. Semenyo | 2 | 3 | 0 | 2 |
| J. Gvardiol | 1 | 3 | 0 | 0 |
| P. Foden | 1 | 2 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Nottingham Forest at homeaway Man City
0.6Goals scored per match2.0
0.8Goals conceded per match1.2
20%Over 2.580%
20%BTTS60%
20%Clean sheet40%
4.4Corners won per match6.6
2.2Cards per match2.4
0.94Expected goals (xG)1.59
Nottingham Forest at home v Man City away
Results and goals
| Nottingham Forest at home | Man City away | |
|---|---|---|
| Matches | 5 | 5 |
| Points per match | 0.80 | 1.80 |
| Won · drawn · lost | 1 · 1 · 3 | 3 · 0 · 2 |
| Goals scored per match | 0.6 | 2.0 |
| Goals conceded per match | 0.8 | 1.2 |
| Total goals per match | 1.4 | 3.2 |
| BTTS | 20% | 60% |
| Scores at least 2 | 20% | 40% |
| Clean sheet | 20% | 40% |
| Failed to score | 80% | 0% |
| Scores first | 25% | 60% |
Over goals
| Nottingham Forest at home | Man City away | |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 20% | 80% |
| Over 2.5 | 20% | 80% |
| Over 3.5 | 20% | 40% |
| Over 4.5 | 0% | 20% |
Under goals
| Nottingham Forest at home | Man City away | |
|---|---|---|
| Under 0.5 | 20% | 0% |
| Under 1.5 | 80% | 20% |
| Under 2.5 | 80% | 20% |
| Under 3.5 | 80% | 60% |
| Under 4.5 | 100% | 80% |
First half
| Nottingham Forest at home | Man City away | |
|---|---|---|
| 1st-half goals scored | 0.4 | 0.2 |
| 1st-half goals conceded | 0.0 | 0.6 |
| 1st-half Over 0.5 | 20% | 60% |
| 1st-half Over 1.5 | 20% | 20% |
| At half-time: ahead · level · behind | 20% · 80% · 0% | 20% · 40% · 40% |
| 2nd-half goals scored | 0.2 | 1.8 |
| 2nd-half goals conceded | 0.8 | 0.6 |
When they score and concede
Nottingham Forest at home
101'
1016'
0031'
0246'
1061'
0276'
Man City away
021'
1116'
0031'
5246'
2161'
2076'
goals scored goals conceded · start minute of the slot
Corners
| Nottingham Forest at home | Man City away | |
|---|---|---|
| Corners won per match | 4.4 | 6.6 |
| Corners conceded per match | 5.4 | 4.0 |
| Total corners per match | 9.8 | 10.6 |
| Over 8.5 corners | 60% | 80% |
| Over 9.5 corners | 60% | 80% |
| Over 10.5 corners | 40% | 60% |
Cards (a red counts as 2)
| Nottingham Forest at home | Man City away | |
|---|---|---|
| Cards per match | 2.2 | 2.4 |
| Opponent cards per match | 0.8 | 3.2 |
| Total cards per match | 3.0 | 5.6 |
| Over 3.5 cards | 40% | 80% |
| Over 4.5 cards | 0% | 60% |
| Fouls committed per match | 15.2 | 11.8 |
| Fouls won per match | 10.6 | 15.6 |
Shots, possession and expected goals
| Nottingham Forest at home | Man City away | |
|---|---|---|
| Shots per match | 14.6 | 13.2 |
| Shots conceded per match | 10.6 | 11.4 |
| Shots on target per match | 2.8 | 5.2 |
| Shots on target conceded | 2.2 | 3.4 |
| Average possession | 41% | 65% |
| Expected goals (xG) per match | 0.94 | 1.59 |
| Expected goals conceded (xGA) | 1.02 | 0.86 |
This Premier League season: Nottingham Forest in their home matches, Man City in their away matches.