Premier League · Matchday 10 · Sunday 8 November · Full time
Crystal Palace–Liverpool: statistics and comparison
Crystal Palace–Liverpool 1–3, Premier League matchday 10. Crystal Palace are 20th with 7 points, Liverpool are 5th with 18. At home Crystal Palace score 1.4 goals per match and concede 2.6; away Liverpool score 2.0 and concede 0.8.
Goals minute by minute
Crystal Palace
40'54'89'95'HT
LiverpoolLine-ups
The starting elevens.
Crystal Palace3-4-2-14-2-3-1Liverpool
Goalscorers
- 40'Alexis Mac Allister
- 54'Florian Wirtz
- 89'Alexander Isak
- 90+5'Eddie Nketiah (pen.)
Match statistics
| Crystal Palace | Liverpool | |
|---|---|---|
| 19 | Shots | 20 |
| 7 | Shots on target | 8 |
| 2.47 | Expected goals (xG) | 2.71 |
| 4 | Corners | 7 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
Scorers
Crystal Palace
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Strand Larsen | 2 | 1 | 0 | 0 |
| Yeremy Pino | 2 | 1 | 0 | 1 |
| T. Mitchell | 2 | 0 | 0 | 0 |
| D. Kamada | 1 | 3 | 0 | 1 |
| E. Nketiah | 1 | 1 | 1 | 0 |
Liverpool
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| A. Isak | 7 | 0 | 0 | 3 |
| Víctor Muñoz | 2 | 0 | 0 | 1 |
| C. Gakpo | 1 | 3 | 0 | 0 |
| F. Wirtz | 1 | 3 | 0 | 0 |
| D. Szoboszlai | 1 | 1 | 1 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Crystal Palace at homeaway Liverpool
1.4Goals scored per match2.0
2.6Goals conceded per match0.8
80%Over 2.560%
80%BTTS60%
0%Clean sheet40%
4.8Corners won per match5.6
2.2Cards per match3.0
1.55Expected goals (xG)1.93
Crystal Palace at home v Liverpool away
Results and goals
| Crystal Palace at home | Liverpool away | |
|---|---|---|
| Matches | 5 | 5 |
| Points per match | 0.60 | 2.60 |
| Won · drawn · lost | 1 · 0 · 4 | 4 · 1 · 0 |
| Goals scored per match | 1.4 | 2.0 |
| Goals conceded per match | 2.6 | 0.8 |
| Total goals per match | 4.0 | 2.8 |
| BTTS | 80% | 60% |
| Scores at least 2 | 40% | 80% |
| Clean sheet | 0% | 40% |
| Failed to score | 20% | 0% |
| Scores first | 20% | 60% |
Over goals
| Crystal Palace at home | Liverpool away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 80% | 60% |
| Over 3.5 | 80% | 40% |
| Over 4.5 | 40% | 0% |
Under goals
| Crystal Palace at home | Liverpool away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 0% | 20% |
| Under 2.5 | 20% | 40% |
| Under 3.5 | 20% | 60% |
| Under 4.5 | 60% | 100% |
First half
| Crystal Palace at home | Liverpool away | |
|---|---|---|
| 1st-half goals scored | 0.6 | 0.8 |
| 1st-half goals conceded | 1.0 | 0.2 |
| 1st-half Over 0.5 | 80% | 80% |
| 1st-half Over 1.5 | 40% | 20% |
| At half-time: ahead · level · behind | 20% · 20% · 60% | 60% · 20% · 20% |
| 2nd-half goals scored | 0.8 | 1.2 |
| 2nd-half goals conceded | 1.6 | 0.6 |
When they score and concede
Crystal Palace at home
111'
0216'
2231'
2546'
1061'
1376'
Liverpool away
211'
0016'
1131'
3146'
2061'
2176'
goals scored goals conceded · start minute of the slot
Corners
| Crystal Palace at home | Liverpool away | |
|---|---|---|
| Corners won per match | 4.8 | 5.6 |
| Corners conceded per match | 5.6 | 3.2 |
| Total corners per match | 10.4 | 8.8 |
| Over 8.5 corners | 80% | 40% |
| Over 9.5 corners | 60% | 40% |
| Over 10.5 corners | 60% | 40% |
Cards (a red counts as 2)
| Crystal Palace at home | Liverpool away | |
|---|---|---|
| Cards per match | 2.2 | 3.0 |
| Opponent cards per match | 2.8 | 3.4 |
| Total cards per match | 5.0 | 6.4 |
| Over 3.5 cards | 80% | 80% |
| Over 4.5 cards | 60% | 60% |
| Fouls committed per match | 9.4 | 14.4 |
| Fouls won per match | 13.0 | 10.0 |
Shots, possession and expected goals
| Crystal Palace at home | Liverpool away | |
|---|---|---|
| Shots per match | 13.8 | 18.0 |
| Shots conceded per match | 16.8 | 13.0 |
| Shots on target per match | 4.6 | 6.0 |
| Shots on target conceded | 6.2 | 4.0 |
| Average possession | 45% | 55% |
| Expected goals (xG) per match | 1.55 | 1.93 |
| Expected goals conceded (xGA) | 2.18 | 1.29 |
This Premier League season: Crystal Palace in their home matches, Liverpool in their away matches.