Premier League · Matchday 11 · Saturday 21 November · Full time
Coventry–Crystal Palace: statistics and comparison
Coventry–Crystal Palace 3–2, Premier League matchday 11. Coventry are 13th with 12 points, Crystal Palace are 20th with 7. At home Coventry score 1.7 goals per match and concede 1.8; away Crystal Palace score 0.8 and concede 2.3.
Goals minute by minute
Coventry
5'13'30'46'85'HT
Crystal PalaceLine-ups
The starting elevens.
Coventry4-2-3-14-2-3-1Crystal Palace
Goalscorers
- 5'Taiwo Awoniyi
- 13'Yeremy Pino
- 30'Tatsuhiro Sakamoto
- 45+1'Jörgen Strand Larsen
- 85'Dwight McNeil (o.g.)
Match statistics
| Coventry | Crystal Palace | |
|---|---|---|
| 11 | Shots | 14 |
| 7 | Shots on target | 5 |
| 2.04 | Expected goals (xG) | 1.96 |
| 4 | Corners | 6 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Scorers
Coventry
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Rudoni | 3 | 2 | 1 | 3 |
| T. Awoniyi | 2 | 0 | 0 | 1 |
| T. Sakamoto | 2 | 0 | 0 | 1 |
| J. Dasilva | 1 | 1 | 0 | 0 |
| Y. Gboho | 1 | 0 | 0 | 1 |
Crystal Palace
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Strand Larsen | 2 | 1 | 0 | 0 |
| Yeremy Pino | 2 | 1 | 0 | 1 |
| T. Mitchell | 2 | 0 | 0 | 0 |
| D. Kamada | 1 | 3 | 0 | 1 |
| E. Nketiah | 1 | 1 | 1 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Coventry at homeaway Crystal Palace
1.7Goals scored per match0.8
1.8Goals conceded per match2.3
67%Over 2.550%
50%BTTS33%
0%Clean sheet17%
4.2Corners won per match2.5
1.3Cards per match1.7
1.23Expected goals (xG)1.32
Coventry at home v Crystal Palace away
Results and goals
| Coventry at home | Crystal Palace away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 1.50 | 0.67 |
| Won · drawn · lost | 3 · 0 · 3 | 1 · 1 · 4 |
| Goals scored per match | 1.7 | 0.8 |
| Goals conceded per match | 1.8 | 2.3 |
| Total goals per match | 3.5 | 3.2 |
| BTTS | 50% | 33% |
| Scores at least 2 | 50% | 33% |
| Clean sheet | 0% | 17% |
| Failed to score | 50% | 67% |
| Scores first | 50% | 0% |
Over goals
| Coventry at home | Crystal Palace away | |
|---|---|---|
| Over 0.5 | 100% | 83% |
| Over 1.5 | 67% | 83% |
| Over 2.5 | 67% | 50% |
| Over 3.5 | 67% | 50% |
| Over 4.5 | 50% | 50% |
Under goals
| Coventry at home | Crystal Palace away | |
|---|---|---|
| Under 0.5 | 0% | 17% |
| Under 1.5 | 33% | 17% |
| Under 2.5 | 33% | 50% |
| Under 3.5 | 33% | 50% |
| Under 4.5 | 50% | 50% |
First half
| Coventry at home | Crystal Palace away | |
|---|---|---|
| 1st-half goals scored | 0.8 | 0.5 |
| 1st-half goals conceded | 0.5 | 1.5 |
| 1st-half Over 0.5 | 67% | 83% |
| 1st-half Over 1.5 | 33% | 50% |
| At half-time: ahead · level · behind | 33% · 50% · 17% | 0% · 33% · 67% |
| 2nd-half goals scored | 0.8 | 0.3 |
| 2nd-half goals conceded | 1.3 | 0.8 |
When they score and concede
Coventry at home
211'
2016'
1131'
2246'
0361'
3476'
Crystal Palace away
151'
0216'
1231'
2246'
0161'
1276'
goals scored goals conceded · start minute of the slot
Corners
| Coventry at home | Crystal Palace away | |
|---|---|---|
| Corners won per match | 4.2 | 2.5 |
| Corners conceded per match | 4.5 | 7.7 |
| Total corners per match | 8.7 | 10.2 |
| Over 8.5 corners | 33% | 50% |
| Over 9.5 corners | 33% | 50% |
| Over 10.5 corners | 0% | 33% |
Cards (a red counts as 2)
| Coventry at home | Crystal Palace away | |
|---|---|---|
| Cards per match | 1.3 | 1.7 |
| Opponent cards per match | 2.0 | 1.2 |
| Total cards per match | 3.3 | 2.8 |
| Over 3.5 cards | 50% | 50% |
| Over 4.5 cards | 33% | 17% |
| Fouls committed per match | 10.0 | 11.5 |
| Fouls won per match | 11.2 | 9.0 |
Shots, possession and expected goals
| Coventry at home | Crystal Palace away | |
|---|---|---|
| Shots per match | 11.7 | 9.0 |
| Shots conceded per match | 15.0 | 19.3 |
| Shots on target per match | 4.7 | 3.3 |
| Shots on target conceded | 4.2 | 6.3 |
| Average possession | 42% | 44% |
| Expected goals (xG) per match | 1.23 | 1.32 |
| Expected goals conceded (xGA) | 1.63 | 2.19 |
This Premier League season: Coventry in their home matches, Crystal Palace in their away matches.