Premier League · Matchday 11 · Sunday 22 November · 17:30
Liverpool–Man United: statistics and comparison
Liverpool are 5th with 18 points, Man United are 19th with 8. At home Liverpool score 0.8 goals per match and concede 1.2; away Man United score 0.8 and concede 1.6.
Latest line-ups fielded
These are not predicted line-ups: they are each team's last starting eleven. Official line-ups arrive about an hour before kick-off.
Liverpool4-2-3-14-2-3-1Man United
Unavailable
Liverpool
- C. Bradley Knee Injury
- H. Ekitike Achilles Tendon Injury
- G. Leoni Knee Injury
- A. Nallo Leg Injury
Man United
- C. Baleba Thigh Injury
- B. Sesko Leg Injury
- M. Ugarte Knee Injury
- K. Darlow Muscle Injury
- A. Heaven Injury
- S. Lacey Injury
- M. Rashford Hip Injury
- L. Shaw Muscle Injury
Injuries and suspensions announced before the match.
Scorers
Liverpool
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| A. Isak | 7 | 0 | 0 | 3 |
| Víctor Muñoz | 2 | 0 | 0 | 1 |
| C. Gakpo | 1 | 3 | 0 | 0 |
| F. Wirtz | 1 | 3 | 0 | 1 |
| D. Szoboszlai | 1 | 1 | 1 | 0 |
Man United
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Bruno Fernandes | 4 | 2 | 2 | 1 |
| B. Mbeumo | 4 | 0 | 0 | 2 |
| Matheus Cunha | 1 | 2 | 0 | 0 |
| P. Dorgu | 1 | 2 | 0 | 1 |
| Y. Tielemans | 1 | 1 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Liverpool at homeaway Man United
0.8Goals scored per match0.8
1.2Goals conceded per match1.6
40%Over 2.520%
20%BTTS60%
40%Clean sheet0%
4.8Corners won per match6.4
2.8Cards per match2.6
1.26Expected goals (xG)1.25
Liverpool at home v Man United away
Results and goals
| Liverpool at home | Man United away | |
|---|---|---|
| Matches | 5 | 5 |
| Points per match | 1.00 | 0.60 |
| Won · drawn · lost | 1 · 2 · 2 | 0 · 3 · 2 |
| Goals scored per match | 0.8 | 0.8 |
| Goals conceded per match | 1.2 | 1.6 |
| Total goals per match | 2.0 | 2.4 |
| BTTS | 20% | 60% |
| Scores at least 2 | 40% | 20% |
| Clean sheet | 40% | 0% |
| Failed to score | 60% | 40% |
| Scores first | 25% | 40% |
Over goals
| Liverpool at home | Man United away | |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 60% | 100% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 20% | 20% |
| Over 4.5 | 0% | 0% |
Under goals
| Liverpool at home | Man United away | |
|---|---|---|
| Under 0.5 | 20% | 0% |
| Under 1.5 | 40% | 0% |
| Under 2.5 | 60% | 80% |
| Under 3.5 | 80% | 80% |
| Under 4.5 | 100% | 100% |
First half
| Liverpool at home | Man United away | |
|---|---|---|
| 1st-half goals scored | 0.4 | 0.2 |
| 1st-half goals conceded | 0.4 | 0.4 |
| 1st-half Over 0.5 | 60% | 40% |
| 1st-half Over 1.5 | 20% | 20% |
| At half-time: ahead · level · behind | 20% · 40% · 40% | 20% · 60% · 20% |
| 2nd-half goals scored | 0.4 | 0.6 |
| 2nd-half goals conceded | 0.8 | 1.2 |
When they score and concede
Liverpool at home
001'
2216'
0031'
1046'
0361'
1176'
Man United away
001'
0116'
1131'
1246'
0261'
2276'
goals scored goals conceded · start minute of the slot
Corners
| Liverpool at home | Man United away | |
|---|---|---|
| Corners won per match | 4.8 | 6.4 |
| Corners conceded per match | 5.0 | 3.6 |
| Total corners per match | 9.8 | 10.0 |
| Over 8.5 corners | 60% | 40% |
| Over 9.5 corners | 60% | 40% |
| Over 10.5 corners | 60% | 40% |
Cards (a red counts as 2)
| Liverpool at home | Man United away | |
|---|---|---|
| Cards per match | 2.8 | 2.6 |
| Opponent cards per match | 2.2 | 2.2 |
| Total cards per match | 5.0 | 4.8 |
| Over 3.5 cards | 60% | 60% |
| Over 4.5 cards | 60% | 40% |
| Fouls committed per match | 14.8 | 10.0 |
| Fouls won per match | 10.2 | 10.0 |
Shots, possession and expected goals
| Liverpool at home | Man United away | |
|---|---|---|
| Shots per match | 14.0 | 17.8 |
| Shots conceded per match | 12.8 | 13.8 |
| Shots on target per match | 3.4 | 4.4 |
| Shots on target conceded | 3.0 | 6.2 |
| Average possession | 50% | 53% |
| Expected goals (xG) per match | 1.26 | 1.25 |
| Expected goals conceded (xGA) | 1.32 | 1.57 |
This Premier League season: Liverpool in their home matches, Man United in their away matches.