Premier League · Matchday 9 · Saturday 31 October · Full time
Tottenham–Crystal Palace: statistics and comparison
Tottenham–Crystal Palace 2–0, Premier League matchday 9. Tottenham are 9th with 15 points, Crystal Palace are 20th with 7. At home Tottenham score 1.5 goals per match and concede 1.0; away Crystal Palace score 0.8 and concede 2.3.
Goals minute by minute
Tottenham
25'73'HT
Crystal PalaceLine-ups
The starting elevens.
Tottenham4-2-3-13-4-2-1Crystal Palace
Goalscorers
- 25'Archie Gray
- 73'Jan Paul van Hecke
Match statistics
| Tottenham | Crystal Palace | |
|---|---|---|
| 34 | Shots | 2 |
| 9 | Shots on target | 1 |
| 3.55 | Expected goals (xG) | 0.21 |
| 19 | Corners | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 1 |
Scorers
Tottenham
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| D. Solanke | 2 | 1 | 0 | 1 |
| J. van Hecke | 2 | 0 | 0 | 1 |
| Omar Marmoush | 1 | 0 | 0 | 1 |
| B. Davies | 1 | 0 | 0 | 1 |
| J. Maddison | 1 | 0 | 0 | 1 |
Crystal Palace
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Strand Larsen | 2 | 1 | 0 | 1 |
| Yeremy Pino | 2 | 1 | 0 | 1 |
| T. Mitchell | 2 | 0 | 0 | 0 |
| D. Kamada | 1 | 3 | 0 | 1 |
| E. Nketiah | 1 | 1 | 1 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Tottenham at homeaway Crystal Palace
1.5Goals scored per match0.8
1.0Goals conceded per match2.3
33%Over 2.550%
33%BTTS33%
50%Clean sheet17%
9.3Corners won per match2.5
1.3Cards per match1.7
1.75Expected goals (xG)1.32
Tottenham at home v Crystal Palace away
Results and goals
| Tottenham at home | Crystal Palace away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 1.67 | 0.67 |
| Won · drawn · lost | 3 · 1 · 2 | 1 · 1 · 4 |
| Goals scored per match | 1.5 | 0.8 |
| Goals conceded per match | 1.0 | 2.3 |
| Total goals per match | 2.5 | 3.2 |
| BTTS | 33% | 33% |
| Scores at least 2 | 67% | 33% |
| Clean sheet | 50% | 17% |
| Failed to score | 33% | 67% |
| Scores first | 60% | 0% |
Over goals
| Tottenham at home | Crystal Palace away | |
|---|---|---|
| Over 0.5 | 83% | 83% |
| Over 1.5 | 83% | 83% |
| Over 2.5 | 33% | 50% |
| Over 3.5 | 33% | 50% |
| Over 4.5 | 17% | 50% |
Under goals
| Tottenham at home | Crystal Palace away | |
|---|---|---|
| Under 0.5 | 17% | 17% |
| Under 1.5 | 17% | 17% |
| Under 2.5 | 67% | 50% |
| Under 3.5 | 67% | 50% |
| Under 4.5 | 83% | 50% |
First half
| Tottenham at home | Crystal Palace away | |
|---|---|---|
| 1st-half goals scored | 0.5 | 0.5 |
| 1st-half goals conceded | 0.2 | 1.5 |
| 1st-half Over 0.5 | 67% | 83% |
| 1st-half Over 1.5 | 0% | 50% |
| At half-time: ahead · level · behind | 50% · 33% · 17% | 0% · 33% · 67% |
| 2nd-half goals scored | 1.0 | 0.3 |
| 2nd-half goals conceded | 0.8 | 0.8 |
When they score and concede
Tottenham at home
201'
1016'
0131'
2146'
1361'
3176'
Crystal Palace away
151'
0216'
1231'
2246'
0161'
1276'
goals scored goals conceded · start minute of the slot
Corners
| Tottenham at home | Crystal Palace away | |
|---|---|---|
| Corners won per match | 9.3 | 2.5 |
| Corners conceded per match | 4.0 | 7.7 |
| Total corners per match | 13.3 | 10.2 |
| Over 8.5 corners | 83% | 50% |
| Over 9.5 corners | 83% | 50% |
| Over 10.5 corners | 83% | 33% |
Cards (a red counts as 2)
| Tottenham at home | Crystal Palace away | |
|---|---|---|
| Cards per match | 1.3 | 1.7 |
| Opponent cards per match | 2.3 | 1.2 |
| Total cards per match | 3.7 | 2.8 |
| Over 3.5 cards | 50% | 50% |
| Over 4.5 cards | 17% | 17% |
| Fouls committed per match | 13.0 | 11.5 |
| Fouls won per match | 11.8 | 9.0 |
Shots, possession and expected goals
| Tottenham at home | Crystal Palace away | |
|---|---|---|
| Shots per match | 19.8 | 9.0 |
| Shots conceded per match | 10.5 | 19.3 |
| Shots on target per match | 6.3 | 3.3 |
| Shots on target conceded | 2.7 | 6.3 |
| Average possession | 65% | 44% |
| Expected goals (xG) per match | 1.75 | 1.32 |
| Expected goals conceded (xGA) | 0.73 | 2.19 |
This Premier League season: Tottenham in their home matches, Crystal Palace in their away matches.