Premier League · Matchday 2 · Saturday 29 August · Full time
Liverpool–Nottingham Forest: statistics and comparison
Liverpool–Nottingham Forest 2–2, Premier League matchday 2. Liverpool are 5th with 18 points, Nottingham Forest are 17th with 9. At home Liverpool score 0.8 goals per match and concede 1.2; away Nottingham Forest score 1.0 and concede 1.8.
Goals minute by minute
Liverpool
24'60'70'82'HT
Nottingham ForestLine-ups
The starting elevens.
Liverpool4-2-3-13-4-2-1Nottingham Forest
Goalscorers
- 24'Dan Ndoye
- 60'Alexander Isak
- 70'Morgan Gibbs-White (pen.)
- 82'Víctor Muñoz
Match statistics
| Liverpool | Nottingham Forest | |
|---|---|---|
| 13 | Shots | 12 |
| 4 | Shots on target | 3 |
| 1.75 | Expected goals (xG) | 2.3 |
| 3 | Corners | 5 |
| 4 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Scorers
Liverpool
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| A. Isak | 7 | 0 | 0 | 0 |
| Víctor Muñoz | 2 | 0 | 0 | 0 |
| C. Gakpo | 1 | 3 | 0 | 1 |
| F. Wirtz | 1 | 3 | 0 | 0 |
| D. Szoboszlai | 1 | 1 | 1 | 1 |
Nottingham Forest
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| L. Delap | 3 | 0 | 0 | 0 |
| D. Ndoye | 2 | 0 | 0 | 0 |
| M. Gibbs-White | 1 | 3 | 1 | 0 |
| Igor Jesus | 1 | 0 | 0 | 0 |
| N. Williams | 1 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Liverpool at homeaway Nottingham Forest
0.8Goals scored per match1.0
1.2Goals conceded per match1.8
40%Over 2.550%
20%BTTS67%
40%Clean sheet0%
4.8Corners won per match4.5
2.8Cards per match2.7
1.26Expected goals (xG)2.21
Liverpool at home v Nottingham Forest away
Results and goals
| Liverpool at home | Nottingham Forest away | |
|---|---|---|
| Matches | 5 | 6 |
| Points per match | 1.00 | 0.83 |
| Won · drawn · lost | 1 · 2 · 2 | 1 · 2 · 3 |
| Goals scored per match | 0.8 | 1.0 |
| Goals conceded per match | 1.2 | 1.8 |
| Total goals per match | 2.0 | 2.8 |
| BTTS | 20% | 67% |
| Scores at least 2 | 40% | 33% |
| Clean sheet | 40% | 0% |
| Failed to score | 60% | 33% |
| Scores first | 25% | 67% |
Over goals
| Liverpool at home | Nottingham Forest away | |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 60% | 100% |
| Over 2.5 | 40% | 50% |
| Over 3.5 | 20% | 33% |
| Over 4.5 | 0% | 0% |
Under goals
| Liverpool at home | Nottingham Forest away | |
|---|---|---|
| Under 0.5 | 20% | 0% |
| Under 1.5 | 40% | 0% |
| Under 2.5 | 60% | 50% |
| Under 3.5 | 80% | 67% |
| Under 4.5 | 100% | 100% |
First half
| Liverpool at home | Nottingham Forest away | |
|---|---|---|
| 1st-half goals scored | 0.4 | 0.5 |
| 1st-half goals conceded | 0.4 | 1.0 |
| 1st-half Over 0.5 | 60% | 83% |
| 1st-half Over 1.5 | 20% | 50% |
| At half-time: ahead · level · behind | 20% · 40% · 40% | 17% · 33% · 50% |
| 2nd-half goals scored | 0.4 | 0.5 |
| 2nd-half goals conceded | 0.8 | 0.8 |
When they score and concede
Liverpool at home
001'
2216'
0031'
1046'
0361'
1176'
Nottingham Forest away
201'
1216'
0331'
1346'
1161'
1276'
goals scored goals conceded · start minute of the slot
Corners
| Liverpool at home | Nottingham Forest away | |
|---|---|---|
| Corners won per match | 4.8 | 4.5 |
| Corners conceded per match | 5.0 | 3.8 |
| Total corners per match | 9.8 | 8.3 |
| Over 8.5 corners | 60% | 33% |
| Over 9.5 corners | 60% | 33% |
| Over 10.5 corners | 60% | 17% |
Cards (a red counts as 2)
| Liverpool at home | Nottingham Forest away | |
|---|---|---|
| Cards per match | 2.8 | 2.7 |
| Opponent cards per match | 2.2 | 1.8 |
| Total cards per match | 5.0 | 4.5 |
| Over 3.5 cards | 60% | 83% |
| Over 4.5 cards | 60% | 33% |
| Fouls committed per match | 14.8 | 13.2 |
| Fouls won per match | 10.2 | 10.5 |
Shots, possession and expected goals
| Liverpool at home | Nottingham Forest away | |
|---|---|---|
| Shots per match | 14.0 | 18.2 |
| Shots conceded per match | 12.8 | 11.0 |
| Shots on target per match | 3.4 | 3.8 |
| Shots on target conceded | 3.0 | 4.5 |
| Average possession | 50% | 49% |
| Expected goals (xG) per match | 1.26 | 2.21 |
| Expected goals conceded (xGA) | 1.32 | 1.48 |
This Premier League season: Liverpool in their home matches, Nottingham Forest in their away matches.