2. Bundesliga · Matchday 5 · Sunday 13 September · Full time
VfL Osnabrück–Hertha BSC: statistics and comparison
VfL Osnabrück–Hertha BSC 1–3, 2. Bundesliga matchday 5. VfL Osnabrück are 15th with 11 points, Hertha BSC are 1st with 31. At home VfL Osnabrück score 1.3 goals per match and concede 1.5; away Hertha BSC score 2.3 and concede 0.8.
Goals minute by minute
VfL Osnabrück
50'70'82'90'HT
Hertha BSCLine-ups
The starting elevens.
VfL Osnabrück3-4-2-14-2-3-1Hertha BSC
Goalscorers
- 50'J. Brekalo
- 70'K. Sessa
- 82'Jogo
- 90'F. Alfa-Ruprecht
Match statistics
| VfL Osnabrück | Hertha BSC | |
|---|---|---|
| 14 | Shots | 22 |
| 7 | Shots on target | 7 |
| 1.73 | Expected goals (xG) | 2.14 |
| 4 | Corners | 5 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Scorers
VfL Osnabrück
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| R. Meißner | 4 | 1 | 1 | 2 |
| D. Kyereh | 2 | 1 | 0 | 1 |
| I. Badjie | 2 | 0 | 0 | 1 |
| B. Jacobsen | 1 | 0 | 0 | 1 |
| D. Kopacz | 1 | 0 | 0 | 1 |
Hertha BSC
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Brekalo | 5 | 5 | 2 | 3 |
| O. Adewumi | 5 | 0 | 0 | 3 |
| S. Grønning | 4 | 1 | 0 | 2 |
| J. Þorsteinsson | 3 | 2 | 0 | 1 |
| D. Zeefuik | 2 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
VfL Osnabrück at homeaway Hertha BSC
1.3Goals scored per match2.3
1.5Goals conceded per match0.8
67%Over 2.567%
50%BTTS50%
17%Clean sheet50%
4.5Corners won per match5.5
1.7Cards per match2.8
1.84Expected goals (xG)2.25
VfL Osnabrück at home v Hertha BSC away
Results and goals
| VfL Osnabrück at home | Hertha BSC away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 1.17 | 2.67 |
| Won · drawn · lost | 2 · 1 · 3 | 5 · 1 · 0 |
| Goals scored per match | 1.3 | 2.3 |
| Goals conceded per match | 1.5 | 0.8 |
| Total goals per match | 2.8 | 3.2 |
| BTTS | 50% | 50% |
| Scores at least 2 | 33% | 67% |
| Clean sheet | 17% | 50% |
| Failed to score | 33% | 17% |
| Scores first | 33% | 60% |
Over goals
| VfL Osnabrück at home | Hertha BSC away | |
|---|---|---|
| Over 0.5 | 100% | 83% |
| Over 1.5 | 83% | 67% |
| Over 2.5 | 67% | 67% |
| Over 3.5 | 33% | 33% |
| Over 4.5 | 0% | 17% |
Under goals
| VfL Osnabrück at home | Hertha BSC away | |
|---|---|---|
| Under 0.5 | 0% | 17% |
| Under 1.5 | 17% | 33% |
| Under 2.5 | 33% | 33% |
| Under 3.5 | 67% | 67% |
| Under 4.5 | 100% | 83% |
First half
| VfL Osnabrück at home | Hertha BSC away | |
|---|---|---|
| 1st-half goals scored | 0.3 | 0.8 |
| 1st-half goals conceded | 0.5 | 0.5 |
| 1st-half Over 0.5 | 50% | 67% |
| 1st-half Over 1.5 | 33% | 33% |
| At half-time: ahead · level · behind | 17% · 50% · 33% | 33% · 67% · 0% |
| 2nd-half goals scored | 1.0 | 1.5 |
| 2nd-half goals conceded | 1.0 | 0.3 |
When they score and concede
VfL Osnabrück at home
001'
0116'
2231'
1246'
1261'
4276'
Hertha BSC away
021'
2016'
3131'
4046'
2061'
3276'
goals scored goals conceded · start minute of the slot
Corners
| VfL Osnabrück at home | Hertha BSC away | |
|---|---|---|
| Corners won per match | 4.5 | 5.5 |
| Corners conceded per match | 6.7 | 4.0 |
| Total corners per match | 11.2 | 9.5 |
| Over 8.5 corners | 83% | 50% |
| Over 9.5 corners | 67% | 33% |
| Over 10.5 corners | 50% | 33% |
Cards (a red counts as 2)
| VfL Osnabrück at home | Hertha BSC away | |
|---|---|---|
| Cards per match | 1.7 | 2.8 |
| Opponent cards per match | 2.7 | 1.8 |
| Total cards per match | 4.3 | 4.7 |
| Over 3.5 cards | 67% | 83% |
| Over 4.5 cards | 33% | 33% |
| Fouls committed per match | 10.2 | 12.5 |
| Fouls won per match | 10.3 | 13.5 |
Shots, possession and expected goals
| VfL Osnabrück at home | Hertha BSC away | |
|---|---|---|
| Shots per match | 13.2 | 19.2 |
| Shots conceded per match | 16.3 | 12.2 |
| Shots on target per match | 6.7 | 6.3 |
| Shots on target conceded | 5.8 | 4.8 |
| Average possession | 43% | 52% |
| Expected goals (xG) per match | 1.84 | 2.25 |
| Expected goals conceded (xGA) | 1.41 | 1.33 |
This 2. Bundesliga season: VfL Osnabrück in their home matches, Hertha BSC in their away matches.