2. Bundesliga · Matchday 9 · Sunday 25 October · Full time
VfL Osnabrück–SpVgg Greuther Fürth: statistics and comparison
VfL Osnabrück–SpVgg Greuther Fürth 3–0, 2. Bundesliga matchday 9. VfL Osnabrück are 15th with 11 points, SpVgg Greuther Fürth are 12th with 12. At home VfL Osnabrück score 1.3 goals per match and concede 1.5; away SpVgg Greuther Fürth score 1.1 and concede 2.1.
Goals minute by minute
VfL Osnabrück
37'39'75'HT
SpVgg Greuther FürthLine-ups
The starting elevens.
VfL Osnabrück3-4-2-14-2-3-1SpVgg Greuther Fürth
Goalscorers
- 37'D. Kyereh
- 39'R. Meissner
- 75'I. Badjie
Match statistics
| VfL Osnabrück | SpVgg Greuther Fürth | |
|---|---|---|
| 14 | Shots | 13 |
| 9 | Shots on target | 1 |
| 2.47 | Expected goals (xG) | 0.58 |
| 6 | Corners | 7 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Scorers
VfL Osnabrück
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| R. Meißner | 4 | 1 | 1 | 2 |
| D. Kyereh | 2 | 1 | 0 | 1 |
| I. Badjie | 2 | 0 | 0 | 0 |
| B. Jacobsen | 1 | 0 | 0 | 1 |
| D. Kopacz | 1 | 0 | 0 | 0 |
SpVgg Greuther Fürth
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| F. Klaus | 7 | 1 | 2 | 2 |
| O. Sillah | 2 | 1 | 0 | 2 |
| Ole Pohlmann | 2 | 0 | 0 | 0 |
| A. Keller | 1 | 1 | 0 | 0 |
| J. Heuer | 1 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
VfL Osnabrück at homeaway SpVgg Greuther Fürth
1.3Goals scored per match1.1
1.5Goals conceded per match2.1
67%Over 2.571%
50%BTTS71%
17%Clean sheet0%
4.5Corners won per match7.0
1.7Cards per match1.1
1.84Expected goals (xG)1.34
VfL Osnabrück at home v SpVgg Greuther Fürth away
Results and goals
| VfL Osnabrück at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Matches | 6 | 7 |
| Points per match | 1.17 | 0.71 |
| Won · drawn · lost | 2 · 1 · 3 | 1 · 2 · 4 |
| Goals scored per match | 1.3 | 1.1 |
| Goals conceded per match | 1.5 | 2.1 |
| Total goals per match | 2.8 | 3.3 |
| BTTS | 50% | 71% |
| Scores at least 2 | 33% | 14% |
| Clean sheet | 17% | 0% |
| Failed to score | 33% | 29% |
| Scores first | 33% | 14% |
Over goals
| VfL Osnabrück at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 83% | 100% |
| Over 2.5 | 67% | 71% |
| Over 3.5 | 33% | 14% |
| Over 4.5 | 0% | 14% |
Under goals
| VfL Osnabrück at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 17% | 0% |
| Under 2.5 | 33% | 29% |
| Under 3.5 | 67% | 86% |
| Under 4.5 | 100% | 86% |
First half
| VfL Osnabrück at home | SpVgg Greuther Fürth away | |
|---|---|---|
| 1st-half goals scored | 0.3 | 0.3 |
| 1st-half goals conceded | 0.5 | 0.9 |
| 1st-half Over 0.5 | 50% | 71% |
| 1st-half Over 1.5 | 33% | 43% |
| At half-time: ahead · level · behind | 17% · 50% · 33% | 14% · 43% · 43% |
| 2nd-half goals scored | 1.0 | 0.9 |
| 2nd-half goals conceded | 1.0 | 1.3 |
When they score and concede
VfL Osnabrück at home
001'
0116'
2231'
1246'
1261'
4276'
SpVgg Greuther Fürth away
011'
0116'
2431'
2346'
2361'
2376'
goals scored goals conceded · start minute of the slot
Corners
| VfL Osnabrück at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Corners won per match | 4.5 | 7.0 |
| Corners conceded per match | 6.7 | 5.7 |
| Total corners per match | 11.2 | 12.7 |
| Over 8.5 corners | 83% | 100% |
| Over 9.5 corners | 67% | 100% |
| Over 10.5 corners | 50% | 71% |
Cards (a red counts as 2)
| VfL Osnabrück at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Cards per match | 1.7 | 1.1 |
| Opponent cards per match | 2.7 | 1.7 |
| Total cards per match | 4.3 | 2.9 |
| Over 3.5 cards | 67% | 57% |
| Over 4.5 cards | 33% | 0% |
| Fouls committed per match | 10.2 | 8.6 |
| Fouls won per match | 10.3 | 8.1 |
Shots, possession and expected goals
| VfL Osnabrück at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Shots per match | 13.2 | 15.4 |
| Shots conceded per match | 16.3 | 16.0 |
| Shots on target per match | 6.7 | 4.6 |
| Shots on target conceded | 5.8 | 6.1 |
| Average possession | 43% | 50% |
| Expected goals (xG) per match | 1.84 | 1.34 |
| Expected goals conceded (xGA) | 1.41 | 1.89 |
This 2. Bundesliga season: VfL Osnabrück in their home matches, SpVgg Greuther Fürth in their away matches.