2. Bundesliga · Matchday 9 · Saturday 24 October · Full time
Hertha BSC–Arminia Bielefeld: statistics and comparison
Hertha BSC–Arminia Bielefeld 1–0, 2. Bundesliga matchday 9. Hertha BSC are 1st with 31 points, Arminia Bielefeld are 6th with 17. At home Hertha BSC score 2.2 goals per match and concede 0.8; away Arminia Bielefeld score 1.0 and concede 1.7.
Goals minute by minute
Hertha BSC
90'HT
Arminia BielefeldLine-ups
The starting elevens.
Hertha BSC4-2-3-15-3-2Arminia Bielefeld
Goalscorers
- 90'J. Brekalo (pen.)
Match statistics
| Hertha BSC | Arminia Bielefeld | |
|---|---|---|
| 15 | Shots | 6 |
| 4 | Shots on target | 1 |
| 1.9 | Expected goals (xG) | 0.31 |
| 4 | Corners | 2 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Scorers
Hertha BSC
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Brekalo | 5 | 5 | 2 | 2 |
| O. Adewumi | 5 | 0 | 0 | 1 |
| S. Grønning | 4 | 1 | 0 | 0 |
| J. Þorsteinsson | 3 | 2 | 0 | 2 |
| D. Zeefuik | 2 | 0 | 0 | 0 |
Arminia Bielefeld
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Grodowski | 7 | 2 | 1 | 2 |
| J. Rochelt | 2 | 1 | 0 | 2 |
| M. Wörl | 2 | 0 | 0 | 1 |
| I. Young | 1 | 1 | 0 | 0 |
| H. Koudossou | 1 | 1 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Hertha BSC at homeaway Arminia Bielefeld
2.2Goals scored per match1.0
0.8Goals conceded per match1.7
80%Over 2.567%
80%BTTS67%
20%Clean sheet17%
5.8Corners won per match5.5
2.8Cards per match2.3
1.69Expected goals (xG)1.25
Hertha BSC at home v Arminia Bielefeld away
Results and goals
| Hertha BSC at home | Arminia Bielefeld away | |
|---|---|---|
| Matches | 5 | 6 |
| Points per match | 3.00 | 1.00 |
| Won · drawn · lost | 5 · 0 · 0 | 2 · 0 · 4 |
| Goals scored per match | 2.2 | 1.0 |
| Goals conceded per match | 0.8 | 1.7 |
| Total goals per match | 3.0 | 2.7 |
| BTTS | 80% | 67% |
| Scores at least 2 | 80% | 17% |
| Clean sheet | 20% | 17% |
| Failed to score | 0% | 17% |
| Scores first | 100% | 33% |
Over goals
| Hertha BSC at home | Arminia Bielefeld away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 80% | 67% |
| Over 2.5 | 80% | 67% |
| Over 3.5 | 20% | 17% |
| Over 4.5 | 20% | 17% |
Under goals
| Hertha BSC at home | Arminia Bielefeld away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 20% | 33% |
| Under 2.5 | 20% | 33% |
| Under 3.5 | 80% | 83% |
| Under 4.5 | 80% | 83% |
First half
| Hertha BSC at home | Arminia Bielefeld away | |
|---|---|---|
| 1st-half goals scored | 1.2 | 0.2 |
| 1st-half goals conceded | 0.2 | 0.8 |
| 1st-half Over 0.5 | 60% | 67% |
| 1st-half Over 1.5 | 60% | 17% |
| At half-time: ahead · level · behind | 40% · 60% · 0% | 17% · 33% · 50% |
| 2nd-half goals scored | 1.0 | 0.8 |
| 2nd-half goals conceded | 0.6 | 0.8 |
When they score and concede
Hertha BSC at home
201'
1016'
2131'
2246'
1061'
3176'
Arminia Bielefeld away
121'
0116'
0231'
1046'
0161'
4476'
goals scored goals conceded · start minute of the slot
Corners
| Hertha BSC at home | Arminia Bielefeld away | |
|---|---|---|
| Corners won per match | 5.8 | 5.5 |
| Corners conceded per match | 5.4 | 4.8 |
| Total corners per match | 11.2 | 10.3 |
| Over 8.5 corners | 60% | 83% |
| Over 9.5 corners | 60% | 83% |
| Over 10.5 corners | 60% | 67% |
Cards (a red counts as 2)
| Hertha BSC at home | Arminia Bielefeld away | |
|---|---|---|
| Cards per match | 2.8 | 2.3 |
| Opponent cards per match | 2.8 | 2.0 |
| Total cards per match | 5.6 | 4.3 |
| Over 3.5 cards | 60% | 50% |
| Over 4.5 cards | 60% | 50% |
| Fouls committed per match | 12.6 | 11.5 |
| Fouls won per match | 11.8 | 12.5 |
Shots, possession and expected goals
| Hertha BSC at home | Arminia Bielefeld away | |
|---|---|---|
| Shots per match | 16.0 | 12.0 |
| Shots conceded per match | 12.2 | 14.5 |
| Shots on target per match | 6.8 | 3.5 |
| Shots on target conceded | 3.6 | 4.8 |
| Average possession | 50% | 40% |
| Expected goals (xG) per match | 1.69 | 1.25 |
| Expected goals conceded (xGA) | 0.87 | 1.31 |
This 2. Bundesliga season: Hertha BSC in their home matches, Arminia Bielefeld in their away matches.