2. Bundesliga · Matchday 7 · Sunday 11 October · Full time
Hertha BSC–SpVgg Greuther Fürth: statistics and comparison
Hertha BSC–SpVgg Greuther Fürth 2–1, 2. Bundesliga matchday 7. Hertha BSC are 1st with 31 points, SpVgg Greuther Fürth are 12th with 12. At home Hertha BSC score 2.2 goals per match and concede 0.8; away SpVgg Greuther Fürth score 1.1 and concede 2.1.
Goals minute by minute
Hertha BSC
65'80'90'HT
SpVgg Greuther FürthLine-ups
The starting elevens.
Hertha BSC4-2-3-14-2-3-1SpVgg Greuther Fürth
Goalscorers
- 65'M. Pedersen
- 80'P. Seguin
- 90'J. Heuer
Match statistics
| Hertha BSC | SpVgg Greuther Fürth | |
|---|---|---|
| 19 | Shots | 17 |
| 10 | Shots on target | 5 |
| 1.76 | Expected goals (xG) | 1.0 |
| 5 | Corners | 12 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Scorers
Hertha BSC
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Brekalo | 5 | 5 | 2 | 4 |
| O. Adewumi | 5 | 0 | 0 | 3 |
| S. Grønning | 4 | 1 | 0 | 1 |
| J. Þorsteinsson | 3 | 2 | 0 | 3 |
| D. Zeefuik | 2 | 0 | 0 | 1 |
SpVgg Greuther Fürth
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| F. Klaus | 7 | 1 | 2 | 4 |
| O. Sillah | 2 | 1 | 0 | 2 |
| Ole Pohlmann | 2 | 0 | 0 | 1 |
| A. Keller | 1 | 1 | 0 | 0 |
| J. Heuer | 1 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Hertha BSC at homeaway SpVgg Greuther Fürth
2.2Goals scored per match1.1
0.8Goals conceded per match2.1
80%Over 2.571%
80%BTTS71%
20%Clean sheet0%
5.8Corners won per match7.0
2.8Cards per match1.1
1.69Expected goals (xG)1.34
Hertha BSC at home v SpVgg Greuther Fürth away
Results and goals
| Hertha BSC at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Matches | 5 | 7 |
| Points per match | 3.00 | 0.71 |
| Won · drawn · lost | 5 · 0 · 0 | 1 · 2 · 4 |
| Goals scored per match | 2.2 | 1.1 |
| Goals conceded per match | 0.8 | 2.1 |
| Total goals per match | 3.0 | 3.3 |
| BTTS | 80% | 71% |
| Scores at least 2 | 80% | 14% |
| Clean sheet | 20% | 0% |
| Failed to score | 0% | 29% |
| Scores first | 100% | 14% |
Over goals
| Hertha BSC at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 80% | 100% |
| Over 2.5 | 80% | 71% |
| Over 3.5 | 20% | 14% |
| Over 4.5 | 20% | 14% |
Under goals
| Hertha BSC at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 20% | 0% |
| Under 2.5 | 20% | 29% |
| Under 3.5 | 80% | 86% |
| Under 4.5 | 80% | 86% |
First half
| Hertha BSC at home | SpVgg Greuther Fürth away | |
|---|---|---|
| 1st-half goals scored | 1.2 | 0.3 |
| 1st-half goals conceded | 0.2 | 0.9 |
| 1st-half Over 0.5 | 60% | 71% |
| 1st-half Over 1.5 | 60% | 43% |
| At half-time: ahead · level · behind | 40% · 60% · 0% | 14% · 43% · 43% |
| 2nd-half goals scored | 1.0 | 0.9 |
| 2nd-half goals conceded | 0.6 | 1.3 |
When they score and concede
Hertha BSC at home
201'
1016'
2131'
2246'
1061'
3176'
SpVgg Greuther Fürth away
011'
0116'
2431'
2346'
2361'
2376'
goals scored goals conceded · start minute of the slot
Corners
| Hertha BSC at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Corners won per match | 5.8 | 7.0 |
| Corners conceded per match | 5.4 | 5.7 |
| Total corners per match | 11.2 | 12.7 |
| Over 8.5 corners | 60% | 100% |
| Over 9.5 corners | 60% | 100% |
| Over 10.5 corners | 60% | 71% |
Cards (a red counts as 2)
| Hertha BSC at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Cards per match | 2.8 | 1.1 |
| Opponent cards per match | 2.8 | 1.7 |
| Total cards per match | 5.6 | 2.9 |
| Over 3.5 cards | 60% | 57% |
| Over 4.5 cards | 60% | 0% |
| Fouls committed per match | 12.6 | 8.6 |
| Fouls won per match | 11.8 | 8.1 |
Shots, possession and expected goals
| Hertha BSC at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Shots per match | 16.0 | 15.4 |
| Shots conceded per match | 12.2 | 16.0 |
| Shots on target per match | 6.8 | 4.6 |
| Shots on target conceded | 3.6 | 6.1 |
| Average possession | 50% | 50% |
| Expected goals (xG) per match | 1.69 | 1.34 |
| Expected goals conceded (xGA) | 0.87 | 1.89 |
This 2. Bundesliga season: Hertha BSC in their home matches, SpVgg Greuther Fürth in their away matches.