2. Bundesliga · Matchday 7 · Sunday 11 October · Full time
VfL Bochum–Arminia Bielefeld: statistics and comparison
VfL Bochum–Arminia Bielefeld 0–1, 2. Bundesliga matchday 7. VfL Bochum are 10th with 14 points, Arminia Bielefeld are 6th with 17. At home VfL Bochum score 0.8 goals per match and concede 1.2; away Arminia Bielefeld score 1.0 and concede 1.7.
Goals minute by minute
VfL Bochum
78'HT
Arminia BielefeldLine-ups
The starting elevens.
VfL Bochum4-2-3-15-4-1Arminia Bielefeld
Goalscorers
- 78'B. Boakye
Match statistics
| VfL Bochum | Arminia Bielefeld | |
|---|---|---|
| 10 | Shots | 12 |
| 2 | Shots on target | 2 |
| 0.67 | Expected goals (xG) | 1.69 |
| 6 | Corners | 4 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
Scorers
VfL Bochum
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| P. Hofmann | 5 | 0 | 0 | 2 |
| K. Miyoshi | 2 | 1 | 0 | 2 |
| C. Rasmussen | 2 | 1 | 0 | 0 |
| T. Meyer | 1 | 1 | 0 | 1 |
| S. Klaiber | 1 | 0 | 0 | 0 |
Arminia Bielefeld
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Grodowski | 7 | 2 | 1 | 5 |
| J. Rochelt | 2 | 1 | 0 | 1 |
| M. Wörl | 2 | 0 | 0 | 2 |
| I. Young | 1 | 1 | 0 | 0 |
| H. Koudossou | 1 | 1 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
VfL Bochum at homeaway Arminia Bielefeld
0.8Goals scored per match1.0
1.2Goals conceded per match1.7
17%Over 2.567%
50%BTTS67%
0%Clean sheet17%
4.8Corners won per match5.5
2.0Cards per match2.3
1.49Expected goals (xG)1.25
VfL Bochum at home v Arminia Bielefeld away
Results and goals
| VfL Bochum at home | Arminia Bielefeld away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 0.83 | 1.00 |
| Won · drawn · lost | 1 · 2 · 3 | 2 · 0 · 4 |
| Goals scored per match | 0.8 | 1.0 |
| Goals conceded per match | 1.2 | 1.7 |
| Total goals per match | 2.0 | 2.7 |
| BTTS | 50% | 67% |
| Scores at least 2 | 17% | 17% |
| Clean sheet | 0% | 17% |
| Failed to score | 50% | 17% |
| Scores first | 33% | 33% |
Over goals
| VfL Bochum at home | Arminia Bielefeld away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 67% |
| Over 2.5 | 17% | 67% |
| Over 3.5 | 17% | 17% |
| Over 4.5 | 17% | 17% |
Under goals
| VfL Bochum at home | Arminia Bielefeld away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 50% | 33% |
| Under 2.5 | 83% | 33% |
| Under 3.5 | 83% | 83% |
| Under 4.5 | 83% | 83% |
First half
| VfL Bochum at home | Arminia Bielefeld away | |
|---|---|---|
| 1st-half goals scored | 0.3 | 0.2 |
| 1st-half goals conceded | 0.7 | 0.8 |
| 1st-half Over 0.5 | 83% | 67% |
| 1st-half Over 1.5 | 17% | 17% |
| At half-time: ahead · level · behind | 17% · 33% · 50% | 17% · 33% · 50% |
| 2nd-half goals scored | 0.5 | 0.8 |
| 2nd-half goals conceded | 0.5 | 0.8 |
When they score and concede
VfL Bochum at home
131'
1016'
0131'
1146'
1161'
1176'
Arminia Bielefeld away
121'
0116'
0231'
1046'
0161'
4476'
goals scored goals conceded · start minute of the slot
Corners
| VfL Bochum at home | Arminia Bielefeld away | |
|---|---|---|
| Corners won per match | 4.8 | 5.5 |
| Corners conceded per match | 3.7 | 4.8 |
| Total corners per match | 8.5 | 10.3 |
| Over 8.5 corners | 50% | 83% |
| Over 9.5 corners | 50% | 83% |
| Over 10.5 corners | 17% | 67% |
Cards (a red counts as 2)
| VfL Bochum at home | Arminia Bielefeld away | |
|---|---|---|
| Cards per match | 2.0 | 2.3 |
| Opponent cards per match | 2.5 | 2.0 |
| Total cards per match | 4.5 | 4.3 |
| Over 3.5 cards | 67% | 50% |
| Over 4.5 cards | 50% | 50% |
| Fouls committed per match | 13.2 | 11.5 |
| Fouls won per match | 10.2 | 12.5 |
Shots, possession and expected goals
| VfL Bochum at home | Arminia Bielefeld away | |
|---|---|---|
| Shots per match | 17.5 | 12.0 |
| Shots conceded per match | 12.8 | 14.5 |
| Shots on target per match | 4.3 | 3.5 |
| Shots on target conceded | 3.5 | 4.8 |
| Average possession | 54% | 40% |
| Expected goals (xG) per match | 1.49 | 1.25 |
| Expected goals conceded (xGA) | 1.11 | 1.31 |
This 2. Bundesliga season: VfL Bochum in their home matches, Arminia Bielefeld in their away matches.