2. Bundesliga · Matchday 7 · Saturday 10 October · Full time
VfL Osnabrück–Dynamo Dresden: statistics and comparison
VfL Osnabrück–Dynamo Dresden 1–1, 2. Bundesliga matchday 7. VfL Osnabrück are 15th with 11 points, Dynamo Dresden are 16th with 11. At home VfL Osnabrück score 1.3 goals per match and concede 1.5; away Dynamo Dresden score 1.2 and concede 2.7.
Goals minute by minute
VfL Osnabrück
38'87'HT
Dynamo DresdenLine-ups
The starting elevens.
VfL Osnabrück3-5-24-2-3-1Dynamo Dresden
Goalscorers
- 38'N. Hauptmann
- 87'R. Fabinski
Match statistics
| VfL Osnabrück | Dynamo Dresden | |
|---|---|---|
| 11 | Shots | 10 |
| 5 | Shots on target | 2 |
| 2.02 | Expected goals (xG) | 0.57 |
| 4 | Corners | 10 |
| 5 | Yellow cards | 4 |
| 0 | Red cards | 0 |
Scorers
VfL Osnabrück
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| R. Meißner | 4 | 1 | 1 | 1 |
| D. Kyereh | 2 | 1 | 0 | 1 |
| I. Badjie | 2 | 0 | 0 | 1 |
| B. Jacobsen | 1 | 0 | 0 | 1 |
| D. Kopacz | 1 | 0 | 0 | 0 |
Dynamo Dresden
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| N. Hauptmann | 2 | 2 | 1 | 0 |
| V. Vermeij | 2 | 2 | 0 | 1 |
| J. Sterner | 2 | 2 | 0 | 2 |
| B. Bobzien | 2 | 2 | 0 | 1 |
| N. Rapp | 2 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
VfL Osnabrück at homeaway Dynamo Dresden
1.3Goals scored per match1.2
1.5Goals conceded per match2.7
67%Over 2.583%
50%BTTS67%
17%Clean sheet0%
4.5Corners won per match7.0
1.7Cards per match3.0
1.84Expected goals (xG)1.40
VfL Osnabrück at home v Dynamo Dresden away
Results and goals
| VfL Osnabrück at home | Dynamo Dresden away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 1.17 | 0.33 |
| Won · drawn · lost | 2 · 1 · 3 | 0 · 2 · 4 |
| Goals scored per match | 1.3 | 1.2 |
| Goals conceded per match | 1.5 | 2.7 |
| Total goals per match | 2.8 | 3.8 |
| BTTS | 50% | 67% |
| Scores at least 2 | 33% | 33% |
| Clean sheet | 17% | 0% |
| Failed to score | 33% | 33% |
| Scores first | 33% | 67% |
Over goals
| VfL Osnabrück at home | Dynamo Dresden away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 83% | 100% |
| Over 2.5 | 67% | 83% |
| Over 3.5 | 33% | 33% |
| Over 4.5 | 0% | 17% |
Under goals
| VfL Osnabrück at home | Dynamo Dresden away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 17% | 0% |
| Under 2.5 | 33% | 17% |
| Under 3.5 | 67% | 67% |
| Under 4.5 | 100% | 83% |
First half
| VfL Osnabrück at home | Dynamo Dresden away | |
|---|---|---|
| 1st-half goals scored | 0.3 | 0.7 |
| 1st-half goals conceded | 0.5 | 0.7 |
| 1st-half Over 0.5 | 50% | 100% |
| 1st-half Over 1.5 | 33% | 33% |
| At half-time: ahead · level · behind | 17% · 50% · 33% | 50% · 17% · 33% |
| 2nd-half goals scored | 1.0 | 0.5 |
| 2nd-half goals conceded | 1.0 | 2.0 |
When they score and concede
VfL Osnabrück at home
001'
0116'
2231'
1246'
1261'
4276'
Dynamo Dresden away
231'
1016'
1131'
0146'
2561'
1676'
goals scored goals conceded · start minute of the slot
Corners
| VfL Osnabrück at home | Dynamo Dresden away | |
|---|---|---|
| Corners won per match | 4.5 | 7.0 |
| Corners conceded per match | 6.7 | 4.7 |
| Total corners per match | 11.2 | 11.7 |
| Over 8.5 corners | 83% | 83% |
| Over 9.5 corners | 67% | 67% |
| Over 10.5 corners | 50% | 50% |
Cards (a red counts as 2)
| VfL Osnabrück at home | Dynamo Dresden away | |
|---|---|---|
| Cards per match | 1.7 | 3.0 |
| Opponent cards per match | 2.7 | 2.7 |
| Total cards per match | 4.3 | 5.7 |
| Over 3.5 cards | 67% | 83% |
| Over 4.5 cards | 33% | 83% |
| Fouls committed per match | 10.2 | 9.0 |
| Fouls won per match | 10.3 | 8.8 |
Shots, possession and expected goals
| VfL Osnabrück at home | Dynamo Dresden away | |
|---|---|---|
| Shots per match | 13.2 | 13.0 |
| Shots conceded per match | 16.3 | 17.2 |
| Shots on target per match | 6.7 | 4.0 |
| Shots on target conceded | 5.8 | 6.2 |
| Average possession | 43% | 56% |
| Expected goals (xG) per match | 1.84 | 1.40 |
| Expected goals conceded (xGA) | 1.41 | 2.13 |
This 2. Bundesliga season: VfL Osnabrück in their home matches, Dynamo Dresden in their away matches.