2. Bundesliga · Matchday 5 · Saturday 12 September · Full time
VfL Bochum–SpVgg Greuther Fürth: statistics and comparison
VfL Bochum–SpVgg Greuther Fürth 1–1, 2. Bundesliga matchday 5. VfL Bochum are 10th with 14 points, SpVgg Greuther Fürth are 12th with 12. At home VfL Bochum score 0.8 goals per match and concede 1.2; away SpVgg Greuther Fürth score 1.1 and concede 2.1.
Goals minute by minute
VfL Bochum
16'71'HT
SpVgg Greuther FürthLine-ups
The starting elevens.
VfL Bochum4-2-3-14-4-2SpVgg Greuther Fürth
Goalscorers
- 16'P. Hofmann
- 71'O. Sillah
Match statistics
| VfL Bochum | SpVgg Greuther Fürth | |
|---|---|---|
| 16 | Shots | 18 |
| 5 | Shots on target | 6 |
| 1.53 | Expected goals (xG) | 1.64 |
| 3 | Corners | 7 |
| 2 | Yellow cards | 0 |
| 1 | Red cards | 0 |
Scorers
VfL Bochum
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| P. Hofmann | 5 | 0 | 0 | 1 |
| K. Miyoshi | 2 | 1 | 0 | 2 |
| C. Rasmussen | 2 | 1 | 0 | 0 |
| T. Meyer | 1 | 1 | 0 | 0 |
| S. Klaiber | 1 | 0 | 0 | 0 |
SpVgg Greuther Fürth
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| F. Klaus | 7 | 1 | 2 | 5 |
| O. Sillah | 2 | 1 | 0 | 0 |
| Ole Pohlmann | 2 | 0 | 0 | 1 |
| A. Keller | 1 | 1 | 0 | 0 |
| J. Heuer | 1 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
VfL Bochum at homeaway SpVgg Greuther Fürth
0.8Goals scored per match1.1
1.2Goals conceded per match2.1
17%Over 2.571%
50%BTTS71%
0%Clean sheet0%
4.8Corners won per match7.0
2.0Cards per match1.1
1.49Expected goals (xG)1.34
VfL Bochum at home v SpVgg Greuther Fürth away
Results and goals
| VfL Bochum at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Matches | 6 | 7 |
| Points per match | 0.83 | 0.71 |
| Won · drawn · lost | 1 · 2 · 3 | 1 · 2 · 4 |
| Goals scored per match | 0.8 | 1.1 |
| Goals conceded per match | 1.2 | 2.1 |
| Total goals per match | 2.0 | 3.3 |
| BTTS | 50% | 71% |
| Scores at least 2 | 17% | 14% |
| Clean sheet | 0% | 0% |
| Failed to score | 50% | 29% |
| Scores first | 33% | 14% |
Over goals
| VfL Bochum at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 17% | 71% |
| Over 3.5 | 17% | 14% |
| Over 4.5 | 17% | 14% |
Under goals
| VfL Bochum at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 50% | 0% |
| Under 2.5 | 83% | 29% |
| Under 3.5 | 83% | 86% |
| Under 4.5 | 83% | 86% |
First half
| VfL Bochum at home | SpVgg Greuther Fürth away | |
|---|---|---|
| 1st-half goals scored | 0.3 | 0.3 |
| 1st-half goals conceded | 0.7 | 0.9 |
| 1st-half Over 0.5 | 83% | 71% |
| 1st-half Over 1.5 | 17% | 43% |
| At half-time: ahead · level · behind | 17% · 33% · 50% | 14% · 43% · 43% |
| 2nd-half goals scored | 0.5 | 0.9 |
| 2nd-half goals conceded | 0.5 | 1.3 |
When they score and concede
VfL Bochum at home
131'
1016'
0131'
1146'
1161'
1176'
SpVgg Greuther Fürth away
011'
0116'
2431'
2346'
2361'
2376'
goals scored goals conceded · start minute of the slot
Corners
| VfL Bochum at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Corners won per match | 4.8 | 7.0 |
| Corners conceded per match | 3.7 | 5.7 |
| Total corners per match | 8.5 | 12.7 |
| Over 8.5 corners | 50% | 100% |
| Over 9.5 corners | 50% | 100% |
| Over 10.5 corners | 17% | 71% |
Cards (a red counts as 2)
| VfL Bochum at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Cards per match | 2.0 | 1.1 |
| Opponent cards per match | 2.5 | 1.7 |
| Total cards per match | 4.5 | 2.9 |
| Over 3.5 cards | 67% | 57% |
| Over 4.5 cards | 50% | 0% |
| Fouls committed per match | 13.2 | 8.6 |
| Fouls won per match | 10.2 | 8.1 |
Shots, possession and expected goals
| VfL Bochum at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Shots per match | 17.5 | 15.4 |
| Shots conceded per match | 12.8 | 16.0 |
| Shots on target per match | 4.3 | 4.6 |
| Shots on target conceded | 3.5 | 6.1 |
| Average possession | 54% | 50% |
| Expected goals (xG) per match | 1.49 | 1.34 |
| Expected goals conceded (xGA) | 1.11 | 1.89 |
This 2. Bundesliga season: VfL Bochum in their home matches, SpVgg Greuther Fürth in their away matches.