Premier League · Matchday 1 · Saturday 22 August · Full time
Everton–Crystal Palace: statistics and comparison
Everton–Crystal Palace 2–0, Premier League matchday 1. Everton are 7th with 16 points, Crystal Palace are 20th with 7. At home Everton score 1.6 goals per match and concede 1.0; away Crystal Palace score 0.8 and concede 2.3.
Goals minute by minute
Everton
42'53'HT
Crystal PalaceLine-ups
The starting elevens.
Everton4-2-3-13-4-2-1Crystal Palace
Goalscorers
- 42'K. Dewsbury-Hall
- 53'T. Barry
Match statistics
| Everton | Crystal Palace | |
|---|---|---|
| 16 | Shots | 11 |
| 5 | Shots on target | 4 |
| 1.12 | Expected goals (xG) | 1.96 |
| 4 | Corners | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
Scorers
Everton
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| T. Barry | 6 | 1 | 0 | 0 |
| K. Dewsbury-Hall | 3 | 1 | 0 | 0 |
| A. Maitland-Niles | 1 | 1 | 0 | 0 |
| J. Tarkowski | 1 | 1 | 0 | 0 |
| Tyrique George | 1 | 0 | 0 | 0 |
Crystal Palace
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Strand Larsen | 2 | 1 | 0 | 0 |
| Yeremy Pino | 2 | 1 | 0 | 0 |
| T. Mitchell | 2 | 0 | 0 | 0 |
| D. Kamada | 1 | 3 | 0 | 0 |
| E. Nketiah | 1 | 1 | 1 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Everton at homeaway Crystal Palace
1.6Goals scored per match0.8
1.0Goals conceded per match2.3
40%Over 2.550%
40%BTTS33%
40%Clean sheet17%
3.8Corners won per match2.5
1.8Cards per match1.7
1.25Expected goals (xG)1.32
Everton at home v Crystal Palace away
Results and goals
| Everton at home | Crystal Palace away | |
|---|---|---|
| Matches | 5 | 6 |
| Points per match | 2.00 | 0.67 |
| Won · drawn · lost | 3 · 1 · 1 | 1 · 1 · 4 |
| Goals scored per match | 1.6 | 0.8 |
| Goals conceded per match | 1.0 | 2.3 |
| Total goals per match | 2.6 | 3.2 |
| BTTS | 40% | 33% |
| Scores at least 2 | 60% | 33% |
| Clean sheet | 40% | 17% |
| Failed to score | 20% | 67% |
| Scores first | 40% | 0% |
Over goals
| Everton at home | Crystal Palace away | |
|---|---|---|
| Over 0.5 | 100% | 83% |
| Over 1.5 | 80% | 83% |
| Over 2.5 | 40% | 50% |
| Over 3.5 | 40% | 50% |
| Over 4.5 | 0% | 50% |
Under goals
| Everton at home | Crystal Palace away | |
|---|---|---|
| Under 0.5 | 0% | 17% |
| Under 1.5 | 20% | 17% |
| Under 2.5 | 60% | 50% |
| Under 3.5 | 60% | 50% |
| Under 4.5 | 100% | 50% |
First half
| Everton at home | Crystal Palace away | |
|---|---|---|
| 1st-half goals scored | 0.4 | 0.5 |
| 1st-half goals conceded | 0.0 | 1.5 |
| 1st-half Over 0.5 | 40% | 83% |
| 1st-half Over 1.5 | 0% | 50% |
| At half-time: ahead · level · behind | 40% · 60% · 0% | 0% · 33% · 67% |
| 2nd-half goals scored | 1.2 | 0.3 |
| 2nd-half goals conceded | 1.0 | 0.8 |
When they score and concede
Everton at home
101'
0016'
1031'
2346'
1061'
3276'
Crystal Palace away
151'
0216'
1231'
2246'
0161'
1276'
goals scored goals conceded · start minute of the slot
Corners
| Everton at home | Crystal Palace away | |
|---|---|---|
| Corners won per match | 3.8 | 2.5 |
| Corners conceded per match | 3.2 | 7.7 |
| Total corners per match | 7.0 | 10.2 |
| Over 8.5 corners | 20% | 50% |
| Over 9.5 corners | 20% | 50% |
| Over 10.5 corners | 20% | 33% |
Cards (a red counts as 2)
| Everton at home | Crystal Palace away | |
|---|---|---|
| Cards per match | 1.8 | 1.7 |
| Opponent cards per match | 2.8 | 1.2 |
| Total cards per match | 4.6 | 2.8 |
| Over 3.5 cards | 60% | 50% |
| Over 4.5 cards | 60% | 17% |
| Fouls committed per match | 7.2 | 11.5 |
| Fouls won per match | 11.8 | 9.0 |
Shots, possession and expected goals
| Everton at home | Crystal Palace away | |
|---|---|---|
| Shots per match | 15.2 | 9.0 |
| Shots conceded per match | 14.2 | 19.3 |
| Shots on target per match | 5.0 | 3.3 |
| Shots on target conceded | 4.4 | 6.3 |
| Average possession | 47% | 44% |
| Expected goals (xG) per match | 1.25 | 1.32 |
| Expected goals conceded (xGA) | 1.36 | 2.19 |
This Premier League season: Everton in their home matches, Crystal Palace in their away matches.