La Liga · Matchday 6 · Sunday 13 September · Full time
Real Sociedad–Atlético Madrid: statistics and comparison
Real Sociedad–Atlético Madrid 0–3, La Liga matchday 6. Real Sociedad are 5th with 22 points, Atlético Madrid are 3rd with 28. At home Real Sociedad score 1.3 goals per match and concede 1.2; away Atlético Madrid score 1.8 and concede 0.8.
Goals minute by minute
Real Sociedad
84'90'90'HT
Atlético MadridLine-ups
The starting elevens.
Real Sociedad4-2-3-13-4-2-1Atlético Madrid
Goalscorers
- 84'A. Grimaldo (pen.)
- 90'J. David
- 90'G. Simeone
Match statistics
| Real Sociedad | Atlético Madrid | |
|---|---|---|
| 8 | Shots | 13 |
| 3 | Shots on target | 5 |
| 0.27 | Expected goals (xG) | 2.05 |
| 9 | Corners | 3 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
Scorers
Real Sociedad
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| L. Sučić | 4 | 0 | 0 | 2 |
| O. Óskarsson | 4 | 0 | 0 | 1 |
| Barrenetxea | 2 | 2 | 0 | 1 |
| Mikel Oyarzabal | 2 | 2 | 0 | 0 |
| Gonçalo Guedes | 2 | 1 | 0 | 0 |
Atlético Madrid
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Álex Baena | 5 | 3 | 0 | 3 |
| Álex Grimaldo | 4 | 2 | 2 | 0 |
| G. Simeone | 4 | 2 | 0 | 1 |
| J. David | 3 | 2 | 0 | 0 |
| Lee Kang-In | 2 | 1 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Real Sociedad at homeaway Atlético Madrid
1.3Goals scored per match1.8
1.2Goals conceded per match0.8
67%Over 2.567%
50%BTTS33%
33%Clean sheet50%
7.2Corners won per match6.3
2.0Cards per match2.0
1.42Expected goals (xG)1.36
Real Sociedad at home v Atlético Madrid away
Results and goals
| Real Sociedad at home | Atlético Madrid away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 2.17 | 2.50 |
| Won · drawn · lost | 4 · 1 · 1 | 5 · 0 · 1 |
| Goals scored per match | 1.3 | 1.8 |
| Goals conceded per match | 1.2 | 0.8 |
| Total goals per match | 2.5 | 2.7 |
| BTTS | 50% | 33% |
| Scores at least 2 | 50% | 67% |
| Clean sheet | 33% | 50% |
| Failed to score | 33% | 17% |
| Scores first | 80% | 83% |
Over goals
| Real Sociedad at home | Atlético Madrid away | |
|---|---|---|
| Over 0.5 | 83% | 100% |
| Over 1.5 | 67% | 83% |
| Over 2.5 | 67% | 67% |
| Over 3.5 | 17% | 17% |
| Over 4.5 | 17% | 0% |
Under goals
| Real Sociedad at home | Atlético Madrid away | |
|---|---|---|
| Under 0.5 | 17% | 0% |
| Under 1.5 | 33% | 17% |
| Under 2.5 | 33% | 33% |
| Under 3.5 | 83% | 83% |
| Under 4.5 | 83% | 100% |
First half
| Real Sociedad at home | Atlético Madrid away | |
|---|---|---|
| 1st-half goals scored | 0.8 | 0.8 |
| 1st-half goals conceded | 0.3 | 0.2 |
| 1st-half Over 0.5 | 50% | 50% |
| 1st-half Over 1.5 | 50% | 33% |
| At half-time: ahead · level · behind | 33% · 67% · 0% | 33% · 67% · 0% |
| 2nd-half goals scored | 0.5 | 1.0 |
| 2nd-half goals conceded | 0.8 | 0.7 |
When they score and concede
Real Sociedad at home
201'
2116'
1131'
1046'
2261'
0376'
Atlético Madrid away
101'
1016'
3131'
0246'
1161'
5176'
goals scored goals conceded · start minute of the slot
Corners
| Real Sociedad at home | Atlético Madrid away | |
|---|---|---|
| Corners won per match | 7.2 | 6.3 |
| Corners conceded per match | 4.7 | 4.2 |
| Total corners per match | 11.8 | 10.5 |
| Over 8.5 corners | 83% | 67% |
| Over 9.5 corners | 83% | 67% |
| Over 10.5 corners | 67% | 50% |
Cards (a red counts as 2)
| Real Sociedad at home | Atlético Madrid away | |
|---|---|---|
| Cards per match | 2.0 | 2.0 |
| Opponent cards per match | 2.8 | 1.7 |
| Total cards per match | 4.8 | 3.7 |
| Over 3.5 cards | 83% | 50% |
| Over 4.5 cards | 50% | 33% |
| Fouls committed per match | 14.3 | 10.2 |
| Fouls won per match | 11.3 | 11.5 |
Shots, possession and expected goals
| Real Sociedad at home | Atlético Madrid away | |
|---|---|---|
| Shots per match | 14.7 | 15.3 |
| Shots conceded per match | 11.5 | 12.8 |
| Shots on target per match | 4.7 | 5.5 |
| Shots on target conceded | 3.7 | 3.5 |
| Average possession | 52% | 60% |
| Expected goals (xG) per match | 1.42 | 1.36 |
| Expected goals conceded (xGA) | 1.21 | 0.95 |
This La Liga season: Real Sociedad in their home matches, Atlético Madrid in their away matches.