La Liga · Matchday 6 · Saturday 12 September · Full time
Racing Santander–Alavés: statistics and comparison
Racing Santander–Alavés 2–1, La Liga matchday 6. Racing Santander are 12th with 14 points, Alavés are 8th with 16. At home Racing Santander score 1.8 goals per match and concede 1.8; away Alavés score 0.7 and concede 1.8.
Goals minute by minute
Racing Santander
18'38'53'HT
AlavésLine-ups
The starting elevens.
Racing Santander4-2-3-13-5-2Alavés
Goalscorers
- 18'V. Koski
- 38'Y. Zabiri
- 53'Y. Zabiri
Match statistics
| Racing Santander | Alavés | |
|---|---|---|
| 11 | Shots | 16 |
| 4 | Shots on target | 8 |
| 2.01 | Expected goals (xG) | 1.98 |
| 4 | Corners | 6 |
| 2 | Yellow cards | 3 |
| 1 | Red cards | 0 |
Scorers
Racing Santander
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| M. Zabiri | 9 | 0 | 0 | 3 |
| Pablo García | 2 | 0 | 0 | 1 |
| Sergio Canales | 1 | 1 | 0 | 1 |
| Iván Martín | 1 | 0 | 0 | 0 |
| Andrés Martín | 1 | 0 | 1 | 1 |
Alavés
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| L. Boyé | 6 | 1 | 1 | 4 |
| M. Díaz | 4 | 4 | 0 | 3 |
| Angel Pérez | 1 | 4 | 0 | 0 |
| Denis Suárez | 1 | 0 | 0 | 0 |
| N. Tenaglia | 1 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Racing Santander at homeaway Alavés
1.8Goals scored per match0.7
1.8Goals conceded per match1.8
100%Over 2.550%
83%BTTS67%
0%Clean sheet33%
6.0Corners won per match4.2
2.7Cards per match2.0
1.69Expected goals (xG)1.08
Racing Santander at home v Alavés away
Results and goals
| Racing Santander at home | Alavés away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 1.83 | 0.50 |
| Won · drawn · lost | 3 · 2 · 1 | 0 · 3 · 3 |
| Goals scored per match | 1.8 | 0.7 |
| Goals conceded per match | 1.8 | 1.8 |
| Total goals per match | 3.7 | 2.5 |
| BTTS | 83% | 67% |
| Scores at least 2 | 83% | 0% |
| Clean sheet | 0% | 33% |
| Failed to score | 17% | 33% |
| Scores first | 33% | 25% |
Over goals
| Racing Santander at home | Alavés away | |
|---|---|---|
| Over 0.5 | 100% | 67% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 100% | 50% |
| Over 3.5 | 50% | 17% |
| Over 4.5 | 17% | 17% |
Under goals
| Racing Santander at home | Alavés away | |
|---|---|---|
| Under 0.5 | 0% | 33% |
| Under 1.5 | 0% | 33% |
| Under 2.5 | 0% | 50% |
| Under 3.5 | 50% | 83% |
| Under 4.5 | 83% | 83% |
First half
| Racing Santander at home | Alavés away | |
|---|---|---|
| 1st-half goals scored | 1.2 | 0.2 |
| 1st-half goals conceded | 1.2 | 0.8 |
| 1st-half Over 0.5 | 83% | 33% |
| 1st-half Over 1.5 | 83% | 33% |
| At half-time: ahead · level · behind | 17% · 67% · 17% | 0% · 83% · 17% |
| 2nd-half goals scored | 0.7 | 0.5 |
| 2nd-half goals conceded | 0.7 | 1.0 |
When they score and concede
Racing Santander at home
121'
2216'
4331'
2046'
1261'
1276'
Alavés away
011'
1116'
0231'
0446'
0261'
3176'
goals scored goals conceded · start minute of the slot
Corners
| Racing Santander at home | Alavés away | |
|---|---|---|
| Corners won per match | 6.0 | 4.2 |
| Corners conceded per match | 6.5 | 4.5 |
| Total corners per match | 12.5 | 8.7 |
| Over 8.5 corners | 100% | 50% |
| Over 9.5 corners | 100% | 33% |
| Over 10.5 corners | 67% | 17% |
Cards (a red counts as 2)
| Racing Santander at home | Alavés away | |
|---|---|---|
| Cards per match | 2.7 | 2.0 |
| Opponent cards per match | 2.5 | 1.8 |
| Total cards per match | 5.2 | 3.8 |
| Over 3.5 cards | 67% | 50% |
| Over 4.5 cards | 67% | 33% |
| Fouls committed per match | 13.7 | 15.0 |
| Fouls won per match | 14.2 | 14.3 |
Shots, possession and expected goals
| Racing Santander at home | Alavés away | |
|---|---|---|
| Shots per match | 15.7 | 11.5 |
| Shots conceded per match | 14.8 | 12.5 |
| Shots on target per match | 5.7 | 4.2 |
| Shots on target conceded | 5.3 | 4.3 |
| Average possession | 49% | 40% |
| Expected goals (xG) per match | 1.69 | 1.08 |
| Expected goals conceded (xGA) | 1.56 | 1.67 |
This La Liga season: Racing Santander in their home matches, Alavés in their away matches.