La Liga · Matchday 11 · Sunday 1 November · Full time
Racing Santander–Real Madrid: statistics and comparison
Racing Santander–Real Madrid 0–3, La Liga matchday 11. Racing Santander are 12th with 14 points, Real Madrid are 2nd with 30. At home Racing Santander score 1.8 goals per match and concede 1.8; away Real Madrid score 2.0 and concede 1.0.
Goals minute by minute
Racing Santander
11'21'36'HT
Real MadridLine-ups
The starting elevens.
Racing Santander4-2-3-14-2-3-1Real Madrid
Goalscorers
- 11'Kylian Mbappé (pen.)
- 21'Jude Bellingham
- 36'Yan Diomande
Match statistics
| Racing Santander | Real Madrid | |
|---|---|---|
| 10 | Shots | 22 |
| 1 | Shots on target | 7 |
| 0.97 | Expected goals (xG) | 3.36 |
| 4 | Corners | 6 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Scorers
Racing Santander
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| M. Zabiri | 9 | 0 | 0 | 3 |
| Pablo García | 2 | 0 | 0 | 0 |
| Sergio Canales | 1 | 1 | 0 | 0 |
| Iván Martín | 1 | 0 | 0 | 1 |
| Andrés Martín | 1 | 0 | 1 | 0 |
Real Madrid
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Kylian Mbappé | 13 | 2 | 3 | 5 |
| J. Bellingham | 4 | 3 | 0 | 0 |
| A. Güler | 3 | 4 | 0 | 1 |
| Y. Diomande | 3 | 2 | 0 | 2 |
| Carlos Espí | 2 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Racing Santander at homeaway Real Madrid
1.8Goals scored per match2.0
1.8Goals conceded per match1.0
100%Over 2.586%
83%BTTS57%
0%Clean sheet29%
6.0Corners won per match5.9
2.7Cards per match2.4
1.69Expected goals (xG)2.55
Racing Santander at home v Real Madrid away
Results and goals
| Racing Santander at home | Real Madrid away | |
|---|---|---|
| Matches | 6 | 7 |
| Points per match | 1.83 | 2.14 |
| Won · drawn · lost | 3 · 2 · 1 | 5 · 0 · 2 |
| Goals scored per match | 1.8 | 2.0 |
| Goals conceded per match | 1.8 | 1.0 |
| Total goals per match | 3.7 | 3.0 |
| BTTS | 83% | 57% |
| Scores at least 2 | 83% | 71% |
| Clean sheet | 0% | 29% |
| Failed to score | 17% | 14% |
| Scores first | 33% | 71% |
Over goals
| Racing Santander at home | Real Madrid away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 86% |
| Over 2.5 | 100% | 86% |
| Over 3.5 | 50% | 14% |
| Over 4.5 | 17% | 14% |
Under goals
| Racing Santander at home | Real Madrid away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 0% | 14% |
| Under 2.5 | 0% | 14% |
| Under 3.5 | 50% | 86% |
| Under 4.5 | 83% | 86% |
First half
| Racing Santander at home | Real Madrid away | |
|---|---|---|
| 1st-half goals scored | 1.2 | 1.3 |
| 1st-half goals conceded | 1.2 | 0.1 |
| 1st-half Over 0.5 | 83% | 71% |
| 1st-half Over 1.5 | 83% | 57% |
| At half-time: ahead · level · behind | 17% · 67% · 17% | 57% · 43% · 0% |
| 2nd-half goals scored | 0.7 | 0.7 |
| 2nd-half goals conceded | 0.7 | 0.9 |
When they score and concede
Racing Santander at home
121'
2216'
4331'
2046'
1261'
1276'
Real Madrid away
201'
3116'
4031'
0246'
1261'
4276'
goals scored goals conceded · start minute of the slot
Corners
| Racing Santander at home | Real Madrid away | |
|---|---|---|
| Corners won per match | 6.0 | 5.9 |
| Corners conceded per match | 6.5 | 3.3 |
| Total corners per match | 12.5 | 9.1 |
| Over 8.5 corners | 100% | 43% |
| Over 9.5 corners | 100% | 43% |
| Over 10.5 corners | 67% | 29% |
Cards (a red counts as 2)
| Racing Santander at home | Real Madrid away | |
|---|---|---|
| Cards per match | 2.7 | 2.4 |
| Opponent cards per match | 2.5 | 3.7 |
| Total cards per match | 5.2 | 6.1 |
| Over 3.5 cards | 67% | 86% |
| Over 4.5 cards | 67% | 86% |
| Fouls committed per match | 13.7 | 8.4 |
| Fouls won per match | 14.2 | 17.3 |
Shots, possession and expected goals
| Racing Santander at home | Real Madrid away | |
|---|---|---|
| Shots per match | 15.7 | 17.1 |
| Shots conceded per match | 14.8 | 11.3 |
| Shots on target per match | 5.7 | 6.6 |
| Shots on target conceded | 5.3 | 4.1 |
| Average possession | 49% | 52% |
| Expected goals (xG) per match | 1.69 | 2.55 |
| Expected goals conceded (xGA) | 1.56 | 1.09 |
This La Liga season: Racing Santander in their home matches, Real Madrid in their away matches.