La Liga · Matchday 11 · Saturday 31 October · Full time
Levante–Atlético Madrid: statistics and comparison
Levante–Atlético Madrid 0–2, La Liga matchday 11. Levante are 18th with 11 points, Atlético Madrid are 3rd with 28. At home Levante score 2.6 goals per match and concede 2.4; away Atlético Madrid score 1.8 and concede 0.8.
Goals minute by minute
Levante
36'62'HT
Atlético MadridLine-ups
The starting elevens.
Levante4-2-3-14-4-2Atlético Madrid
Goalscorers
- 36'Alejandro Grimaldo
- 62'Giuliano Simeone Baldini
Match statistics
| Levante | Atlético Madrid | |
|---|---|---|
| 20 | Shots | 11 |
| 4 | Shots on target | 5 |
| 1.33 | Expected goals (xG) | 0.63 |
| 5 | Corners | 3 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Scorers
Levante
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Brugui | 5 | 1 | 0 | 2 |
| Iván Romero | 3 | 0 | 0 | 2 |
| Dela | 2 | 0 | 0 | 1 |
| E. Bardeli | 1 | 1 | 0 | 0 |
| Jon Ander Olasagasti | 1 | 1 | 0 | 0 |
Atlético Madrid
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Álex Baena | 5 | 3 | 0 | 2 |
| Álex Grimaldo | 4 | 2 | 2 | 2 |
| G. Simeone | 4 | 2 | 0 | 0 |
| J. David | 3 | 2 | 0 | 2 |
| Lee Kang-In | 2 | 1 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Levante at homeaway Atlético Madrid
2.6Goals scored per match1.8
2.4Goals conceded per match0.8
80%Over 2.567%
80%BTTS33%
0%Clean sheet50%
4.2Corners won per match6.3
1.6Cards per match2.0
2.06Expected goals (xG)1.36
Levante at home v Atlético Madrid away
Results and goals
| Levante at home | Atlético Madrid away | |
|---|---|---|
| Matches | 5 | 6 |
| Points per match | 1.40 | 2.50 |
| Won · drawn · lost | 2 · 1 · 2 | 5 · 0 · 1 |
| Goals scored per match | 2.6 | 1.8 |
| Goals conceded per match | 2.4 | 0.8 |
| Total goals per match | 5.0 | 2.7 |
| BTTS | 80% | 33% |
| Scores at least 2 | 80% | 67% |
| Clean sheet | 0% | 50% |
| Failed to score | 20% | 17% |
| Scores first | 40% | 83% |
Over goals
| Levante at home | Atlético Madrid away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 83% |
| Over 2.5 | 80% | 67% |
| Over 3.5 | 80% | 17% |
| Over 4.5 | 60% | 0% |
Under goals
| Levante at home | Atlético Madrid away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 0% | 17% |
| Under 2.5 | 20% | 33% |
| Under 3.5 | 20% | 83% |
| Under 4.5 | 40% | 100% |
First half
| Levante at home | Atlético Madrid away | |
|---|---|---|
| 1st-half goals scored | 0.8 | 0.8 |
| 1st-half goals conceded | 1.2 | 0.2 |
| 1st-half Over 0.5 | 100% | 50% |
| 1st-half Over 1.5 | 60% | 33% |
| At half-time: ahead · level · behind | 20% · 20% · 60% | 33% · 67% · 0% |
| 2nd-half goals scored | 1.8 | 1.0 |
| 2nd-half goals conceded | 1.2 | 0.7 |
When they score and concede
Levante at home
021'
3116'
1331'
2246'
1261'
6276'
Atlético Madrid away
101'
1016'
3131'
0246'
1161'
5176'
goals scored goals conceded · start minute of the slot
Corners
| Levante at home | Atlético Madrid away | |
|---|---|---|
| Corners won per match | 4.2 | 6.3 |
| Corners conceded per match | 5.4 | 4.2 |
| Total corners per match | 9.6 | 10.5 |
| Over 8.5 corners | 40% | 67% |
| Over 9.5 corners | 40% | 67% |
| Over 10.5 corners | 40% | 50% |
Cards (a red counts as 2)
| Levante at home | Atlético Madrid away | |
|---|---|---|
| Cards per match | 1.6 | 2.0 |
| Opponent cards per match | 2.8 | 1.7 |
| Total cards per match | 4.4 | 3.7 |
| Over 3.5 cards | 40% | 50% |
| Over 4.5 cards | 40% | 33% |
| Fouls committed per match | 9.4 | 10.2 |
| Fouls won per match | 10.8 | 11.5 |
Shots, possession and expected goals
| Levante at home | Atlético Madrid away | |
|---|---|---|
| Shots per match | 16.8 | 15.3 |
| Shots conceded per match | 16.4 | 12.8 |
| Shots on target per match | 7.2 | 5.5 |
| Shots on target conceded | 5.2 | 3.5 |
| Average possession | 41% | 60% |
| Expected goals (xG) per match | 2.06 | 1.36 |
| Expected goals conceded (xGA) | 1.85 | 0.95 |
This La Liga season: Levante in their home matches, Atlético Madrid in their away matches.