La Liga · Matchday 7 · Sunday 20 September · Full time
Atlético Madrid–Real Madrid: statistics and comparison
Atlético Madrid–Real Madrid 2–1, La Liga matchday 7. Atlético Madrid are 3rd with 28 points, Real Madrid are 2nd with 30. At home Atlético Madrid score 2.0 goals per match and concede 0.8; away Real Madrid score 2.0 and concede 1.0.
Goals minute by minute
Atlético Madrid
53'59'89'HT
Real MadridLine-ups
The starting elevens.
Atlético Madrid4-4-24-2-3-1Real Madrid
Goalscorers
- 53'A. Grimaldo (pen.)
- 59'J. David
- 89'A. Rudiger
Match statistics
| Atlético Madrid | Real Madrid | |
|---|---|---|
| 18 | Shots | 8 |
| 9 | Shots on target | 3 |
| 2.35 | Expected goals (xG) | 0.3 |
| 3 | Corners | 1 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 1 |
Scorers
Atlético Madrid
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Álex Baena | 5 | 3 | 0 | 3 |
| Álex Grimaldo | 4 | 2 | 2 | 1 |
| G. Simeone | 4 | 2 | 0 | 2 |
| J. David | 3 | 2 | 0 | 2 |
| Lee Kang-In | 2 | 1 | 0 | 1 |
Real Madrid
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Kylian Mbappé | 13 | 2 | 3 | 7 |
| J. Bellingham | 4 | 3 | 0 | 2 |
| A. Güler | 3 | 4 | 0 | 1 |
| Y. Diomande | 3 | 2 | 0 | 0 |
| Carlos Espí | 2 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Atlético Madrid at homeaway Real Madrid
2.0Goals scored per match2.0
0.8Goals conceded per match1.0
67%Over 2.586%
50%BTTS57%
50%Clean sheet29%
4.8Corners won per match5.9
3.0Cards per match2.4
1.86Expected goals (xG)2.55
Atlético Madrid at home v Real Madrid away
Results and goals
| Atlético Madrid at home | Real Madrid away | |
|---|---|---|
| Matches | 6 | 7 |
| Points per match | 2.17 | 2.14 |
| Won · drawn · lost | 4 · 1 · 1 | 5 · 0 · 2 |
| Goals scored per match | 2.0 | 2.0 |
| Goals conceded per match | 0.8 | 1.0 |
| Total goals per match | 2.8 | 3.0 |
| BTTS | 50% | 57% |
| Scores at least 2 | 67% | 71% |
| Clean sheet | 50% | 29% |
| Failed to score | 0% | 14% |
| Scores first | 100% | 71% |
Over goals
| Atlético Madrid at home | Real Madrid away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 83% | 86% |
| Over 2.5 | 67% | 86% |
| Over 3.5 | 33% | 14% |
| Over 4.5 | 0% | 14% |
Under goals
| Atlético Madrid at home | Real Madrid away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 17% | 14% |
| Under 2.5 | 33% | 14% |
| Under 3.5 | 67% | 86% |
| Under 4.5 | 100% | 86% |
First half
| Atlético Madrid at home | Real Madrid away | |
|---|---|---|
| 1st-half goals scored | 0.3 | 1.3 |
| 1st-half goals conceded | 0.2 | 0.1 |
| 1st-half Over 0.5 | 33% | 71% |
| 1st-half Over 1.5 | 17% | 57% |
| At half-time: ahead · level · behind | 17% · 83% · 0% | 57% · 43% · 0% |
| 2nd-half goals scored | 1.7 | 0.7 |
| 2nd-half goals conceded | 0.7 | 0.9 |
When they score and concede
Atlético Madrid at home
101'
1016'
0131'
5046'
2261'
3276'
Real Madrid away
201'
3116'
4031'
0246'
1261'
4276'
goals scored goals conceded · start minute of the slot
Corners
| Atlético Madrid at home | Real Madrid away | |
|---|---|---|
| Corners won per match | 4.8 | 5.9 |
| Corners conceded per match | 1.8 | 3.3 |
| Total corners per match | 6.7 | 9.1 |
| Over 8.5 corners | 0% | 43% |
| Over 9.5 corners | 0% | 43% |
| Over 10.5 corners | 0% | 29% |
Cards (a red counts as 2)
| Atlético Madrid at home | Real Madrid away | |
|---|---|---|
| Cards per match | 3.0 | 2.4 |
| Opponent cards per match | 2.5 | 3.7 |
| Total cards per match | 5.5 | 6.1 |
| Over 3.5 cards | 83% | 86% |
| Over 4.5 cards | 83% | 86% |
| Fouls committed per match | 13.3 | 8.4 |
| Fouls won per match | 10.3 | 17.3 |
Shots, possession and expected goals
| Atlético Madrid at home | Real Madrid away | |
|---|---|---|
| Shots per match | 18.0 | 17.1 |
| Shots conceded per match | 10.5 | 11.3 |
| Shots on target per match | 6.3 | 6.6 |
| Shots on target conceded | 3.3 | 4.1 |
| Average possession | 54% | 52% |
| Expected goals (xG) per match | 1.86 | 2.55 |
| Expected goals conceded (xGA) | 1.30 | 1.09 |
This La Liga season: Atlético Madrid in their home matches, Real Madrid in their away matches.