Championship · Matchday 16 · Saturday 21 November · Full time
Sheffield Utd–Watford: statistics and comparison
Sheffield Utd–Watford 4–0, Championship matchday 16. Sheffield Utd are 9th with 25 points, Watford are 21st with 15. At home Sheffield Utd score 1.6 goals per match and concede 0.9; away Watford score 0.5 and concede 2.2.
Goals minute by minute
Sheffield Utd
5'8'61'84'HT
WatfordLine-ups
The starting elevens.
Sheffield Utd4-4-25-3-2Watford
Goalscorers
- 5'Ben Brereton
- 8'Ben Brereton (pen.)
- 61'Jordan Ayew
- 84'Sydie Peck
Match statistics
| Sheffield Utd | Watford | |
|---|---|---|
| 12 | Shots | 7 |
| 10 | Shots on target | 3 |
| 1.86 | Expected goals (xG) | 0.31 |
| 3 | Corners | 1 |
| 6 | Yellow cards | 7 |
| 0 | Red cards | 0 |
Scorers
Sheffield Utd
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| P. Bamford | 5 | 2 | 0 | 1 |
| Sydie Peck | 5 | 2 | 0 | 3 |
| B. Brereton | 3 | 2 | 1 | 1 |
| T. Cannon | 3 | 0 | 1 | 0 |
| J. Ayew | 2 | 0 | 0 | 1 |
Watford
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Amin Nabizada | 3 | 0 | 0 | 0 |
| M. Boadu | 2 | 1 | 0 | 2 |
| L. Kjerrumgaard | 2 | 0 | 0 | 1 |
| Iker Bravo | 1 | 3 | 0 | 0 |
| E. Kayembe | 1 | 1 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Sheffield Utd at homeaway Watford
1.6Goals scored per match0.5
0.9Goals conceded per match2.2
50%Over 2.538%
38%BTTS38%
50%Clean sheet0%
4.1Corners won per match2.6
2.2Cards per match3.4
1.35Expected goals (xG)0.78
Sheffield Utd at home v Watford away
Results and goals
| Sheffield Utd at home | Watford away | |
|---|---|---|
| Matches | 8 | 8 |
| Points per match | 1.75 | 0.12 |
| Won · drawn · lost | 4 · 2 · 2 | 0 · 1 · 7 |
| Goals scored per match | 1.6 | 0.5 |
| Goals conceded per match | 0.9 | 2.2 |
| Total goals per match | 2.5 | 2.8 |
| BTTS | 38% | 38% |
| Scores at least 2 | 38% | 12% |
| Clean sheet | 50% | 0% |
| Failed to score | 25% | 62% |
| Scores first | 43% | 25% |
Over goals
| Sheffield Utd at home | Watford away | |
|---|---|---|
| Over 0.5 | 88% | 100% |
| Over 1.5 | 62% | 62% |
| Over 2.5 | 50% | 38% |
| Over 3.5 | 38% | 38% |
| Over 4.5 | 12% | 25% |
Under goals
| Sheffield Utd at home | Watford away | |
|---|---|---|
| Under 0.5 | 12% | 0% |
| Under 1.5 | 38% | 38% |
| Under 2.5 | 50% | 62% |
| Under 3.5 | 62% | 62% |
| Under 4.5 | 88% | 75% |
First half
| Sheffield Utd at home | Watford away | |
|---|---|---|
| 1st-half goals scored | 0.8 | 0.4 |
| 1st-half goals conceded | 0.5 | 1.5 |
| 1st-half Over 0.5 | 75% | 100% |
| 1st-half Over 1.5 | 38% | 62% |
| At half-time: ahead · level · behind | 38% · 38% · 25% | 12% · 12% · 75% |
| 2nd-half goals scored | 0.9 | 0.1 |
| 2nd-half goals conceded | 0.4 | 0.8 |
When they score and concede
Sheffield Utd at home
321'
2016'
1231'
1046'
2261'
4176'
Watford away
241'
1216'
0631'
0146'
0361'
1276'
goals scored goals conceded · start minute of the slot
Corners
| Sheffield Utd at home | Watford away | |
|---|---|---|
| Corners won per match | 4.1 | 2.6 |
| Corners conceded per match | 4.5 | 6.8 |
| Total corners per match | 8.6 | 9.4 |
| Over 8.5 corners | 62% | 50% |
| Over 9.5 corners | 50% | 38% |
| Over 10.5 corners | 25% | 38% |
Cards (a red counts as 2)
| Sheffield Utd at home | Watford away | |
|---|---|---|
| Cards per match | 2.2 | 3.4 |
| Opponent cards per match | 2.9 | 2.6 |
| Total cards per match | 5.1 | 6.0 |
| Over 3.5 cards | 50% | 75% |
| Over 4.5 cards | 50% | 62% |
| Fouls committed per match | 10.8 | 12.8 |
| Fouls won per match | 15.2 | 11.8 |
Shots, possession and expected goals
| Sheffield Utd at home | Watford away | |
|---|---|---|
| Shots per match | 11.6 | 9.1 |
| Shots conceded per match | 12.8 | 16.1 |
| Shots on target per match | 5.1 | 3.2 |
| Shots on target conceded | 3.9 | 6.1 |
| Average possession | 50% | 46% |
| Expected goals (xG) per match | 1.35 | 0.78 |
| Expected goals conceded (xGA) | 1.36 | 2.00 |
This Championship season: Sheffield Utd in their home matches, Watford in their away matches.