Championship · Matchday 16 · Saturday 21 November · Full time
Middlesbrough–Bristol City: statistics and comparison
Middlesbrough–Bristol City 2–0, Championship matchday 16. Middlesbrough are 1st with 32 points, Bristol City are 18th with 18. At home Middlesbrough score 2.4 goals per match and concede 1.1; away Bristol City score 1.5 and concede 1.6.
Goals minute by minute
Middlesbrough
40'54'HT
Bristol CityLine-ups
The starting elevens.
Middlesbrough4-2-3-14-2-3-1Bristol City
Goalscorers
- 40'A.Malanda
- 54'David Strelec
Match statistics
| Middlesbrough | Bristol City | |
|---|---|---|
| 11 | Shots | 11 |
| 4 | Shots on target | 3 |
| 1.33 | Expected goals (xG) | 0.61 |
| 8 | Corners | 5 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Scorers
Middlesbrough
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| W. Lankshear | 13 | 0 | 0 | 5 |
| A. Cozier-Duberry | 3 | 6 | 0 | 1 |
| S. Berhalter | 3 | 3 | 0 | 1 |
| A. Malanda | 2 | 0 | 0 | 0 |
| A. Morris | 2 | 0 | 0 | 1 |
Bristol City
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| S. Twine | 5 | 0 | 1 | 2 |
| D. Ballard | 4 | 0 | 0 | 1 |
| L. Tolaj | 2 | 1 | 0 | 0 |
| J. Knight | 1 | 1 | 0 | 0 |
| R. Dickie | 1 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Middlesbrough at homeaway Bristol City
2.4Goals scored per match1.5
1.1Goals conceded per match1.6
75%Over 2.562%
62%BTTS75%
38%Clean sheet12%
7.5Corners won per match4.8
1.2Cards per match1.0
1.93Expected goals (xG)1.59
Middlesbrough at home v Bristol City away
Results and goals
| Middlesbrough at home | Bristol City away | |
|---|---|---|
| Matches | 8 | 8 |
| Points per match | 2.50 | 1.50 |
| Won · drawn · lost | 6 · 2 · 0 | 3 · 3 · 2 |
| Goals scored per match | 2.4 | 1.5 |
| Goals conceded per match | 1.1 | 1.6 |
| Total goals per match | 3.5 | 3.1 |
| BTTS | 62% | 75% |
| Scores at least 2 | 88% | 50% |
| Clean sheet | 38% | 12% |
| Failed to score | 0% | 25% |
| Scores first | 50% | 43% |
Over goals
| Middlesbrough at home | Bristol City away | |
|---|---|---|
| Over 0.5 | 100% | 88% |
| Over 1.5 | 88% | 88% |
| Over 2.5 | 75% | 62% |
| Over 3.5 | 50% | 50% |
| Over 4.5 | 12% | 25% |
Under goals
| Middlesbrough at home | Bristol City away | |
|---|---|---|
| Under 0.5 | 0% | 12% |
| Under 1.5 | 12% | 12% |
| Under 2.5 | 25% | 38% |
| Under 3.5 | 50% | 50% |
| Under 4.5 | 88% | 75% |
First half
| Middlesbrough at home | Bristol City away | |
|---|---|---|
| 1st-half goals scored | 0.8 | 0.5 |
| 1st-half goals conceded | 0.8 | 0.6 |
| 1st-half Over 0.5 | 75% | 75% |
| 1st-half Over 1.5 | 50% | 38% |
| At half-time: ahead · level · behind | 38% · 25% · 38% | 12% · 62% · 25% |
| 2nd-half goals scored | 1.6 | 1.0 |
| 2nd-half goals conceded | 0.4 | 1.0 |
When they score and concede
Middlesbrough at home
331'
0116'
3231'
5046'
4361'
4076'
Bristol City away
211'
1116'
1331'
0446'
1161'
7376'
goals scored goals conceded · start minute of the slot
Corners
| Middlesbrough at home | Bristol City away | |
|---|---|---|
| Corners won per match | 7.5 | 4.8 |
| Corners conceded per match | 4.5 | 6.0 |
| Total corners per match | 12.0 | 10.8 |
| Over 8.5 corners | 88% | 75% |
| Over 9.5 corners | 88% | 75% |
| Over 10.5 corners | 62% | 50% |
Cards (a red counts as 2)
| Middlesbrough at home | Bristol City away | |
|---|---|---|
| Cards per match | 1.2 | 1.0 |
| Opponent cards per match | 1.6 | 1.6 |
| Total cards per match | 2.9 | 2.6 |
| Over 3.5 cards | 25% | 0% |
| Over 4.5 cards | 12% | 0% |
| Fouls committed per match | 10.4 | 10.5 |
| Fouls won per match | 10.1 | 10.1 |
Shots, possession and expected goals
| Middlesbrough at home | Bristol City away | |
|---|---|---|
| Shots per match | 19.2 | 13.5 |
| Shots conceded per match | 10.4 | 12.1 |
| Shots on target per match | 6.8 | 4.8 |
| Shots on target conceded | 2.9 | 3.5 |
| Average possession | 61% | 40% |
| Expected goals (xG) per match | 1.93 | 1.59 |
| Expected goals conceded (xGA) | 0.99 | 1.43 |
This Championship season: Middlesbrough in their home matches, Bristol City in their away matches.