2. Bundesliga · Matchday 4 · Sunday 6 September · Full time
Hertha BSC–1. FC Magdeburg: statistics and comparison
Hertha BSC–1. FC Magdeburg 2–1, 2. Bundesliga matchday 4. Hertha BSC are 1st with 31 points, 1. FC Magdeburg are 3rd with 23. At home Hertha BSC score 2.2 goals per match and concede 0.8; away 1. FC Magdeburg score 1.3 and concede 1.2.
Goals minute by minute
Hertha BSC
10'31'47'HT
1. FC MagdeburgLine-ups
The starting elevens.
Hertha BSC4-2-3-14-3-31. FC Magdeburg
Goalscorers
- 10'J. Brekalo
- 31'F. Michel
- 47'O. Adewumi
Match statistics
| Hertha BSC | 1. FC Magdeburg | |
|---|---|---|
| 11 | Shots | 18 |
| 5 | Shots on target | 5 |
| 1.38 | Expected goals (xG) | 0.91 |
| 5 | Corners | 7 |
| 3 | Yellow cards | 3 |
| 1 | Red cards | 1 |
Scorers
Hertha BSC
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Brekalo | 5 | 5 | 2 | 2 |
| O. Adewumi | 5 | 0 | 0 | 2 |
| S. Grønning | 4 | 1 | 0 | 2 |
| J. Þorsteinsson | 3 | 2 | 0 | 1 |
| D. Zeefuik | 2 | 0 | 0 | 1 |
1. FC Magdeburg
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| E. Iyoha | 7 | 0 | 0 | 1 |
| M. Żukowski | 6 | 0 | 2 | 2 |
| A. Nollenberger | 3 | 1 | 0 | 2 |
| R. Šimić | 2 | 0 | 0 | 0 |
| A. MacNulty | 2 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Hertha BSC at homeaway 1. FC Magdeburg
2.2Goals scored per match1.3
0.8Goals conceded per match1.2
80%Over 2.550%
80%BTTS67%
20%Clean sheet17%
5.8Corners won per match4.7
2.8Cards per match2.2
1.69Expected goals (xG)1.03
Hertha BSC at home v 1. FC Magdeburg away
Results and goals
| Hertha BSC at home | 1. FC Magdeburg away | |
|---|---|---|
| Matches | 5 | 6 |
| Points per match | 3.00 | 1.33 |
| Won · drawn · lost | 5 · 0 · 0 | 2 · 2 · 2 |
| Goals scored per match | 2.2 | 1.3 |
| Goals conceded per match | 0.8 | 1.2 |
| Total goals per match | 3.0 | 2.5 |
| BTTS | 80% | 67% |
| Scores at least 2 | 80% | 33% |
| Clean sheet | 20% | 17% |
| Failed to score | 0% | 17% |
| Scores first | 100% | 67% |
Over goals
| Hertha BSC at home | 1. FC Magdeburg away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 80% | 100% |
| Over 2.5 | 80% | 50% |
| Over 3.5 | 20% | 0% |
| Over 4.5 | 20% | 0% |
Under goals
| Hertha BSC at home | 1. FC Magdeburg away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 20% | 0% |
| Under 2.5 | 20% | 50% |
| Under 3.5 | 80% | 100% |
| Under 4.5 | 80% | 100% |
First half
| Hertha BSC at home | 1. FC Magdeburg away | |
|---|---|---|
| 1st-half goals scored | 1.2 | 1.2 |
| 1st-half goals conceded | 0.2 | 0.7 |
| 1st-half Over 0.5 | 60% | 100% |
| 1st-half Over 1.5 | 60% | 83% |
| At half-time: ahead · level · behind | 40% · 60% · 0% | 33% · 50% · 17% |
| 2nd-half goals scored | 1.0 | 0.2 |
| 2nd-half goals conceded | 0.6 | 0.5 |
When they score and concede
Hertha BSC at home
201'
1016'
2131'
2246'
1061'
3176'
1. FC Magdeburg away
321'
1116'
2131'
1246'
1161'
0076'
goals scored goals conceded · start minute of the slot
Corners
| Hertha BSC at home | 1. FC Magdeburg away | |
|---|---|---|
| Corners won per match | 5.8 | 4.7 |
| Corners conceded per match | 5.4 | 4.7 |
| Total corners per match | 11.2 | 9.3 |
| Over 8.5 corners | 60% | 50% |
| Over 9.5 corners | 60% | 50% |
| Over 10.5 corners | 60% | 50% |
Cards (a red counts as 2)
| Hertha BSC at home | 1. FC Magdeburg away | |
|---|---|---|
| Cards per match | 2.8 | 2.2 |
| Opponent cards per match | 2.8 | 2.2 |
| Total cards per match | 5.6 | 4.3 |
| Over 3.5 cards | 60% | 50% |
| Over 4.5 cards | 60% | 33% |
| Fouls committed per match | 12.6 | 10.3 |
| Fouls won per match | 11.8 | 10.8 |
Shots, possession and expected goals
| Hertha BSC at home | 1. FC Magdeburg away | |
|---|---|---|
| Shots per match | 16.0 | 14.3 |
| Shots conceded per match | 12.2 | 12.5 |
| Shots on target per match | 6.8 | 4.8 |
| Shots on target conceded | 3.6 | 4.3 |
| Average possession | 50% | 59% |
| Expected goals (xG) per match | 1.69 | 1.03 |
| Expected goals conceded (xGA) | 0.87 | 1.32 |
This 2. Bundesliga season: Hertha BSC in their home matches, 1. FC Magdeburg in their away matches.