2. Bundesliga · Matchday 28 · Sunday 4 April · 13:30
1. FC Kaiserslautern–VfL Osnabrück: statistics and comparison
1. FC Kaiserslautern are 5th with 21 points, VfL Osnabrück are 15th with 11. At home 1. FC Kaiserslautern score 1.2 goals per match and concede 0.6; away VfL Osnabrück score 1.2 and concede 1.8.
Latest line-ups fielded
These are not predicted line-ups: they are each team's last starting eleven. Official line-ups arrive about an hour before kick-off.
1. FC Kaiserslautern3-4-2-13-4-2-1VfL Osnabrück
Fielded againstVfL Osnabrückaway · 07/11 · W 0–1Fielded against1. FC Kaiserslauternhome · 07/11 · L 0–1
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Scorers
1. FC Kaiserslautern
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| E. Yardımcı | 3 | 0 | 0 | 1 |
| T. Fidjeu-Tazemeta | 3 | 0 | 0 | 1 |
| S. Şahin | 1 | 3 | 1 | 1 |
| M. Sauer | 1 | 1 | 0 | 0 |
| M. Berisha | 1 | 0 | 0 | 0 |
VfL Osnabrück
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| R. Meißner | 4 | 1 | 1 | 2 |
| D. Kyereh | 2 | 1 | 0 | 1 |
| I. Badjie | 2 | 0 | 0 | 1 |
| B. Jacobsen | 1 | 0 | 0 | 0 |
| D. Kopacz | 1 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
1. FC Kaiserslautern at homeaway VfL Osnabrück
1.2Goals scored per match1.2
0.6Goals conceded per match1.8
40%Over 2.540%
0%BTTS60%
80%Clean sheet20%
5.8Corners won per match2.2
1.8Cards per match2.2
1.84Expected goals (xG)1.37
1. FC Kaiserslautern at home v VfL Osnabrück away
Results and goals
| 1. FC Kaiserslautern at home | VfL Osnabrück away | |
|---|---|---|
| Matches | 5 | 5 |
| Points per match | 2.00 | 0.80 |
| Won · drawn · lost | 3 · 1 · 1 | 1 · 1 · 3 |
| Goals scored per match | 1.2 | 1.2 |
| Goals conceded per match | 0.6 | 1.8 |
| Total goals per match | 1.8 | 3.0 |
| BTTS | 0% | 60% |
| Scores at least 2 | 40% | 20% |
| Clean sheet | 80% | 20% |
| Failed to score | 40% | 20% |
| Scores first | 75% | 40% |
Over goals
| 1. FC Kaiserslautern at home | VfL Osnabrück away | |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 60% | 80% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 0% | 20% |
| Over 4.5 | 0% | 20% |
Under goals
| 1. FC Kaiserslautern at home | VfL Osnabrück away | |
|---|---|---|
| Under 0.5 | 20% | 0% |
| Under 1.5 | 40% | 20% |
| Under 2.5 | 60% | 60% |
| Under 3.5 | 100% | 80% |
| Under 4.5 | 100% | 80% |
First half
| 1. FC Kaiserslautern at home | VfL Osnabrück away | |
|---|---|---|
| 1st-half goals scored | 0.4 | 0.8 |
| 1st-half goals conceded | 0.2 | 1.2 |
| 1st-half Over 0.5 | 60% | 100% |
| 1st-half Over 1.5 | 0% | 40% |
| At half-time: ahead · level · behind | 40% · 40% · 20% | 20% · 20% · 60% |
| 2nd-half goals scored | 0.8 | 0.4 |
| 2nd-half goals conceded | 0.4 | 0.6 |
When they score and concede
1. FC Kaiserslautern at home
001'
0116'
2031'
0246'
3061'
1076'
VfL Osnabrück away
111'
2316'
1231'
0146'
1061'
1276'
goals scored goals conceded · start minute of the slot
Corners
| 1. FC Kaiserslautern at home | VfL Osnabrück away | |
|---|---|---|
| Corners won per match | 5.8 | 2.2 |
| Corners conceded per match | 5.2 | 7.0 |
| Total corners per match | 11.0 | 9.2 |
| Over 8.5 corners | 80% | 60% |
| Over 9.5 corners | 80% | 60% |
| Over 10.5 corners | 60% | 40% |
Cards (a red counts as 2)
| 1. FC Kaiserslautern at home | VfL Osnabrück away | |
|---|---|---|
| Cards per match | 1.8 | 2.2 |
| Opponent cards per match | 2.4 | 2.8 |
| Total cards per match | 4.2 | 5.0 |
| Over 3.5 cards | 60% | 60% |
| Over 4.5 cards | 40% | 40% |
| Fouls committed per match | 12.6 | 10.8 |
| Fouls won per match | 12.4 | 10.6 |
Shots, possession and expected goals
| 1. FC Kaiserslautern at home | VfL Osnabrück away | |
|---|---|---|
| Shots per match | 17.4 | 13.8 |
| Shots conceded per match | 12.0 | 21.0 |
| Shots on target per match | 5.6 | 3.2 |
| Shots on target conceded | 4.6 | 4.2 |
| Average possession | 52% | 42% |
| Expected goals (xG) per match | 1.84 | 1.37 |
| Expected goals conceded (xGA) | 1.29 | 1.83 |
This 2. Bundesliga season: 1. FC Kaiserslautern in their home matches, VfL Osnabrück in their away matches.