La Liga · Matchday 3 · Saturday 29 August · Full time
Sevilla–Atlético Madrid: statistics and comparison
Sevilla–Atlético Madrid 1–3, La Liga matchday 3. Sevilla are 6th with 19 points, Atlético Madrid are 3rd with 28. At home Sevilla score 1.1 goals per match and concede 1.1; away Atlético Madrid score 1.8 and concede 0.8.
Goals minute by minute
Sevilla
4'26'33'66'HT
Atlético MadridLine-ups
The starting elevens.
Sevilla4-2-3-14-4-2Atlético Madrid
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Goalscorers
- 4'A. Baena
- 26'A. Lookman
- 33'A. Baena
- 66'M. Sierra
Match statistics
| Sevilla | Atlético Madrid | |
|---|---|---|
| 20 | Shots | 12 |
| 5 | Shots on target | 5 |
| 0.9 | Expected goals (xG) | 0.93 |
| 4 | Corners | 2 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Scorers
Sevilla
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Isaac | 3 | 2 | 0 | 1 |
| Félix Correia | 2 | 2 | 0 | 0 |
| Kike Salas | 2 | 0 | 0 | 0 |
| Miguel Ángel | 2 | 0 | 0 | 0 |
| Y. Fofana | 1 | 3 | 0 | 0 |
Atlético Madrid
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Álex Baena | 5 | 3 | 0 | 1 |
| Álex Grimaldo | 4 | 2 | 2 | 0 |
| G. Simeone | 4 | 2 | 0 | 1 |
| J. David | 3 | 2 | 0 | 0 |
| Lee Kang-In | 2 | 1 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Sevilla at homeaway Atlético Madrid
1.1Goals scored per match1.8
1.1Goals conceded per match0.8
43%Over 2.567%
57%BTTS33%
43%Clean sheet50%
4.4Corners won per match6.3
2.3Cards per match2.0
1.36Expected goals (xG)1.36
Sevilla at home v Atlético Madrid away
Results and goals
| Sevilla at home | Atlético Madrid away | |
|---|---|---|
| Matches | 7 | 6 |
| Points per match | 1.57 | 2.50 |
| Won · drawn · lost | 3 · 2 · 2 | 5 · 0 · 1 |
| Goals scored per match | 1.1 | 1.8 |
| Goals conceded per match | 1.1 | 0.8 |
| Total goals per match | 2.3 | 2.7 |
| BTTS | 57% | 33% |
| Scores at least 2 | 29% | 67% |
| Clean sheet | 43% | 50% |
| Failed to score | 14% | 17% |
| Scores first | 50% | 83% |
Over goals
| Sevilla at home | Atlético Madrid away | |
|---|---|---|
| Over 0.5 | 86% | 100% |
| Over 1.5 | 71% | 83% |
| Over 2.5 | 43% | 67% |
| Over 3.5 | 29% | 17% |
| Over 4.5 | 0% | 0% |
Under goals
| Sevilla at home | Atlético Madrid away | |
|---|---|---|
| Under 0.5 | 14% | 0% |
| Under 1.5 | 29% | 17% |
| Under 2.5 | 57% | 33% |
| Under 3.5 | 71% | 83% |
| Under 4.5 | 100% | 100% |
First half
| Sevilla at home | Atlético Madrid away | |
|---|---|---|
| 1st-half goals scored | 0.3 | 0.8 |
| 1st-half goals conceded | 0.7 | 0.2 |
| 1st-half Over 0.5 | 57% | 50% |
| 1st-half Over 1.5 | 29% | 33% |
| At half-time: ahead · level · behind | 14% · 57% · 29% | 33% · 67% · 0% |
| 2nd-half goals scored | 0.9 | 1.0 |
| 2nd-half goals conceded | 0.4 | 0.7 |
When they score and concede
Sevilla at home
021'
2216'
0131'
1246'
1161'
4076'
Atlético Madrid away
101'
1016'
3131'
0246'
1161'
5176'
goals scored goals conceded · start minute of the slot
Corners
| Sevilla at home | Atlético Madrid away | |
|---|---|---|
| Corners won per match | 4.4 | 6.3 |
| Corners conceded per match | 3.0 | 4.2 |
| Total corners per match | 7.4 | 10.5 |
| Over 8.5 corners | 57% | 67% |
| Over 9.5 corners | 29% | 67% |
| Over 10.5 corners | 14% | 50% |
Cards (a red counts as 2)
| Sevilla at home | Atlético Madrid away | |
|---|---|---|
| Cards per match | 2.3 | 2.0 |
| Opponent cards per match | 2.4 | 1.7 |
| Total cards per match | 4.7 | 3.7 |
| Over 3.5 cards | 57% | 50% |
| Over 4.5 cards | 29% | 33% |
| Fouls committed per match | 14.6 | 10.2 |
| Fouls won per match | 14.0 | 11.5 |
Shots, possession and expected goals
| Sevilla at home | Atlético Madrid away | |
|---|---|---|
| Shots per match | 15.4 | 15.3 |
| Shots conceded per match | 10.0 | 12.8 |
| Shots on target per match | 4.6 | 5.5 |
| Shots on target conceded | 3.1 | 3.5 |
| Average possession | 47% | 60% |
| Expected goals (xG) per match | 1.36 | 1.36 |
| Expected goals conceded (xGA) | 1.17 | 0.95 |
This La Liga season: Sevilla in their home matches, Atlético Madrid in their away matches.