La Liga · Matchday 1 · Wednesday 26 August · Full time
Real Madrid–Real Sociedad: statistics and comparison
Real Madrid–Real Sociedad 4–1, La Liga matchday 1. Real Madrid are 2nd with 30 points, Real Sociedad are 5th with 22. At home Real Madrid score 3.4 goals per match and concede 0.6; away Real Sociedad score 2.2 and concede 2.2.
Goals minute by minute
Real Madrid
40'44'60'68'80'HT
Real SociedadLine-ups
The starting elevens.
Real Madrid4-2-3-14-2-3-1Real Sociedad
Goalscorers
- 40'K. Mbappe
- 44'L. Sucic
- 60'K. Mbappe
- 68'Vinicius Junior
- 80'K. Mbappe
Match statistics
| Real Madrid | Real Sociedad | |
|---|---|---|
| 20 | Shots | 10 |
| 11 | Shots on target | 3 |
| 3.14 | Expected goals (xG) | 0.57 |
| 4 | Corners | 7 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
Scorers
Real Madrid
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Kylian Mbappé | 13 | 2 | 3 | 0 |
| J. Bellingham | 4 | 3 | 0 | 1 |
| A. Güler | 3 | 4 | 0 | 0 |
| Y. Diomande | 3 | 2 | 0 | 0 |
| Carlos Espí | 2 | 0 | 0 | 1 |
Real Sociedad
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| L. Sučić | 4 | 0 | 0 | 0 |
| O. Óskarsson | 4 | 0 | 0 | 0 |
| Barrenetxea | 2 | 2 | 0 | 0 |
| Mikel Oyarzabal | 2 | 2 | 0 | 0 |
| Gonçalo Guedes | 2 | 1 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Real Madrid at homeaway Real Sociedad
3.4Goals scored per match2.2
0.6Goals conceded per match2.2
80%Over 2.583%
60%BTTS83%
40%Clean sheet0%
6.8Corners won per match6.2
2.4Cards per match3.3
2.42Expected goals (xG)1.46
Real Madrid at home v Real Sociedad away
Results and goals
| Real Madrid at home | Real Sociedad away | |
|---|---|---|
| Matches | 5 | 6 |
| Points per match | 3.00 | 1.50 |
| Won · drawn · lost | 5 · 0 · 0 | 3 · 0 · 3 |
| Goals scored per match | 3.4 | 2.2 |
| Goals conceded per match | 0.6 | 2.2 |
| Total goals per match | 4.0 | 4.3 |
| BTTS | 60% | 83% |
| Scores at least 2 | 80% | 50% |
| Clean sheet | 40% | 0% |
| Failed to score | 0% | 17% |
| Scores first | 100% | 50% |
Over goals
| Real Madrid at home | Real Sociedad away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 80% | 83% |
| Over 2.5 | 80% | 83% |
| Over 3.5 | 80% | 67% |
| Over 4.5 | 60% | 67% |
Under goals
| Real Madrid at home | Real Sociedad away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 20% | 17% |
| Under 2.5 | 20% | 17% |
| Under 3.5 | 20% | 33% |
| Under 4.5 | 40% | 33% |
First half
| Real Madrid at home | Real Sociedad away | |
|---|---|---|
| 1st-half goals scored | 1.8 | 1.2 |
| 1st-half goals conceded | 0.2 | 0.5 |
| 1st-half Over 0.5 | 80% | 83% |
| 1st-half Over 1.5 | 80% | 67% |
| At half-time: ahead · level · behind | 60% · 40% · 0% | 50% · 33% · 17% |
| 2nd-half goals scored | 1.6 | 1.0 |
| 2nd-half goals conceded | 0.4 | 1.7 |
When they score and concede
Real Madrid at home
101'
5016'
3131'
1146'
3061'
4176'
Real Sociedad away
211'
3016'
2131'
1446'
2561'
3276'
goals scored goals conceded · start minute of the slot
Corners
| Real Madrid at home | Real Sociedad away | |
|---|---|---|
| Corners won per match | 6.8 | 6.2 |
| Corners conceded per match | 4.6 | 5.0 |
| Total corners per match | 11.4 | 11.2 |
| Over 8.5 corners | 80% | 100% |
| Over 9.5 corners | 80% | 67% |
| Over 10.5 corners | 80% | 67% |
Cards (a red counts as 2)
| Real Madrid at home | Real Sociedad away | |
|---|---|---|
| Cards per match | 2.4 | 3.3 |
| Opponent cards per match | 2.0 | 2.5 |
| Total cards per match | 4.4 | 5.8 |
| Over 3.5 cards | 60% | 83% |
| Over 4.5 cards | 40% | 83% |
| Fouls committed per match | 8.6 | 10.3 |
| Fouls won per match | 11.4 | 8.7 |
Shots, possession and expected goals
| Real Madrid at home | Real Sociedad away | |
|---|---|---|
| Shots per match | 17.8 | 14.7 |
| Shots conceded per match | 13.6 | 18.3 |
| Shots on target per match | 8.4 | 5.3 |
| Shots on target conceded | 4.0 | 7.0 |
| Average possession | 55% | 51% |
| Expected goals (xG) per match | 2.42 | 1.46 |
| Expected goals conceded (xGA) | 0.77 | 2.13 |
This La Liga season: Real Madrid in their home matches, Real Sociedad in their away matches.