Championship · Matchday 7 · Saturday 12 September · Full time
Southampton–Bristol City: statistics and comparison
Southampton–Bristol City 4–1, Championship matchday 7. Southampton are 3rd with 31 points, Bristol City are 18th with 18. At home Southampton score 2.8 goals per match and concede 0.6; away Bristol City score 1.5 and concede 1.6.
Goals minute by minute
Southampton
38'61'66'82'85'HT
Bristol CityLine-ups
The starting elevens.
Southampton4-2-3-14-2-3-1Bristol City
Goalscorers
- 38'C. Larin
- 61'C. Larin
- 66'L. Tolaj
- 82'K. Matsuki
- 85'F. Azaz
Match statistics
| Southampton | Bristol City | |
|---|---|---|
| 10 | Shots | 21 |
| 5 | Shots on target | 6 |
| 1.71 | Expected goals (xG) | 2.24 |
| 2 | Corners | 5 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
Scorers
Southampton
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| C. Larin | 8 | 0 | 0 | 4 |
| K. Matsuki | 4 | 1 | 0 | 0 |
| F. Azaz | 3 | 6 | 0 | 2 |
| Léo Scienza | 2 | 2 | 1 | 2 |
| J. Bree | 2 | 1 | 0 | 0 |
Bristol City
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| S. Twine | 5 | 0 | 1 | 2 |
| D. Ballard | 4 | 0 | 0 | 2 |
| L. Tolaj | 2 | 1 | 0 | 1 |
| J. Knight | 1 | 1 | 0 | 1 |
| R. Dickie | 1 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Southampton at homeaway Bristol City
2.8Goals scored per match1.5
0.6Goals conceded per match1.6
62%Over 2.562%
62%BTTS75%
38%Clean sheet12%
6.1Corners won per match4.8
1.9Cards per match1.0
2.21Expected goals (xG)1.59
Southampton at home v Bristol City away
Results and goals
| Southampton at home | Bristol City away | |
|---|---|---|
| Matches | 8 | 8 |
| Points per match | 2.75 | 1.50 |
| Won · drawn · lost | 7 · 1 · 0 | 3 · 3 · 2 |
| Goals scored per match | 2.8 | 1.5 |
| Goals conceded per match | 0.6 | 1.6 |
| Total goals per match | 3.4 | 3.1 |
| BTTS | 62% | 75% |
| Scores at least 2 | 75% | 50% |
| Clean sheet | 38% | 12% |
| Failed to score | 12% | 25% |
| Scores first | 86% | 43% |
Over goals
| Southampton at home | Bristol City away | |
|---|---|---|
| Over 0.5 | 88% | 88% |
| Over 1.5 | 75% | 88% |
| Over 2.5 | 62% | 62% |
| Over 3.5 | 62% | 50% |
| Over 4.5 | 38% | 25% |
Under goals
| Southampton at home | Bristol City away | |
|---|---|---|
| Under 0.5 | 12% | 12% |
| Under 1.5 | 25% | 12% |
| Under 2.5 | 38% | 38% |
| Under 3.5 | 38% | 50% |
| Under 4.5 | 62% | 75% |
First half
| Southampton at home | Bristol City away | |
|---|---|---|
| 1st-half goals scored | 1.0 | 0.5 |
| 1st-half goals conceded | 0.2 | 0.6 |
| 1st-half Over 0.5 | 75% | 75% |
| 1st-half Over 1.5 | 38% | 38% |
| At half-time: ahead · level · behind | 62% · 38% · 0% | 12% · 62% · 25% |
| 2nd-half goals scored | 1.8 | 1.0 |
| 2nd-half goals conceded | 0.4 | 1.0 |
When they score and concede
Southampton at home
311'
2116'
3031'
3146'
3261'
8076'
Bristol City away
211'
1116'
1331'
0446'
1161'
7376'
goals scored goals conceded · start minute of the slot
Corners
| Southampton at home | Bristol City away | |
|---|---|---|
| Corners won per match | 6.1 | 4.8 |
| Corners conceded per match | 4.5 | 6.0 |
| Total corners per match | 10.6 | 10.8 |
| Over 8.5 corners | 50% | 75% |
| Over 9.5 corners | 50% | 75% |
| Over 10.5 corners | 50% | 50% |
Cards (a red counts as 2)
| Southampton at home | Bristol City away | |
|---|---|---|
| Cards per match | 1.9 | 1.0 |
| Opponent cards per match | 2.9 | 1.6 |
| Total cards per match | 4.8 | 2.6 |
| Over 3.5 cards | 38% | 0% |
| Over 4.5 cards | 38% | 0% |
| Fouls committed per match | 8.6 | 10.5 |
| Fouls won per match | 12.9 | 10.1 |
Shots, possession and expected goals
| Southampton at home | Bristol City away | |
|---|---|---|
| Shots per match | 15.6 | 13.5 |
| Shots conceded per match | 13.9 | 12.1 |
| Shots on target per match | 5.0 | 4.8 |
| Shots on target conceded | 3.1 | 3.5 |
| Average possession | 56% | 40% |
| Expected goals (xG) per match | 2.21 | 1.59 |
| Expected goals conceded (xGA) | 1.24 | 1.43 |
This Championship season: Southampton in their home matches, Bristol City in their away matches.