Championship · Matchday 3 · Saturday 29 August · Full time
Bristol City–Portsmouth: statistics and comparison
Bristol City–Portsmouth 2–1, Championship matchday 3. Bristol City are 18th with 18 points, Portsmouth are 12th with 23. At home Bristol City score 0.5 goals per match and concede 1.6; away Portsmouth score 0.9 and concede 0.8.
Goals minute by minute
Bristol City
31'56'90'HT
PortsmouthLine-ups
The starting elevens.
Bristol City4-2-3-14-2-3-1Portsmouth
Goalscorers
- 31'L. Tolaj
- 56'J. Knight
- 90'Marezi (pen.)
Match statistics
| Bristol City | Portsmouth | |
|---|---|---|
| 9 | Shots | 14 |
| 3 | Shots on target | 1 |
| 0.61 | Expected goals (xG) | 1.37 |
| 3 | Corners | 10 |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Scorers
Bristol City
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| S. Twine | 5 | 0 | 1 | 1 |
| D. Ballard | 4 | 0 | 0 | 1 |
| L. Tolaj | 2 | 1 | 0 | 0 |
| J. Knight | 1 | 1 | 0 | 0 |
| R. Dickie | 1 | 0 | 0 | 0 |
Portsmouth
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| T. Devlin | 4 | 1 | 0 | 1 |
| M. Milovanović | 3 | 0 | 2 | 0 |
| E. Adams | 2 | 1 | 0 | 1 |
| A. Segecic | 2 | 1 | 0 | 1 |
| Z. Swanson | 2 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Bristol City at homeaway Portsmouth
0.5Goals scored per match0.9
1.6Goals conceded per match0.8
38%Over 2.525%
25%BTTS50%
12%Clean sheet38%
5.9Corners won per match3.9
1.8Cards per match1.8
1.20Expected goals (xG)0.88
Bristol City at home v Portsmouth away
Results and goals
| Bristol City at home | Portsmouth away | |
|---|---|---|
| Matches | 8 | 8 |
| Points per match | 0.75 | 1.25 |
| Won · drawn · lost | 2 · 0 · 6 | 2 · 4 · 2 |
| Goals scored per match | 0.5 | 0.9 |
| Goals conceded per match | 1.6 | 0.8 |
| Total goals per match | 2.1 | 1.6 |
| BTTS | 25% | 50% |
| Scores at least 2 | 12% | 12% |
| Clean sheet | 12% | 38% |
| Failed to score | 62% | 38% |
| Scores first | 38% | 50% |
Over goals
| Bristol City at home | Portsmouth away | |
|---|---|---|
| Over 0.5 | 100% | 75% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 38% | 25% |
| Over 3.5 | 12% | 12% |
| Over 4.5 | 12% | 0% |
Under goals
| Bristol City at home | Portsmouth away | |
|---|---|---|
| Under 0.5 | 0% | 25% |
| Under 1.5 | 50% | 50% |
| Under 2.5 | 62% | 75% |
| Under 3.5 | 88% | 88% |
| Under 4.5 | 88% | 100% |
First half
| Bristol City at home | Portsmouth away | |
|---|---|---|
| 1st-half goals scored | 0.4 | 0.4 |
| 1st-half goals conceded | 0.5 | 0.5 |
| 1st-half Over 0.5 | 88% | 50% |
| 1st-half Over 1.5 | 0% | 25% |
| At half-time: ahead · level · behind | 38% · 12% · 50% | 12% · 62% · 25% |
| 2nd-half goals scored | 0.1 | 0.5 |
| 2nd-half goals conceded | 1.1 | 0.2 |
When they score and concede
Bristol City at home
011'
0116'
3231'
1446'
0161'
0476'
Portsmouth away
211'
1116'
0231'
1146'
1161'
2076'
goals scored goals conceded · start minute of the slot
Corners
| Bristol City at home | Portsmouth away | |
|---|---|---|
| Corners won per match | 5.9 | 3.9 |
| Corners conceded per match | 5.4 | 4.9 |
| Total corners per match | 11.2 | 8.8 |
| Over 8.5 corners | 62% | 50% |
| Over 9.5 corners | 62% | 50% |
| Over 10.5 corners | 62% | 50% |
Cards (a red counts as 2)
| Bristol City at home | Portsmouth away | |
|---|---|---|
| Cards per match | 1.8 | 1.8 |
| Opponent cards per match | 1.8 | 2.9 |
| Total cards per match | 3.5 | 4.6 |
| Over 3.5 cards | 38% | 62% |
| Over 4.5 cards | 38% | 38% |
| Fouls committed per match | 11.2 | 11.1 |
| Fouls won per match | 10.2 | 11.8 |
Shots, possession and expected goals
| Bristol City at home | Portsmouth away | |
|---|---|---|
| Shots per match | 12.4 | 10.1 |
| Shots conceded per match | 13.8 | 12.4 |
| Shots on target per match | 3.6 | 2.2 |
| Shots on target conceded | 3.4 | 3.4 |
| Average possession | 48% | 50% |
| Expected goals (xG) per match | 1.20 | 0.88 |
| Expected goals conceded (xGA) | 1.60 | 1.27 |
This Championship season: Bristol City in their home matches, Portsmouth in their away matches.