Bundesliga · Matchday 4 · Saturday 19 September · Full time
Werder Brema–Augusta: statistics and comparison
Werder Brema–Augusta 3–2, Bundesliga matchday 4. Werder Brema are 6th with 15 points, Augusta are 15th with 9. At home Werder Brema score 2.5 goals per match and concede 1.2; away Augusta score 2.8 and concede 3.2.
Goals minute by minute
Werder Brema
18'58'66'86'90'HT
AugustaLine-ups
The starting elevens.
Werder Brema3-4-33-4-2-1Augusta
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Goalscorers
- 18'R. Fellhauer
- 58'C. Brackelmann
- 66'M. Grull
- 86'N. Fullkrug
- 90'M. Weiser
Match statistics
| Werder Brema | Augusta | |
|---|---|---|
| 20 | Shots | 7 |
| 11 | Shots on target | 4 |
| 2.78 | Expected goals (xG) | 1.12 |
| 2 | Corners | 2 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Scorers
Werder Brema
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| N. Füllkrug | 9 | 0 | 3 | 2 |
| M. Grüll | 2 | 7 | 0 | 1 |
| E. Dinkçi | 2 | 1 | 0 | 1 |
| L. Reis | 2 | 0 | 0 | 0 |
| M. Weiser | 1 | 0 | 0 | 0 |
Augusta
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| M. Gregoritsch | 5 | 0 | 1 | 3 |
| R. Fellhauer | 3 | 0 | 0 | 1 |
| F. Rieder | 2 | 5 | 1 | 1 |
| A. Kade | 2 | 1 | 0 | 1 |
| Rodrigo Ribeiro | 2 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Werder Brema at homeaway Augusta
2.5Goals scored per match2.8
1.2Goals conceded per match3.2
75%Over 2.5100%
75%BTTS100%
25%Clean sheet0%
4.2Corners won per match5.0
1.8Cards per match2.0
2.03Expected goals (xG)2.02
Werder Brema at home v Augusta away
Results and goals
| Werder Brema at home | Augusta away | |
|---|---|---|
| Matches | 4 | 4 |
| Points per match | 2.50 | 0.75 |
| Won · drawn · lost | 3 · 1 · 0 | 1 · 0 · 3 |
| Goals scored per match | 2.5 | 2.8 |
| Goals conceded per match | 1.2 | 3.2 |
| Total goals per match | 3.8 | 6.0 |
| BTTS | 75% | 100% |
| Scores at least 2 | 100% | 100% |
| Clean sheet | 25% | 0% |
| Failed to score | 0% | 0% |
| Scores first | 50% | 50% |
Over goals
| Werder Brema at home | Augusta away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 75% | 100% |
| Over 3.5 | 75% | 100% |
| Over 4.5 | 25% | 100% |
Under goals
| Werder Brema at home | Augusta away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 0% | 0% |
| Under 2.5 | 25% | 0% |
| Under 3.5 | 25% | 0% |
| Under 4.5 | 75% | 0% |
First half
| Werder Brema at home | Augusta away | |
|---|---|---|
| 1st-half goals scored | 0.2 | 0.8 |
| 1st-half goals conceded | 0.8 | 1.8 |
| 1st-half Over 0.5 | 75% | 100% |
| 1st-half Over 1.5 | 25% | 50% |
| At half-time: ahead · level · behind | 25% · 25% · 50% | 25% · 0% · 75% |
| 2nd-half goals scored | 2.2 | 2.0 |
| 2nd-half goals conceded | 0.5 | 1.5 |
When they score and concede
Werder Brema at home
101'
0316'
0031'
2146'
3061'
4176'
Augusta away
131'
1116'
1231'
3246'
1261'
4376'
goals scored goals conceded · start minute of the slot
Corners
| Werder Brema at home | Augusta away | |
|---|---|---|
| Corners won per match | 4.2 | 5.0 |
| Corners conceded per match | 4.0 | 4.2 |
| Total corners per match | 8.2 | 9.2 |
| Over 8.5 corners | 50% | 50% |
| Over 9.5 corners | 25% | 50% |
| Over 10.5 corners | 25% | 50% |
Cards (a red counts as 2)
| Werder Brema at home | Augusta away | |
|---|---|---|
| Cards per match | 1.8 | 2.0 |
| Opponent cards per match | 0.8 | 2.0 |
| Total cards per match | 2.5 | 4.0 |
| Over 3.5 cards | 25% | 50% |
| Over 4.5 cards | 0% | 25% |
| Fouls committed per match | 11.2 | 11.2 |
| Fouls won per match | 11.0 | 10.5 |
Shots, possession and expected goals
| Werder Brema at home | Augusta away | |
|---|---|---|
| Shots per match | 16.8 | 16.5 |
| Shots conceded per match | 13.2 | 19.5 |
| Shots on target per match | 8.2 | 6.8 |
| Shots on target conceded | 3.8 | 8.5 |
| Average possession | 48% | 44% |
| Expected goals (xG) per match | 2.03 | 2.02 |
| Expected goals conceded (xGA) | 1.23 | 2.61 |
This Bundesliga season: Werder Brema in their home matches, Augusta in their away matches.