Bundesliga · Matchday 7 · Saturday 24 October · Full time
Magonza–Werder Brema: statistics and comparison
Magonza–Werder Brema 2–3, Bundesliga matchday 7. Magonza are 12th with 10 points, Werder Brema are 6th with 15. At home Magonza score 1.4 goals per match and concede 2.4; away Werder Brema score 1.4 and concede 2.0.
Goals minute by minute
Magonza
7'25'33'61'63'HT
Werder BremaLine-ups
The starting elevens.
Magonza3-5-24-2-3-1Werder Brema
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Goalscorers
- 7'Niclas Füllkrug (pen.)
- 25'Niclas Füllkrug (pen.)
- 33'Anthony Caci
- 61'Ludovit Reis
- 63'Lee Jae-Sung
Match statistics
| Magonza | Werder Brema | |
|---|---|---|
| 18 | Shots | 17 |
| 8 | Shots on target | 8 |
| 1.73 | Expected goals (xG) | 2.58 |
| 6 | Corners | 7 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
Scorers
Magonza
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| P. Tietz | 6 | 0 | 0 | 5 |
| A. Caci | 3 | 3 | 0 | 2 |
| S. Becker | 2 | 4 | 0 | 2 |
| B. Hollerbach | 2 | 1 | 0 | 1 |
| Lee Jae-Sung | 1 | 1 | 0 | 0 |
Werder Brema
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| N. Füllkrug | 9 | 0 | 3 | 6 |
| M. Grüll | 2 | 7 | 0 | 2 |
| E. Dinkçi | 2 | 1 | 0 | 1 |
| L. Reis | 2 | 0 | 0 | 1 |
| M. Weiser | 1 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Magonza at homeaway Werder Brema
1.4Goals scored per match1.4
2.4Goals conceded per match2.0
80%Over 2.560%
80%BTTS80%
20%Clean sheet0%
6.4Corners won per match4.8
1.2Cards per match1.4
1.77Expected goals (xG)1.36
Magonza at home v Werder Brema away
Results and goals
| Magonza at home | Werder Brema away | |
|---|---|---|
| Matches | 5 | 5 |
| Points per match | 0.20 | 1.00 |
| Won · drawn · lost | 0 · 1 · 4 | 1 · 2 · 2 |
| Goals scored per match | 1.4 | 1.4 |
| Goals conceded per match | 2.4 | 2.0 |
| Total goals per match | 3.8 | 3.4 |
| BTTS | 80% | 80% |
| Scores at least 2 | 40% | 40% |
| Clean sheet | 20% | 0% |
| Failed to score | 20% | 20% |
| Scores first | 0% | 20% |
Over goals
| Magonza at home | Werder Brema away | |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 80% | 80% |
| Over 2.5 | 80% | 60% |
| Over 3.5 | 60% | 60% |
| Over 4.5 | 40% | 40% |
Under goals
| Magonza at home | Werder Brema away | |
|---|---|---|
| Under 0.5 | 20% | 0% |
| Under 1.5 | 20% | 20% |
| Under 2.5 | 20% | 40% |
| Under 3.5 | 40% | 40% |
| Under 4.5 | 60% | 60% |
First half
| Magonza at home | Werder Brema away | |
|---|---|---|
| 1st-half goals scored | 0.6 | 0.4 |
| 1st-half goals conceded | 1.4 | 1.0 |
| 1st-half Over 0.5 | 80% | 80% |
| 1st-half Over 1.5 | 60% | 40% |
| At half-time: ahead · level · behind | 0% · 40% · 60% | 20% · 20% · 60% |
| 2nd-half goals scored | 0.8 | 1.0 |
| 2nd-half goals conceded | 1.0 | 1.0 |
When they score and concede
Magonza at home
051'
0116'
3131'
0346'
1261'
3076'
Werder Brema away
121'
1116'
0231'
0246'
2161'
3276'
goals scored goals conceded · start minute of the slot
Corners
| Magonza at home | Werder Brema away | |
|---|---|---|
| Corners won per match | 6.4 | 4.8 |
| Corners conceded per match | 5.0 | 6.6 |
| Total corners per match | 11.4 | 11.4 |
| Over 8.5 corners | 80% | 80% |
| Over 9.5 corners | 60% | 80% |
| Over 10.5 corners | 60% | 80% |
Cards (a red counts as 2)
| Magonza at home | Werder Brema away | |
|---|---|---|
| Cards per match | 1.2 | 1.4 |
| Opponent cards per match | 1.4 | 1.4 |
| Total cards per match | 2.6 | 2.8 |
| Over 3.5 cards | 20% | 0% |
| Over 4.5 cards | 0% | 0% |
| Fouls committed per match | 9.0 | 10.2 |
| Fouls won per match | 8.4 | 9.4 |
Shots, possession and expected goals
| Magonza at home | Werder Brema away | |
|---|---|---|
| Shots per match | 18.0 | 14.8 |
| Shots conceded per match | 16.0 | 17.2 |
| Shots on target per match | 4.6 | 5.0 |
| Shots on target conceded | 5.8 | 6.6 |
| Average possession | 47% | 46% |
| Expected goals (xG) per match | 1.77 | 1.36 |
| Expected goals conceded (xGA) | 2.03 | 1.78 |
This Bundesliga season: Magonza in their home matches, Werder Brema in their away matches.