Bundesliga · Matchday 3 · Friday 11 September · Full time
Union Berlino–FC Schalke 04: statistics and comparison
Union Berlino–FC Schalke 04 1–3, Bundesliga matchday 3. Union Berlino are 17th with 7 points, FC Schalke 04 are 16th with 7. At home Union Berlino score 1.2 goals per match and concede 2.0; away FC Schalke 04 score 1.0 and concede 1.6.
Goals minute by minute
Union Berlino
25'46'95'95'HT
FC Schalke 04Line-ups
The starting elevens.
Union Berlino4-3-1-23-4-2-1FC Schalke 04
Goalscorers
- 25'Robin Gosens
- 46'Adil Aouchiche
- 90+6'Tim Skarke
- 90+13'Maximilian Wöber
Match statistics
| Union Berlino | FC Schalke 04 | |
|---|---|---|
| 20 | Shots | 19 |
| 8 | Shots on target | 10 |
| 1.95 | Expected goals (xG) | 2.52 |
| 4 | Corners | 5 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
Scorers
Union Berlino
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| T. Skarke | 2 | 1 | 0 | 1 |
| J. Haberer | 2 | 0 | 0 | 0 |
| L. Querfeld | 1 | 1 | 0 | 1 |
| M. Aebischer | 1 | 0 | 0 | 0 |
| E. Latte Lath | 1 | 0 | 0 | 1 |
FC Schalke 04
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Adamu | 1 | 1 | 0 | 0 |
| M. Wöber | 1 | 0 | 0 | 0 |
| K. Karaman | 1 | 0 | 0 | 0 |
| R. Gosens | 1 | 0 | 0 | 0 |
| A. Aouchiche | 1 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Union Berlino at homeaway FC Schalke 04
1.2Goals scored per match1.0
2.0Goals conceded per match1.6
50%Over 2.580%
67%BTTS60%
33%Clean sheet20%
4.5Corners won per match3.8
2.7Cards per match1.8
1.28Expected goals (xG)1.63
Union Berlino at home v FC Schalke 04 away
Results and goals
| Union Berlino at home | FC Schalke 04 away | |
|---|---|---|
| Matches | 6 | 5 |
| Points per match | 1.00 | 0.80 |
| Won · drawn · lost | 1 · 3 · 2 | 1 · 1 · 3 |
| Goals scored per match | 1.2 | 1.0 |
| Goals conceded per match | 2.0 | 1.6 |
| Total goals per match | 3.2 | 2.6 |
| BTTS | 67% | 60% |
| Scores at least 2 | 17% | 20% |
| Clean sheet | 33% | 20% |
| Failed to score | 17% | 40% |
| Scores first | 60% | 25% |
Over goals
| Union Berlino at home | FC Schalke 04 away | |
|---|---|---|
| Over 0.5 | 83% | 80% |
| Over 1.5 | 67% | 80% |
| Over 2.5 | 50% | 80% |
| Over 3.5 | 50% | 20% |
| Over 4.5 | 33% | 0% |
Under goals
| Union Berlino at home | FC Schalke 04 away | |
|---|---|---|
| Under 0.5 | 17% | 20% |
| Under 1.5 | 33% | 20% |
| Under 2.5 | 50% | 20% |
| Under 3.5 | 50% | 80% |
| Under 4.5 | 67% | 100% |
First half
| Union Berlino at home | FC Schalke 04 away | |
|---|---|---|
| 1st-half goals scored | 0.5 | 0.4 |
| 1st-half goals conceded | 0.7 | 0.8 |
| 1st-half Over 0.5 | 67% | 80% |
| 1st-half Over 1.5 | 33% | 40% |
| At half-time: ahead · level · behind | 17% · 50% · 33% | 20% · 40% · 40% |
| 2nd-half goals scored | 0.7 | 0.6 |
| 2nd-half goals conceded | 1.3 | 0.8 |
When they score and concede
Union Berlino at home
221'
0216'
1031'
0246'
0261'
4476'
FC Schalke 04 away
021'
2216'
0031'
1046'
0061'
2476'
goals scored goals conceded · start minute of the slot
Corners
| Union Berlino at home | FC Schalke 04 away | |
|---|---|---|
| Corners won per match | 4.5 | 3.8 |
| Corners conceded per match | 4.8 | 6.8 |
| Total corners per match | 9.3 | 10.6 |
| Over 8.5 corners | 67% | 100% |
| Over 9.5 corners | 50% | 60% |
| Over 10.5 corners | 17% | 40% |
Cards (a red counts as 2)
| Union Berlino at home | FC Schalke 04 away | |
|---|---|---|
| Cards per match | 2.7 | 1.8 |
| Opponent cards per match | 2.3 | 2.2 |
| Total cards per match | 5.0 | 4.0 |
| Over 3.5 cards | 83% | 60% |
| Over 4.5 cards | 50% | 40% |
| Fouls committed per match | 11.7 | 10.0 |
| Fouls won per match | 10.7 | 9.0 |
Shots, possession and expected goals
| Union Berlino at home | FC Schalke 04 away | |
|---|---|---|
| Shots per match | 14.5 | 13.4 |
| Shots conceded per match | 15.7 | 16.6 |
| Shots on target per match | 5.7 | 4.6 |
| Shots on target conceded | 4.8 | 7.4 |
| Average possession | 44% | 45% |
| Expected goals (xG) per match | 1.28 | 1.63 |
| Expected goals conceded (xGA) | 2.13 | 2.00 |
This Bundesliga season: Union Berlino in their home matches, FC Schalke 04 in their away matches.