Bundesliga · Matchday 3 · Saturday 12 September · Full time
Dortmund–SC Paderborn 07: statistics and comparison
Dortmund–SC Paderborn 07 3–0, Bundesliga matchday 3. Dortmund are 1st with 24 points, SC Paderborn 07 are 14th with 10. At home Dortmund score 2.0 goals per match and concede 0.6; away SC Paderborn 07 score 0.4 and concede 1.8.
Goals minute by minute
Dortmund
5'80'89'HT
SC Paderborn 07Line-ups
The starting elevens.
Dortmund3-4-2-13-1-4-2SC Paderborn 07
Goalscorers
- 5'Fábio Silva
- 80'Felix Nmecha
- 89'Felix Nmecha
Match statistics
| Dortmund | SC Paderborn 07 | |
|---|---|---|
| 14 | Shots | 10 |
| 8 | Shots on target | 0 |
| 1.76 | Expected goals (xG) | 0.49 |
| 7 | Corners | 3 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
Scorers
Dortmund
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| F. Nmecha | 5 | 0 | 0 | 0 |
| S. Guirassy | 3 | 2 | 0 | 2 |
| Fábio Silva | 3 | 2 | 0 | 1 |
| M. Beier | 2 | 3 | 0 | 0 |
| N. Schlotterbeck | 1 | 0 | 0 | 0 |
SC Paderborn 07
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| S. Tigges | 2 | 1 | 0 | 0 |
| S. Marino | 2 | 0 | 0 | 0 |
| R. Philippe | 1 | 0 | 0 | 0 |
| R. Obermair | 1 | 0 | 0 | 0 |
| M. Pieringer | 1 | 0 | 1 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Dortmund at homeaway SC Paderborn 07
2.0Goals scored per match0.4
0.6Goals conceded per match1.8
60%Over 2.560%
40%BTTS20%
60%Clean sheet40%
7.6Corners won per match3.6
2.0Cards per match1.4
1.78Expected goals (xG)0.81
Dortmund at home v SC Paderborn 07 away
Results and goals
| Dortmund at home | SC Paderborn 07 away | |
|---|---|---|
| Matches | 5 | 5 |
| Points per match | 2.60 | 0.60 |
| Won · drawn · lost | 4 · 1 · 0 | 0 · 3 · 2 |
| Goals scored per match | 2.0 | 0.4 |
| Goals conceded per match | 0.6 | 1.8 |
| Total goals per match | 2.6 | 2.2 |
| BTTS | 40% | 20% |
| Scores at least 2 | 80% | 20% |
| Clean sheet | 60% | 40% |
| Failed to score | 0% | 80% |
| Scores first | 100% | 33% |
Over goals
| Dortmund at home | SC Paderborn 07 away | |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 60% | 60% |
| Over 3.5 | 20% | 40% |
| Over 4.5 | 0% | 0% |
Under goals
| Dortmund at home | SC Paderborn 07 away | |
|---|---|---|
| Under 0.5 | 0% | 40% |
| Under 1.5 | 20% | 40% |
| Under 2.5 | 40% | 40% |
| Under 3.5 | 80% | 60% |
| Under 4.5 | 100% | 100% |
First half
| Dortmund at home | SC Paderborn 07 away | |
|---|---|---|
| 1st-half goals scored | 0.6 | 0.4 |
| 1st-half goals conceded | 0.0 | 0.4 |
| 1st-half Over 0.5 | 40% | 60% |
| 1st-half Over 1.5 | 20% | 20% |
| At half-time: ahead · level · behind | 40% · 60% · 0% | 20% · 40% · 40% |
| 2nd-half goals scored | 1.4 | 0.0 |
| 2nd-half goals conceded | 0.6 | 1.4 |
When they score and concede
Dortmund at home
201'
0016'
1031'
1046'
1061'
5376'
SC Paderborn 07 away
021'
2016'
0031'
0446'
0161'
0276'
goals scored goals conceded · start minute of the slot
Corners
| Dortmund at home | SC Paderborn 07 away | |
|---|---|---|
| Corners won per match | 7.6 | 3.6 |
| Corners conceded per match | 2.8 | 7.0 |
| Total corners per match | 10.4 | 10.6 |
| Over 8.5 corners | 80% | 80% |
| Over 9.5 corners | 80% | 80% |
| Over 10.5 corners | 60% | 60% |
Cards (a red counts as 2)
| Dortmund at home | SC Paderborn 07 away | |
|---|---|---|
| Cards per match | 2.0 | 1.4 |
| Opponent cards per match | 1.4 | 1.4 |
| Total cards per match | 3.4 | 2.8 |
| Over 3.5 cards | 40% | 20% |
| Over 4.5 cards | 40% | 20% |
| Fouls committed per match | 11.0 | 9.6 |
| Fouls won per match | 11.8 | 9.8 |
Shots, possession and expected goals
| Dortmund at home | SC Paderborn 07 away | |
|---|---|---|
| Shots per match | 18.4 | 10.4 |
| Shots conceded per match | 10.6 | 17.0 |
| Shots on target per match | 6.8 | 1.8 |
| Shots on target conceded | 3.4 | 7.4 |
| Average possession | 59% | 45% |
| Expected goals (xG) per match | 1.78 | 0.81 |
| Expected goals conceded (xGA) | 0.95 | 2.26 |
This Bundesliga season: Dortmund in their home matches, SC Paderborn 07 in their away matches.