2. Bundesliga · Matchday 25 · Sunday 7 March · 13:30
Eintracht Braunschweig–SpVgg Greuther Fürth: statistics and comparison
Eintracht Braunschweig are 9th with 14 points, SpVgg Greuther Fürth are 12th with 12. At home Eintracht Braunschweig score 1.3 goals per match and concede 1.3; away SpVgg Greuther Fürth score 1.1 and concede 2.1.
Latest line-ups fielded
These are not predicted line-ups: they are each team's last starting eleven. Official line-ups arrive about an hour before kick-off.
Eintracht Braunschweig4-2-3-14-2-3-1SpVgg Greuther Fürth
Scorers
Eintracht Braunschweig
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Jan Urbich | 4 | 1 | 0 | 0 |
| Yann Sturm | 4 | 1 | 0 | 1 |
| A. Opoku | 2 | 1 | 0 | 1 |
| M. Aydın | 2 | 1 | 2 | 0 |
| Max Marie | 1 | 3 | 0 | 1 |
SpVgg Greuther Fürth
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| F. Klaus | 7 | 1 | 2 | 2 |
| O. Sillah | 2 | 1 | 0 | 0 |
| Ole Pohlmann | 2 | 0 | 0 | 1 |
| A. Keller | 1 | 1 | 0 | 1 |
| J. Heuer | 1 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Eintracht Braunschweig at homeaway SpVgg Greuther Fürth
1.3Goals scored per match1.1
1.3Goals conceded per match2.1
33%Over 2.571%
33%BTTS71%
50%Clean sheet0%
4.5Corners won per match7.0
2.5Cards per match1.1
1.47Expected goals (xG)1.34
Eintracht Braunschweig at home v SpVgg Greuther Fürth away
Results and goals
| Eintracht Braunschweig at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Matches | 6 | 7 |
| Points per match | 1.33 | 0.71 |
| Won · drawn · lost | 2 · 2 · 2 | 1 · 2 · 4 |
| Goals scored per match | 1.3 | 1.1 |
| Goals conceded per match | 1.3 | 2.1 |
| Total goals per match | 2.7 | 3.3 |
| BTTS | 33% | 71% |
| Scores at least 2 | 50% | 14% |
| Clean sheet | 50% | 0% |
| Failed to score | 33% | 29% |
| Scores first | 60% | 14% |
Over goals
| Eintracht Braunschweig at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Over 0.5 | 83% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 33% | 71% |
| Over 3.5 | 33% | 14% |
| Over 4.5 | 17% | 14% |
Under goals
| Eintracht Braunschweig at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Under 0.5 | 17% | 0% |
| Under 1.5 | 50% | 0% |
| Under 2.5 | 67% | 29% |
| Under 3.5 | 67% | 86% |
| Under 4.5 | 83% | 86% |
First half
| Eintracht Braunschweig at home | SpVgg Greuther Fürth away | |
|---|---|---|
| 1st-half goals scored | 0.8 | 0.3 |
| 1st-half goals conceded | 0.7 | 0.9 |
| 1st-half Over 0.5 | 83% | 71% |
| 1st-half Over 1.5 | 33% | 43% |
| At half-time: ahead · level · behind | 33% · 50% · 17% | 14% · 43% · 43% |
| 2nd-half goals scored | 0.5 | 0.9 |
| 2nd-half goals conceded | 0.7 | 1.3 |
When they score and concede
Eintracht Braunschweig at home
311'
1116'
1231'
0146'
1261'
2176'
SpVgg Greuther Fürth away
011'
0116'
2431'
2346'
2361'
2376'
goals scored goals conceded · start minute of the slot
Corners
| Eintracht Braunschweig at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Corners won per match | 4.5 | 7.0 |
| Corners conceded per match | 5.7 | 5.7 |
| Total corners per match | 10.2 | 12.7 |
| Over 8.5 corners | 67% | 100% |
| Over 9.5 corners | 50% | 100% |
| Over 10.5 corners | 50% | 71% |
Cards (a red counts as 2)
| Eintracht Braunschweig at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Cards per match | 2.5 | 1.1 |
| Opponent cards per match | 2.7 | 1.7 |
| Total cards per match | 5.2 | 2.9 |
| Over 3.5 cards | 83% | 57% |
| Over 4.5 cards | 83% | 0% |
| Fouls committed per match | 11.5 | 8.6 |
| Fouls won per match | 14.3 | 8.1 |
Shots, possession and expected goals
| Eintracht Braunschweig at home | SpVgg Greuther Fürth away | |
|---|---|---|
| Shots per match | 13.0 | 15.4 |
| Shots conceded per match | 15.0 | 16.0 |
| Shots on target per match | 4.2 | 4.6 |
| Shots on target conceded | 4.0 | 6.1 |
| Average possession | 44% | 50% |
| Expected goals (xG) per match | 1.47 | 1.34 |
| Expected goals conceded (xGA) | 1.44 | 1.89 |
This 2. Bundesliga season: Eintracht Braunschweig in their home matches, SpVgg Greuther Fürth in their away matches.