2. Bundesliga · Matchday 32 · Sunday 9 May · 13:30
1. FC Kaiserslautern–Arminia Bielefeld: statistics and comparison
1. FC Kaiserslautern are 5th with 21 points, Arminia Bielefeld are 6th with 17. At home 1. FC Kaiserslautern score 1.2 goals per match and concede 0.6; away Arminia Bielefeld score 1.0 and concede 1.7.
Latest line-ups fielded
These are not predicted line-ups: they are each team's last starting eleven. Official line-ups arrive about an hour before kick-off.
1. FC Kaiserslautern3-4-2-14-1-4-1Arminia Bielefeld
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Scorers
1. FC Kaiserslautern
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| E. Yardımcı | 3 | 0 | 0 | 1 |
| T. Fidjeu-Tazemeta | 3 | 0 | 0 | 1 |
| S. Şahin | 1 | 3 | 1 | 1 |
| M. Sauer | 1 | 1 | 0 | 0 |
| M. Berisha | 1 | 0 | 0 | 0 |
Arminia Bielefeld
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Grodowski | 7 | 2 | 1 | 2 |
| J. Rochelt | 2 | 1 | 0 | 1 |
| M. Wörl | 2 | 0 | 0 | 0 |
| I. Young | 1 | 1 | 0 | 1 |
| H. Koudossou | 1 | 1 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
1. FC Kaiserslautern at homeaway Arminia Bielefeld
1.2Goals scored per match1.0
0.6Goals conceded per match1.7
40%Over 2.567%
0%BTTS67%
80%Clean sheet17%
5.8Corners won per match5.5
1.8Cards per match2.3
1.84Expected goals (xG)1.25
1. FC Kaiserslautern at home v Arminia Bielefeld away
Results and goals
| 1. FC Kaiserslautern at home | Arminia Bielefeld away | |
|---|---|---|
| Matches | 5 | 6 |
| Points per match | 2.00 | 1.00 |
| Won · drawn · lost | 3 · 1 · 1 | 2 · 0 · 4 |
| Goals scored per match | 1.2 | 1.0 |
| Goals conceded per match | 0.6 | 1.7 |
| Total goals per match | 1.8 | 2.7 |
| BTTS | 0% | 67% |
| Scores at least 2 | 40% | 17% |
| Clean sheet | 80% | 17% |
| Failed to score | 40% | 17% |
| Scores first | 75% | 33% |
Over goals
| 1. FC Kaiserslautern at home | Arminia Bielefeld away | |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 60% | 67% |
| Over 2.5 | 40% | 67% |
| Over 3.5 | 0% | 17% |
| Over 4.5 | 0% | 17% |
Under goals
| 1. FC Kaiserslautern at home | Arminia Bielefeld away | |
|---|---|---|
| Under 0.5 | 20% | 0% |
| Under 1.5 | 40% | 33% |
| Under 2.5 | 60% | 33% |
| Under 3.5 | 100% | 83% |
| Under 4.5 | 100% | 83% |
First half
| 1. FC Kaiserslautern at home | Arminia Bielefeld away | |
|---|---|---|
| 1st-half goals scored | 0.4 | 0.2 |
| 1st-half goals conceded | 0.2 | 0.8 |
| 1st-half Over 0.5 | 60% | 67% |
| 1st-half Over 1.5 | 0% | 17% |
| At half-time: ahead · level · behind | 40% · 40% · 20% | 17% · 33% · 50% |
| 2nd-half goals scored | 0.8 | 0.8 |
| 2nd-half goals conceded | 0.4 | 0.8 |
When they score and concede
1. FC Kaiserslautern at home
001'
0116'
2031'
0246'
3061'
1076'
Arminia Bielefeld away
121'
0116'
0231'
1046'
0161'
4476'
goals scored goals conceded · start minute of the slot
Corners
| 1. FC Kaiserslautern at home | Arminia Bielefeld away | |
|---|---|---|
| Corners won per match | 5.8 | 5.5 |
| Corners conceded per match | 5.2 | 4.8 |
| Total corners per match | 11.0 | 10.3 |
| Over 8.5 corners | 80% | 83% |
| Over 9.5 corners | 80% | 83% |
| Over 10.5 corners | 60% | 67% |
Cards (a red counts as 2)
| 1. FC Kaiserslautern at home | Arminia Bielefeld away | |
|---|---|---|
| Cards per match | 1.8 | 2.3 |
| Opponent cards per match | 2.4 | 2.0 |
| Total cards per match | 4.2 | 4.3 |
| Over 3.5 cards | 60% | 50% |
| Over 4.5 cards | 40% | 50% |
| Fouls committed per match | 12.6 | 11.5 |
| Fouls won per match | 12.4 | 12.5 |
Shots, possession and expected goals
| 1. FC Kaiserslautern at home | Arminia Bielefeld away | |
|---|---|---|
| Shots per match | 17.4 | 12.0 |
| Shots conceded per match | 12.0 | 14.5 |
| Shots on target per match | 5.6 | 3.5 |
| Shots on target conceded | 4.6 | 4.8 |
| Average possession | 52% | 40% |
| Expected goals (xG) per match | 1.84 | 1.25 |
| Expected goals conceded (xGA) | 1.29 | 1.31 |
This 2. Bundesliga season: 1. FC Kaiserslautern in their home matches, Arminia Bielefeld in their away matches.