Premier League · Matchday 4 · Saturday 12 September · Full time
Bournemouth–Brentford: statistics and comparison
Bournemouth–Brentford 2–2, Premier League matchday 4. Bournemouth are 4th with 18 points, Brentford are 10th with 14. At home Bournemouth score 1.5 goals per match and concede 0.7; away Brentford score 1.2 and concede 1.6.
Goals minute by minute
Bournemouth
34'38'52'56'HT
BrentfordLine-ups
The starting elevens.
Bournemouth4-2-3-14-2-3-1Brentford
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Goalscorers
- 34'Kevin Schade
- 38'Justin Kluivert
- 52'Marcus Tavernier
- 56'Kevin Schade
Match statistics
| Bournemouth | Brentford | |
|---|---|---|
| 20 | Shots | 8 |
| 10 | Shots on target | 2 |
| 1.75 | Expected goals (xG) | 0.5 |
| 2 | Corners | 1 |
| 5 | Yellow cards | 1 |
| 0 | Red cards | 0 |
Scorers
Bournemouth
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Evanilson | 6 | 4 | 0 | 0 |
| M. Tavernier | 5 | 1 | 0 | 2 |
| J. Kluivert | 2 | 2 | 0 | 0 |
| A. Adli | 1 | 0 | 0 | 0 |
| A. Scott | 1 | 0 | 0 | 1 |
Brentford
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| K. Schade | 3 | 0 | 0 | 1 |
| Thiago | 2 | 2 | 0 | 0 |
| K. Lewis-Potter | 2 | 1 | 0 | 1 |
| V. Janelt | 2 | 0 | 0 | 2 |
| J. Anthony | 1 | 2 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Bournemouth at homeaway Brentford
1.5Goals scored per match1.2
0.7Goals conceded per match1.6
17%Over 2.540%
33%BTTS80%
50%Clean sheet0%
5.0Corners won per match3.6
2.5Cards per match3.2
2.20Expected goals (xG)1.14
Bournemouth at home v Brentford away
Results and goals
| Bournemouth at home | Brentford away | |
|---|---|---|
| Matches | 6 | 5 |
| Points per match | 1.83 | 0.80 |
| Won · drawn · lost | 3 · 2 · 1 | 0 · 4 · 1 |
| Goals scored per match | 1.5 | 1.2 |
| Goals conceded per match | 0.7 | 1.6 |
| Total goals per match | 2.2 | 2.8 |
| BTTS | 33% | 80% |
| Scores at least 2 | 67% | 40% |
| Clean sheet | 50% | 0% |
| Failed to score | 17% | 20% |
| Scores first | 67% | 60% |
Over goals
| Bournemouth at home | Brentford away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 83% | 100% |
| Over 2.5 | 17% | 40% |
| Over 3.5 | 17% | 40% |
| Over 4.5 | 0% | 0% |
Under goals
| Bournemouth at home | Brentford away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 17% | 0% |
| Under 2.5 | 83% | 60% |
| Under 3.5 | 83% | 60% |
| Under 4.5 | 100% | 100% |
First half
| Bournemouth at home | Brentford away | |
|---|---|---|
| 1st-half goals scored | 1.0 | 0.6 |
| 1st-half goals conceded | 0.2 | 1.0 |
| 1st-half Over 0.5 | 83% | 100% |
| 1st-half Over 1.5 | 33% | 60% |
| At half-time: ahead · level · behind | 67% · 33% · 0% | 20% · 40% · 40% |
| 2nd-half goals scored | 0.5 | 0.6 |
| 2nd-half goals conceded | 0.5 | 0.6 |
When they score and concede
Bournemouth at home
101'
1016'
3131'
3246'
0061'
1176'
Brentford away
121'
0116'
2231'
1146'
1061'
1276'
goals scored goals conceded · start minute of the slot
Corners
| Bournemouth at home | Brentford away | |
|---|---|---|
| Corners won per match | 5.0 | 3.6 |
| Corners conceded per match | 3.7 | 4.2 |
| Total corners per match | 8.7 | 7.8 |
| Over 8.5 corners | 33% | 60% |
| Over 9.5 corners | 33% | 60% |
| Over 10.5 corners | 17% | 40% |
Cards (a red counts as 2)
| Bournemouth at home | Brentford away | |
|---|---|---|
| Cards per match | 2.5 | 3.2 |
| Opponent cards per match | 2.5 | 2.2 |
| Total cards per match | 5.0 | 5.4 |
| Over 3.5 cards | 83% | 80% |
| Over 4.5 cards | 67% | 60% |
| Fouls committed per match | 12.2 | 13.2 |
| Fouls won per match | 12.8 | 8.6 |
Shots, possession and expected goals
| Bournemouth at home | Brentford away | |
|---|---|---|
| Shots per match | 17.5 | 12.6 |
| Shots conceded per match | 10.8 | 16.8 |
| Shots on target per match | 5.8 | 3.4 |
| Shots on target conceded | 2.3 | 5.4 |
| Average possession | 54% | 44% |
| Expected goals (xG) per match | 2.20 | 1.14 |
| Expected goals conceded (xGA) | 1.16 | 1.86 |
This Premier League season: Bournemouth in their home matches, Brentford in their away matches.