La Liga · Matchday 2 · Friday 21 August · Full time
Real Betis–Real Sociedad: statistics and comparison
Real Betis–Real Sociedad 1–0, La Liga matchday 2. Real Betis are 4th with 27 points, Real Sociedad are 5th with 22. At home Real Betis score 2.0 goals per match and concede 1.3; away Real Sociedad score 2.2 and concede 2.2.
Goals minute by minute
Real Betis
63'HT
Real SociedadLine-ups
The starting elevens.
Real Betis4-2-3-14-2-3-1Real Sociedad
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Goalscorers
- 63'R. Riquelme
Match statistics
| Real Betis | Real Sociedad | |
|---|---|---|
| 18 | Shots | 9 |
| 7 | Shots on target | 3 |
| 1.24 | Expected goals (xG) | 1.36 |
| 4 | Corners | 5 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
Scorers
Real Betis
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Marc Bartra | 3 | 0 | 0 | 0 |
| Rodrigo Riquelme | 3 | 0 | 0 | 0 |
| A. Ezzalzouli | 3 | 0 | 0 | 0 |
| Isco | 2 | 2 | 1 | 0 |
| C. Hernández | 2 | 2 | 0 | 0 |
Real Sociedad
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| L. Sučić | 4 | 0 | 0 | 0 |
| O. Óskarsson | 4 | 0 | 0 | 0 |
| Barrenetxea | 2 | 2 | 0 | 0 |
| Mikel Oyarzabal | 2 | 2 | 0 | 0 |
| Gonçalo Guedes | 2 | 1 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Real Betis at homeaway Real Sociedad
2.0Goals scored per match2.2
1.3Goals conceded per match2.2
50%Over 2.583%
50%BTTS83%
50%Clean sheet0%
5.7Corners won per match6.2
2.7Cards per match3.3
1.67Expected goals (xG)1.46
Real Betis at home v Real Sociedad away
Results and goals
| Real Betis at home | Real Sociedad away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 2.50 | 1.50 |
| Won · drawn · lost | 5 · 0 · 1 | 3 · 0 · 3 |
| Goals scored per match | 2.0 | 2.2 |
| Goals conceded per match | 1.3 | 2.2 |
| Total goals per match | 3.3 | 4.3 |
| BTTS | 50% | 83% |
| Scores at least 2 | 50% | 50% |
| Clean sheet | 50% | 0% |
| Failed to score | 0% | 17% |
| Scores first | 83% | 50% |
Over goals
| Real Betis at home | Real Sociedad away | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 83% |
| Over 2.5 | 50% | 83% |
| Over 3.5 | 33% | 67% |
| Over 4.5 | 33% | 67% |
Under goals
| Real Betis at home | Real Sociedad away | |
|---|---|---|
| Under 0.5 | 0% | 0% |
| Under 1.5 | 50% | 17% |
| Under 2.5 | 50% | 17% |
| Under 3.5 | 67% | 33% |
| Under 4.5 | 67% | 33% |
First half
| Real Betis at home | Real Sociedad away | |
|---|---|---|
| 1st-half goals scored | 1.0 | 1.2 |
| 1st-half goals conceded | 0.3 | 0.5 |
| 1st-half Over 0.5 | 67% | 83% |
| 1st-half Over 1.5 | 50% | 67% |
| At half-time: ahead · level · behind | 50% · 33% · 17% | 50% · 33% · 17% |
| 2nd-half goals scored | 1.0 | 1.0 |
| 2nd-half goals conceded | 1.0 | 1.7 |
When they score and concede
Real Betis at home
111'
1016'
3131'
3346'
2261'
2176'
Real Sociedad away
211'
3016'
2131'
1446'
2561'
3276'
goals scored goals conceded · start minute of the slot
Corners
| Real Betis at home | Real Sociedad away | |
|---|---|---|
| Corners won per match | 5.7 | 6.2 |
| Corners conceded per match | 5.0 | 5.0 |
| Total corners per match | 10.7 | 11.2 |
| Over 8.5 corners | 67% | 100% |
| Over 9.5 corners | 50% | 67% |
| Over 10.5 corners | 50% | 67% |
Cards (a red counts as 2)
| Real Betis at home | Real Sociedad away | |
|---|---|---|
| Cards per match | 2.7 | 3.3 |
| Opponent cards per match | 3.8 | 2.5 |
| Total cards per match | 6.5 | 5.8 |
| Over 3.5 cards | 100% | 83% |
| Over 4.5 cards | 83% | 83% |
| Fouls committed per match | 10.7 | 10.3 |
| Fouls won per match | 14.7 | 8.7 |
Shots, possession and expected goals
| Real Betis at home | Real Sociedad away | |
|---|---|---|
| Shots per match | 16.7 | 14.7 |
| Shots conceded per match | 12.7 | 18.3 |
| Shots on target per match | 6.3 | 5.3 |
| Shots on target conceded | 5.5 | 7.0 |
| Average possession | 51% | 51% |
| Expected goals (xG) per match | 1.67 | 1.46 |
| Expected goals conceded (xGA) | 1.89 | 2.13 |
This La Liga season: Real Betis in their home matches, Real Sociedad in their away matches.