Championship · Matchday 1 · Friday 14 August · Full time
Wolves–Blackburn: statistics and comparison
Wolves–Blackburn 2–2, Championship matchday 1. Wolves are 4th with 31 points, Blackburn are 13th with 21. At home Wolves score 1.9 goals per match and concede 1.0; away Blackburn score 1.1 and concede 1.9.
Goals minute by minute
Wolves
18'27'48'90'HT
BlackburnLine-ups
The starting elevens.
Wolves4-3-34-2-3-1Blackburn
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Goalscorers
- 18'M. Munetsi
- 27'S. McLoughlin
- 48'A. Gudjohnsen
- 90'R. Jimenez (pen.)
Match statistics
| Wolves | Blackburn | |
|---|---|---|
| 18 | Shots | 10 |
| 3 | Shots on target | 5 |
| 2.04 | Expected goals (xG) | 0.82 |
| 5 | Corners | 5 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
Scorers
Wolves
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| Fer López | 6 | 3 | 0 | 0 |
| A. Armstrong | 5 | 0 | 0 | 0 |
| R. Jiménez | 3 | 1 | 2 | 0 |
| L. Krejčí | 2 | 2 | 0 | 0 |
| Rodrigo Gomes | 2 | 1 | 0 | 0 |
Blackburn
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| A. Guðjohnsen | 10 | 1 | 0 | 0 |
| O. Afolayan | 5 | 2 | 0 | 0 |
| R. Morishita | 2 | 2 | 0 | 0 |
| T. Cantwell | 2 | 1 | 0 | 0 |
| S. McLoughlin | 1 | 1 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Wolves at homeaway Blackburn
1.9Goals scored per match1.1
1.0Goals conceded per match1.9
62%Over 2.571%
62%BTTS57%
38%Clean sheet29%
7.4Corners won per match5.9
2.4Cards per match2.3
1.96Expected goals (xG)0.61
Wolves at home v Blackburn away
Results and goals
| Wolves at home | Blackburn away | |
|---|---|---|
| Matches | 8 | 7 |
| Points per match | 2.12 | 0.86 |
| Won · drawn · lost | 5 · 2 · 1 | 1 · 3 · 3 |
| Goals scored per match | 1.9 | 1.1 |
| Goals conceded per match | 1.0 | 1.9 |
| Total goals per match | 2.9 | 3.0 |
| BTTS | 62% | 57% |
| Scores at least 2 | 50% | 43% |
| Clean sheet | 38% | 29% |
| Failed to score | 0% | 29% |
| Scores first | 75% | 33% |
Over goals
| Wolves at home | Blackburn away | |
|---|---|---|
| Over 0.5 | 100% | 86% |
| Over 1.5 | 75% | 71% |
| Over 2.5 | 62% | 71% |
| Over 3.5 | 38% | 57% |
| Over 4.5 | 12% | 14% |
Under goals
| Wolves at home | Blackburn away | |
|---|---|---|
| Under 0.5 | 0% | 14% |
| Under 1.5 | 25% | 29% |
| Under 2.5 | 38% | 29% |
| Under 3.5 | 62% | 43% |
| Under 4.5 | 88% | 86% |
First half
| Wolves at home | Blackburn away | |
|---|---|---|
| 1st-half goals scored | 0.8 | 0.7 |
| 1st-half goals conceded | 0.4 | 1.1 |
| 1st-half Over 0.5 | 62% | 86% |
| 1st-half Over 1.5 | 38% | 71% |
| At half-time: ahead · level · behind | 38% · 50% · 12% | 29% · 43% · 29% |
| 2nd-half goals scored | 1.1 | 0.4 |
| 2nd-half goals conceded | 0.6 | 0.7 |
When they score and concede
Wolves at home
211'
3216'
1031'
6146'
1161'
2376'
Blackburn away
331'
1316'
1231'
3146'
0261'
0276'
goals scored goals conceded · start minute of the slot
Corners
| Wolves at home | Blackburn away | |
|---|---|---|
| Corners won per match | 7.4 | 5.9 |
| Corners conceded per match | 3.9 | 5.9 |
| Total corners per match | 11.2 | 11.7 |
| Over 8.5 corners | 62% | 86% |
| Over 9.5 corners | 62% | 86% |
| Over 10.5 corners | 50% | 71% |
Cards (a red counts as 2)
| Wolves at home | Blackburn away | |
|---|---|---|
| Cards per match | 2.4 | 2.3 |
| Opponent cards per match | 2.6 | 1.4 |
| Total cards per match | 5.0 | 3.7 |
| Over 3.5 cards | 88% | 57% |
| Over 4.5 cards | 62% | 43% |
| Fouls committed per match | 13.2 | 12.0 |
| Fouls won per match | 11.9 | 10.7 |
Shots, possession and expected goals
| Wolves at home | Blackburn away | |
|---|---|---|
| Shots per match | 17.4 | 8.1 |
| Shots conceded per match | 8.1 | 18.6 |
| Shots on target per match | 4.0 | 3.0 |
| Shots on target conceded | 3.6 | 4.9 |
| Average possession | 54% | 48% |
| Expected goals (xG) per match | 1.96 | 0.61 |
| Expected goals conceded (xGA) | 0.71 | 2.32 |
This Championship season: Wolves in their home matches, Blackburn in their away matches.