Bundesliga · Matchday 5 · Sunday 11 October · Full time
Friburgo–FC Schalke 04: statistics and comparison
Friburgo–FC Schalke 04 2–1, Bundesliga matchday 5. Friburgo are 3rd with 22 points, FC Schalke 04 are 16th with 7. At home Friburgo score 2.8 goals per match and concede 1.0; away FC Schalke 04 score 1.0 and concede 1.6.
Goals minute by minute
Friburgo
10'30'85'HT
FC Schalke 04Line-ups
The starting elevens.
Friburgo4-2-3-13-4-2-1FC Schalke 04
Goalscorers
- 10'Maximilian Eggestein
- 30'Kenan Karaman
- 85'Keisuke Goto
Match statistics
| Friburgo | FC Schalke 04 | |
|---|---|---|
| 10 | Shots | 5 |
| 4 | Shots on target | 1 |
| 1.15 | Expected goals (xG) | 0.32 |
| 7 | Corners | 2 |
| 3 | Yellow cards | 1 |
| 1 | Red cards | 0 |
Scorers
Friburgo
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| I. Matanović | 5 | 1 | 0 | 3 |
| Y. Suzuki | 5 | 0 | 0 | 4 |
| M. Eggestein | 3 | 0 | 0 | 2 |
| D. Scherhant | 2 | 3 | 0 | 1 |
| Y. Engelhardt | 2 | 1 | 0 | 2 |
FC Schalke 04
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| J. Adamu | 1 | 1 | 0 | 0 |
| M. Wöber | 1 | 0 | 0 | 1 |
| K. Karaman | 1 | 0 | 0 | 0 |
| R. Gosens | 1 | 0 | 0 | 1 |
| A. Aouchiche | 1 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Friburgo at homeaway FC Schalke 04
2.8Goals scored per match1.0
1.0Goals conceded per match1.6
80%Over 2.580%
60%BTTS60%
40%Clean sheet20%
5.8Corners won per match3.8
2.4Cards per match1.8
1.95Expected goals (xG)1.63
Friburgo at home v FC Schalke 04 away
Results and goals
| Friburgo at home | FC Schalke 04 away | |
|---|---|---|
| Matches | 5 | 5 |
| Points per match | 2.40 | 0.80 |
| Won · drawn · lost | 4 · 0 · 1 | 1 · 1 · 3 |
| Goals scored per match | 2.8 | 1.0 |
| Goals conceded per match | 1.0 | 1.6 |
| Total goals per match | 3.8 | 2.6 |
| BTTS | 60% | 60% |
| Scores at least 2 | 80% | 20% |
| Clean sheet | 40% | 20% |
| Failed to score | 0% | 40% |
| Scores first | 80% | 25% |
Over goals
| Friburgo at home | FC Schalke 04 away | |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 80% | 80% |
| Over 3.5 | 60% | 20% |
| Over 4.5 | 40% | 0% |
Under goals
| Friburgo at home | FC Schalke 04 away | |
|---|---|---|
| Under 0.5 | 0% | 20% |
| Under 1.5 | 0% | 20% |
| Under 2.5 | 20% | 20% |
| Under 3.5 | 40% | 80% |
| Under 4.5 | 60% | 100% |
First half
| Friburgo at home | FC Schalke 04 away | |
|---|---|---|
| 1st-half goals scored | 1.0 | 0.4 |
| 1st-half goals conceded | 0.6 | 0.8 |
| 1st-half Over 0.5 | 80% | 80% |
| 1st-half Over 1.5 | 80% | 40% |
| At half-time: ahead · level · behind | 40% · 40% · 20% | 20% · 40% · 40% |
| 2nd-half goals scored | 1.8 | 0.6 |
| 2nd-half goals conceded | 0.4 | 0.8 |
When they score and concede
Friburgo at home
101'
3216'
1131'
3046'
1061'
5276'
FC Schalke 04 away
021'
2216'
0031'
1046'
0061'
2476'
goals scored goals conceded · start minute of the slot
Corners
| Friburgo at home | FC Schalke 04 away | |
|---|---|---|
| Corners won per match | 5.8 | 3.8 |
| Corners conceded per match | 3.2 | 6.8 |
| Total corners per match | 9.0 | 10.6 |
| Over 8.5 corners | 60% | 100% |
| Over 9.5 corners | 40% | 60% |
| Over 10.5 corners | 40% | 40% |
Cards (a red counts as 2)
| Friburgo at home | FC Schalke 04 away | |
|---|---|---|
| Cards per match | 2.4 | 1.8 |
| Opponent cards per match | 2.2 | 2.2 |
| Total cards per match | 4.6 | 4.0 |
| Over 3.5 cards | 80% | 60% |
| Over 4.5 cards | 40% | 40% |
| Fouls committed per match | 10.0 | 10.0 |
| Fouls won per match | 14.6 | 9.0 |
Shots, possession and expected goals
| Friburgo at home | FC Schalke 04 away | |
|---|---|---|
| Shots per match | 16.8 | 13.4 |
| Shots conceded per match | 8.0 | 16.6 |
| Shots on target per match | 6.2 | 4.6 |
| Shots on target conceded | 2.6 | 7.4 |
| Average possession | 54% | 45% |
| Expected goals (xG) per match | 1.95 | 1.63 |
| Expected goals conceded (xGA) | 0.86 | 2.00 |
This Bundesliga season: Friburgo in their home matches, FC Schalke 04 in their away matches.