2. Bundesliga · Matchday 16 · Sunday 20 December · 13:30
Hannover 96–1. FC Kaiserslautern: statistics and comparison
Hannover 96 are 8th with 15 points, 1. FC Kaiserslautern are 5th with 21. At home Hannover 96 score 1.5 goals per match and concede 1.2; away 1. FC Kaiserslautern score 0.7 and concede 0.7.
Latest line-ups fielded
These are not predicted line-ups: they are each team's last starting eleven. Official line-ups arrive about an hour before kick-off.
Hannover 963-4-33-4-2-11. FC Kaiserslautern
Fielded againstSpVgg Greuther Fürthhome · 21/11 · W 2–1Fielded againstVfL Osnabrückaway · 07/11 · W 0–1
Scorers
Hannover 96
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| M. Hartel | 3 | 2 | 1 | 1 |
| S. Þórðarson | 3 | 0 | 0 | 2 |
| L. Gindorf | 3 | 0 | 2 | 0 |
| H. Chakroun | 2 | 0 | 0 | 2 |
| M. Neubauer | 1 | 0 | 0 | 0 |
1. FC Kaiserslautern
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| E. Yardımcı | 3 | 0 | 0 | 1 |
| T. Fidjeu-Tazemeta | 3 | 0 | 0 | 1 |
| S. Şahin | 1 | 3 | 1 | 1 |
| M. Sauer | 1 | 1 | 0 | 0 |
| M. Berisha | 1 | 0 | 0 | 0 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
Hannover 96 at homeaway 1. FC Kaiserslautern
1.5Goals scored per match0.7
1.2Goals conceded per match0.7
67%Over 2.533%
83%BTTS17%
0%Clean sheet67%
4.0Corners won per match4.0
2.0Cards per match2.7
1.56Expected goals (xG)1.04
Hannover 96 at home v 1. FC Kaiserslautern away
Results and goals
| Hannover 96 at home | 1. FC Kaiserslautern away | |
|---|---|---|
| Matches | 6 | 6 |
| Points per match | 1.83 | 1.83 |
| Won · drawn · lost | 3 · 2 · 1 | 3 · 2 · 1 |
| Goals scored per match | 1.5 | 0.7 |
| Goals conceded per match | 1.2 | 0.7 |
| Total goals per match | 2.7 | 1.3 |
| BTTS | 83% | 17% |
| Scores at least 2 | 67% | 17% |
| Clean sheet | 0% | 67% |
| Failed to score | 17% | 50% |
| Scores first | 33% | 75% |
Over goals
| Hannover 96 at home | 1. FC Kaiserslautern away | |
|---|---|---|
| Over 0.5 | 100% | 67% |
| Over 1.5 | 83% | 33% |
| Over 2.5 | 67% | 33% |
| Over 3.5 | 17% | 0% |
| Over 4.5 | 0% | 0% |
Under goals
| Hannover 96 at home | 1. FC Kaiserslautern away | |
|---|---|---|
| Under 0.5 | 0% | 33% |
| Under 1.5 | 17% | 67% |
| Under 2.5 | 33% | 67% |
| Under 3.5 | 83% | 100% |
| Under 4.5 | 100% | 100% |
First half
| Hannover 96 at home | 1. FC Kaiserslautern away | |
|---|---|---|
| 1st-half goals scored | 0.7 | 0.2 |
| 1st-half goals conceded | 0.7 | 0.3 |
| 1st-half Over 0.5 | 83% | 33% |
| 1st-half Over 1.5 | 33% | 17% |
| At half-time: ahead · level · behind | 33% · 17% · 50% | 17% · 67% · 17% |
| 2nd-half goals scored | 0.8 | 0.5 |
| 2nd-half goals conceded | 0.5 | 0.3 |
When they score and concede
Hannover 96 at home
011'
2116'
2231'
3046'
1061'
1376'
1. FC Kaiserslautern away
011'
1116'
0031'
3246'
0061'
0076'
goals scored goals conceded · start minute of the slot
Corners
| Hannover 96 at home | 1. FC Kaiserslautern away | |
|---|---|---|
| Corners won per match | 4.0 | 4.0 |
| Corners conceded per match | 5.8 | 6.7 |
| Total corners per match | 9.8 | 10.7 |
| Over 8.5 corners | 67% | 67% |
| Over 9.5 corners | 50% | 50% |
| Over 10.5 corners | 33% | 50% |
Cards (a red counts as 2)
| Hannover 96 at home | 1. FC Kaiserslautern away | |
|---|---|---|
| Cards per match | 2.0 | 2.7 |
| Opponent cards per match | 2.3 | 0.7 |
| Total cards per match | 4.3 | 3.3 |
| Over 3.5 cards | 67% | 50% |
| Over 4.5 cards | 50% | 33% |
| Fouls committed per match | 10.8 | 10.7 |
| Fouls won per match | 9.8 | 10.8 |
Shots, possession and expected goals
| Hannover 96 at home | 1. FC Kaiserslautern away | |
|---|---|---|
| Shots per match | 13.7 | 12.3 |
| Shots conceded per match | 17.0 | 19.5 |
| Shots on target per match | 5.0 | 5.0 |
| Shots on target conceded | 5.7 | 6.8 |
| Average possession | 49% | 44% |
| Expected goals (xG) per match | 1.56 | 1.04 |
| Expected goals conceded (xGA) | 1.45 | 1.31 |
This 2. Bundesliga season: Hannover 96 in their home matches, 1. FC Kaiserslautern in their away matches.