2. Bundesliga · Matchday 30 · Sunday 18 April · 13:30
1. FC Kaiserslautern–Holstein Kiel: statistics and comparison
1. FC Kaiserslautern are 5th with 21 points, Holstein Kiel are 18th with 8. At home 1. FC Kaiserslautern score 1.2 goals per match and concede 0.6; away Holstein Kiel score 0.3 and concede 1.7.
Latest line-ups fielded
These are not predicted line-ups: they are each team's last starting eleven. Official line-ups arrive about an hour before kick-off.
1. FC Kaiserslautern3-4-2-14-4-2Holstein Kiel
Starts, bonus/malus and clean-sheet chances for every player in the dashboard →
Scorers
1. FC Kaiserslautern
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| E. Yardımcı | 3 | 0 | 0 | 1 |
| T. Fidjeu-Tazemeta | 3 | 0 | 0 | 1 |
| S. Şahin | 1 | 3 | 1 | 1 |
| M. Sauer | 1 | 1 | 0 | 0 |
| M. Berisha | 1 | 0 | 0 | 0 |
Holstein Kiel
| Giocatore | Goals | Assist | Rigori | Last 5 |
|---|---|---|---|---|
| P. Harres | 5 | 3 | 1 | 1 |
| J. Therkelsen | 2 | 1 | 0 | 1 |
| A. Kaprálik | 1 | 2 | 0 | 0 |
| G. Balzi | 1 | 1 | 0 | 0 |
| G. Kvilitaia | 1 | 0 | 0 | 1 |
The top 5 scorers of the season. "Last 5" = goals in the team's last 5 matches before this one.
Form
Key numbers compared
1. FC Kaiserslautern at homeaway Holstein Kiel
1.2Goals scored per match0.3
0.6Goals conceded per match1.7
40%Over 2.533%
0%BTTS17%
80%Clean sheet0%
5.8Corners won per match4.5
1.8Cards per match3.2
1.84Expected goals (xG)1.36
1. FC Kaiserslautern at home v Holstein Kiel away
Results and goals
| 1. FC Kaiserslautern at home | Holstein Kiel away | |
|---|---|---|
| Matches | 5 | 6 |
| Points per match | 2.00 | 0.17 |
| Won · drawn · lost | 3 · 1 · 1 | 0 · 1 · 5 |
| Goals scored per match | 1.2 | 0.3 |
| Goals conceded per match | 0.6 | 1.7 |
| Total goals per match | 1.8 | 2.0 |
| BTTS | 0% | 17% |
| Scores at least 2 | 40% | 17% |
| Clean sheet | 80% | 0% |
| Failed to score | 40% | 83% |
| Scores first | 75% | 17% |
Over goals
| 1. FC Kaiserslautern at home | Holstein Kiel away | |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 40% | 33% |
| Over 3.5 | 0% | 17% |
| Over 4.5 | 0% | 0% |
Under goals
| 1. FC Kaiserslautern at home | Holstein Kiel away | |
|---|---|---|
| Under 0.5 | 20% | 0% |
| Under 1.5 | 40% | 50% |
| Under 2.5 | 60% | 67% |
| Under 3.5 | 100% | 83% |
| Under 4.5 | 100% | 100% |
First half
| 1. FC Kaiserslautern at home | Holstein Kiel away | |
|---|---|---|
| 1st-half goals scored | 0.4 | 0.3 |
| 1st-half goals conceded | 0.2 | 0.2 |
| 1st-half Over 0.5 | 60% | 33% |
| 1st-half Over 1.5 | 0% | 17% |
| At half-time: ahead · level · behind | 40% · 40% · 20% | 17% · 67% · 17% |
| 2nd-half goals scored | 0.8 | 0.0 |
| 2nd-half goals conceded | 0.4 | 1.5 |
When they score and concede
1. FC Kaiserslautern at home
001'
0116'
2031'
0246'
3061'
1076'
Holstein Kiel away
111'
0016'
1031'
0146'
0261'
0676'
goals scored goals conceded · start minute of the slot
Corners
| 1. FC Kaiserslautern at home | Holstein Kiel away | |
|---|---|---|
| Corners won per match | 5.8 | 4.5 |
| Corners conceded per match | 5.2 | 6.3 |
| Total corners per match | 11.0 | 10.8 |
| Over 8.5 corners | 80% | 67% |
| Over 9.5 corners | 80% | 67% |
| Over 10.5 corners | 60% | 67% |
Cards (a red counts as 2)
| 1. FC Kaiserslautern at home | Holstein Kiel away | |
|---|---|---|
| Cards per match | 1.8 | 3.2 |
| Opponent cards per match | 2.4 | 2.2 |
| Total cards per match | 4.2 | 5.3 |
| Over 3.5 cards | 60% | 83% |
| Over 4.5 cards | 40% | 67% |
| Fouls committed per match | 12.6 | 14.0 |
| Fouls won per match | 12.4 | 12.8 |
Shots, possession and expected goals
| 1. FC Kaiserslautern at home | Holstein Kiel away | |
|---|---|---|
| Shots per match | 17.4 | 12.2 |
| Shots conceded per match | 12.0 | 12.7 |
| Shots on target per match | 5.6 | 2.7 |
| Shots on target conceded | 4.6 | 3.2 |
| Average possession | 52% | 54% |
| Expected goals (xG) per match | 1.84 | 1.36 |
| Expected goals conceded (xGA) | 1.29 | 1.44 |
This 2. Bundesliga season: 1. FC Kaiserslautern in their home matches, Holstein Kiel in their away matches.